Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Sanchez Jr., Enrique | .372 | 57-57 | 231 | 40 | 86 | 16 | 3 | 1 | 45 | 111 | .481 | 24 | 6 | 16 | 7 | .438 | 4 | 0 | 8-10 | 35 | 108 | 8 | .947 |
Burts, Itchy | .356 | 57-57 | 233 | 42 | 83 | 15 | 4 | 3 | 33 | 115 | .494 | 20 | 3 | 33 | 3 | .412 | 1 | 10 | 10-14 | 120 | 95 | 5 | .977 |
Werner, Joey | .301 | 25-22 | 83 | 12 | 25 | 4 | 2 | 1 | 14 | 36 | .434 | 10 | 7 | 17 | 2 | .416 | 1 | 0 | 1-3 | 12 | 0 | 2 | .857 |
Anderson, Nick | .298 | 57-57 | 215 | 40 | 64 | 10 | 3 | 2 | 30 | 86 | .400 | 25 | 11 | 37 | 1 | .392 | 4 | 4 | 7-14 | 134 | 3 | 1 | .993 |
Fluta, Cole | .287 | 39-31 | 94 | 13 | 27 | 2 | 1 | 0 | 4 | 31 | .330 | 12 | 0 | 19 | 1 | .368 | 0 | 6 | 2-3 | 49 | 68 | 4 | .967 |
Marbach, Luke | .283 | 52-49 | 173 | 30 | 49 | 13 | 1 | 2 | 26 | 70 | .405 | 21 | 12 | 28 | 1 | .396 | 1 | 0 | 3-5 | 381 | 11 | 3 | .992 |
Williams, Mike | .283 | 56-56 | 205 | 30 | 58 | 6 | 4 | 3 | 29 | 81 | .395 | 16 | 1 | 45 | 1 | .335 | 2 | 5 | 4-7 | 91 | 4 | 3 | .969 |
Jeffries IV, Thomas | .274 | 52-46 | 179 | 25 | 49 | 7 | 3 | 0 | 22 | 62 | .346 | 8 | 2 | 23 | 2 | .309 | 2 | 3 | 7-9 | 48 | 1 | 3 | .942 |
Osborn, Drake | .266 | 36-34 | 128 | 19 | 34 | 8 | 0 | 1 | 18 | 45 | .352 | 9 | 3 | 26 | 4 | .329 | 0 | 0 | 2-4 | 216 | 12 | 3 | .987 |
Beard, Trevor | .247 | 38-27 | 89 | 11 | 22 | 5 | 0 | 1 | 17 | 30 | .337 | 15 | 2 | 15 | 2 | .364 | 1 | 4 | 1-2 | 161 | 24 | 1 | .995 |
Rivera-Chijin, Steve | .241 | 46-43 | 141 | 22 | 34 | 5 | 0 | 0 | 19 | 39 | .277 | 12 | 7 | 26 | 3 | .327 | 2 | 4 | 6-8 | 42 | 111 | 8 | .950 |
Hastings, Scott | .227 | 13-4 | 22 | 3 | 5 | 2 | 0 | 0 | 2 | 7 | .318 | 0 | 0 | 3 | 1 | .227 | 0 | 0 | 0-0 | 38 | 1 | 1 | .975 |
Martinez, Andriud | .226 | 19-13 | 53 | 4 | 12 | 2 | 0 | 0 | 4 | 14 | .264 | 4 | 1 | 12 | 1 | .293 | 0 | 0 | 1-1 | 32 | 4 | 0 | 1.000 |
Taylor, Justin | .209 | 18-13 | 43 | 10 | 9 | 2 | 0 | 3 | 11 | 20 | .465 | 4 | 1 | 17 | 0 | .292 | 0 | 0 | 1-1 | 87 | 18 | 2 | .981 |
Mendoza, Tyler | .115 | 21-4 | 26 | 6 | 3 | 0 | 0 | 0 | 2 | 3 | .115 | 1 | 0 | 6 | 0 | .143 | 1 | 0 | 2-2 | 13 | 12 | 1 | .962 |
Totals | .292 | 57-57 | 1915 | 311 | 560 | 97 | 21 | 17 | 276 | 750 | .392 | 181 | 56 | 323 | 29 | .367 | 19 | 36 | 56-84 | 1481 | 548 | 54 | .974 |
Opponents | .272 | 57-57 | 1901 | 329 | 517 | 104 | 16 | 40 | 297 | 773 | .407 | 254 | 47 | 447 | 33 | .367 | 24 | 24 | 38-61 | 1460 | 565 | 74 | .965 |
LOB - Team (436), Opp (439). DPs turned - Team (39), Opp (44). IBB - Team (4), Sanchez Jr. 2, Werner 1, Burts 1, Opp (1). Picked off - Burts 3, Jeffries IV 1, Marbach 1, Williams 1, Sanchez Jr. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Bauer, Peyton | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.0 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 22 | .182 | 0 | 2 | 0 | 0 | 0 |
Malone, Luke | 3.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.0 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 21 | .286 | 0 | 1 | 0 | 0 | 0 |
Gaddis, John | 3.08 | 4-4 | 20-5 | 0 | 0/0 | 1 | 49.2 | 44 | 19 | 17 | 18 | 54 | 11 | 1 | 4 | 183 | .240 | 1 | 5 | 1 | 3 | 1 |
Miller, Tyler | 3.62 | 1-1 | 18-3 | 0 | 0/0 | 0 | 27.1 | 20 | 13 | 11 | 21 | 18 | 3 | 0 | 1 | 96 | .208 | 3 | 0 | 0 | 3 | 2 |
Lacaze, Dustin | 3.87 | 4-5 | 16-13 | 0 | 0/1 | 0 | 79.0 | 65 | 39 | 34 | 37 | 81 | 12 | 7 | 2 | 289 | .225 | 7 | 6 | 1 | 1 | 3 |
Hopkins, Mason | 4.25 | 4-2 | 14-7 | 0 | 0/0 | 0 | 36.0 | 39 | 21 | 17 | 14 | 28 | 7 | 0 | 2 | 138 | .283 | 5 | 4 | 1 | 3 | 2 |
Worrell, David | 5.34 | 2-1 | 24-0 | 0 | 0/1 | 7 | 32.0 | 34 | 25 | 19 | 21 | 41 | 8 | 0 | 1 | 127 | .268 | 2 | 2 | 2 | 3 | 3 |
Perez, Leo | 5.53 | 2-3 | 17-12 | 0 | 0/0 | 0 | 57.0 | 60 | 38 | 35 | 27 | 42 | 9 | 3 | 4 | 213 | .282 | 4 | 9 | 1 | 2 | 6 |
Rumfield, Zach | 5.98 | 4-2 | 21-2 | 0 | 0/0 | 0 | 40.2 | 40 | 29 | 27 | 24 | 29 | 8 | 0 | 3 | 149 | .268 | 5 | 2 | 1 | 3 | 1 |
Ayala, A.G. | 5.98 | 3-3 | 21-5 | 0 | 0/0 | 0 | 40.2 | 46 | 29 | 27 | 24 | 37 | 8 | 1 | 6 | 159 | .289 | 5 | 3 | 0 | 1 | 2 |
Duarte, Dylan | 6.37 | 1-1 | 20-5 | 0 | 0/0 | 0 | 35.1 | 44 | 28 | 25 | 13 | 31 | 12 | 1 | 5 | 144 | .306 | 2 | 1 | 0 | 3 | 2 |
LeCompte, Cody | 6.44 | 4-2 | 22-1 | 0 | 0/0 | 0 | 36.1 | 43 | 28 | 26 | 16 | 29 | 8 | 2 | 4 | 147 | .293 | 5 | 4 | 0 | 1 | 1 |
Vejil, Steven | 6.94 | 0-1 | 13-0 | 0 | 0/0 | 0 | 11.2 | 12 | 10 | 9 | 8 | 12 | 6 | 0 | 1 | 47 | .255 | 2 | 3 | 0 | 0 | 0 |
Gillespie, Tate | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
Thomas, Hayden | 9.35 | 1-0 | 16-2 | 0 | 0/0 | 0 | 17.1 | 19 | 18 | 18 | 14 | 23 | 4 | 0 | 2 | 69 | .275 | 3 | 3 | 1 | 1 | 1 |
Glover, Chris | 12.54 | 0-0 | 8-1 | 0 | 0/0 | 0 | 9.1 | 18 | 14 | 13 | 5 | 7 | 2 | 1 | 2 | 47 | .383 | 2 | 2 | 0 | 0 | 0 |
Romere, Chad | 14.29 | 1-1 | 4-1 | 0 | 0/0 | 0 | 5.2 | 13 | 9 | 9 | 6 | 6 | 2 | 0 | 1 | 30 | .433 | 5 | 0 | 0 | 0 | 0 |
Kilgo, Kal | 18.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.0 | 7 | 6 | 6 | 3 | 0 | 3 | 0 | 1 | 14 | .500 | 2 | 0 | 0 | 0 | 0 |
Totals | 5.39 | 31-26 | 57-57 | 0 | 1/1 | 8 | 494.0 | 517 | 329 | 296 | 254 | 447 | 104 | 16 | 40 | 1901 | .272 | 53 | 47 | 8 | 24 | 24 |
Opponents | 4.46 | 26-31 | 57-57 | 1 | 3/3 | 7 | 486.2 | 560 | 311 | 241 | 181 | 323 | 97 | 21 | 17 | 1915 | .292 | 39 | 56 | 7 | 19 | 36 |
PB - Team (7), Osborn 4, Beard 2, Taylor 1, Opp (4). Pickoffs - Team (17), Perez 5, Ayala 3, Vejil 2, Duarte 2, Worrell 1, Hopkins 1, Osborn 1, Lacaze 1, Taylor 1, Opp (7). SBA/ATT - Beard (13-20), Taylor (10-20), Osborn (15-19), Ayala (7-9), Hopkins (2-7), LeCompte (4-7), Gaddis (5-5), Rumfield (2-5), Lacaze (4-5), Thomas (4-5), Worrell (2-4), Perez (2-3), Duarte (2-3), Miller (1-3), Kilgo (0-2), Glover (2-2), Vejil (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Martinez, Andriud | 36 | 32 | 4 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Lacaze, Dustin | 20 | 4 | 16 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Gaddis, John | 8 | 3 | 5 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
LeCompte, Cody | 7 | 1 | 6 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
Hopkins, Mason | 7 | 2 | 5 | 0 | 1.000 | 0 | 2 | 5 | .286 | 0 | 0 |
Duarte, Dylan | 7 | 0 | 7 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Vejil, Steven | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Miller, Tyler | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Malone, Luke | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gillespie, Tate | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Beard, Trevor | 186 | 161 | 24 | 1 | .995 | 4 | 13 | 7 | .650 | 2 | 0 |
Anderson, Nick | 138 | 134 | 3 | 1 | .993 | 1 | 0 | 0 | --- | 0 | 0 |
Marbach, Luke | 395 | 381 | 11 | 3 | .992 | 30 | 0 | 0 | --- | 0 | 0 |
Osborn, Drake | 231 | 216 | 12 | 3 | .987 | 0 | 15 | 4 | .789 | 4 | 0 |
Taylor, Justin | 107 | 87 | 18 | 2 | .981 | 0 | 10 | 10 | .500 | 1 | 0 |
Burts, Itchy | 220 | 120 | 95 | 5 | .977 | 22 | 0 | 0 | --- | 0 | 0 |
Hastings, Scott | 40 | 38 | 1 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
Williams, Mike | 98 | 91 | 4 | 3 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
Fluta, Cole | 121 | 49 | 68 | 4 | .967 | 16 | 0 | 0 | --- | 0 | 0 |
Mendoza, Tyler | 26 | 13 | 12 | 1 | .962 | 2 | 0 | 0 | --- | 0 | 0 |
Rivera-Chijin, Steve | 161 | 42 | 111 | 8 | .950 | 15 | 0 | 0 | --- | 0 | 0 |
Sanchez Jr., Enrique | 151 | 35 | 108 | 8 | .947 | 12 | 0 | 0 | --- | 0 | 0 |
Jeffries IV, Thomas | 52 | 48 | 1 | 3 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
Perez, Leo | 18 | 3 | 13 | 2 | .889 | 0 | 2 | 1 | .667 | 0 | 0 |
Werner, Joey | 14 | 12 | 0 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Worrell, David | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 2 | .500 | 0 | 0 |
Rumfield, Zach | 6 | 3 | 2 | 1 | .833 | 1 | 2 | 3 | .400 | 0 | 0 |
Ayala, A.G. | 12 | 2 | 7 | 3 | .750 | 0 | 7 | 2 | .778 | 0 | 0 |
Thomas, Hayden | 4 | 2 | 1 | 1 | .750 | 0 | 4 | 1 | .800 | 0 | 0 |
Glover, Chris | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Romere, Chad | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kilgo, Kal | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 |
Bauer, Peyton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2083 | 1481 | 548 | 54 | .974 | 39 | 38 | 23 | .623 | 7 | 0 |
Opponents | 2099 | 1460 | 565 | 74 | .965 | 44 | 56 | 28 | .667 | 4 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
A&M-Corpus Christi | 24 | 32 | 34 | 29 | 47 | 32 | 50 | 38 | 23 | 2 | 311 | Opponents | 39 | 43 | 40 | 31 | 54 | 20 | 37 | 47 | 17 | 1 | 329 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-3 | 2-7 | 1-4 | 2-5 | 4-2 | 2-0 | 3-1 | 8-0 | 3-1 | 6-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 4-0 | 7-0 | 4-2 | 3-1 | 4-3 | 3-5 | 2-3 | 1-1 | 2-2 | 0-9 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-4 | 9-5 | 12-3 | 15-2 | 21-1 | 21-1 | 25-1 | 25-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 7-10 | 7-15 | 8-20 | 9-21 | 6-22 | 5-22 | 4-18 | 2-21 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 19-12 | 15-6 | 11-3 | 7-3 | 4-3 | 5-3 | 1-4 | 3-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 7 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 16389 | 33 | 496 |
AWAY | 18634 | 24 | 776 |
TOTAL | 35023 | 57 | 614 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Burts, Itchy | .378 | 30-30 | 119 | 19 | 45 | 7 | 2 | 2 | 15 | 62 | .521 | 9 | 3 | 16 | 2 | .432 | 1 | 6 | 5-7 | 65 | 42 | 4 | .964 |
Sanchez Jr., Enrique | .361 | 30-30 | 122 | 18 | 44 | 10 | 2 | 0 | 20 | 58 | .475 | 12 | 1 | 4 | 5 | .416 | 2 | 0 | 2-3 | 24 | 56 | 2 | .976 |
Marbach, Luke | .311 | 30-30 | 103 | 15 | 32 | 9 | 1 | 1 | 14 | 46 | .447 | 15 | 4 | 17 | 1 | .415 | 1 | 0 | 1-2 | 241 | 6 | 2 | .992 |
Fluta, Cole | .294 | 21-17 | 51 | 6 | 15 | 2 | 0 | 0 | 3 | 17 | .333 | 6 | 0 | 12 | 0 | .368 | 0 | 3 | 1-1 | 25 | 35 | 3 | .952 |
Werner, Joey | .293 | 13-11 | 41 | 3 | 12 | 4 | 1 | 0 | 4 | 18 | .439 | 7 | 3 | 8 | 1 | .423 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Rivera-Chijin, Steve | .256 | 25-25 | 86 | 14 | 22 | 4 | 0 | 0 | 8 | 26 | .302 | 3 | 5 | 14 | 1 | .319 | 0 | 1 | 2-2 | 27 | 67 | 4 | .959 |
Williams, Mike | .237 | 30-30 | 114 | 16 | 27 | 4 | 1 | 1 | 13 | 36 | .316 | 6 | 1 | 27 | 0 | .279 | 1 | 1 | 1-2 | 48 | 2 | 3 | .943 |
Osborn, Drake | .226 | 16-15 | 53 | 6 | 12 | 3 | 0 | 1 | 7 | 18 | .340 | 2 | 1 | 13 | 2 | .268 | 0 | 0 | 0-0 | 78 | 5 | 1 | .988 |
Anderson, Nick | .220 | 30-30 | 109 | 14 | 24 | 5 | 0 | 1 | 14 | 32 | .294 | 17 | 3 | 20 | 0 | .333 | 3 | 2 | 4-9 | 75 | 3 | 1 | .987 |
Jeffries IV, Thomas | .218 | 26-24 | 87 | 7 | 19 | 2 | 1 | 0 | 11 | 23 | .264 | 3 | 1 | 10 | 1 | .250 | 1 | 3 | 2-2 | 30 | 0 | 1 | .968 |
Beard, Trevor | .182 | 21-16 | 55 | 6 | 10 | 2 | 0 | 0 | 6 | 12 | .218 | 3 | 1 | 10 | 2 | .233 | 1 | 3 | 1-1 | 83 | 15 | 1 | .990 |
Taylor, Justin | .179 | 12-8 | 28 | 5 | 5 | 2 | 0 | 1 | 4 | 10 | .357 | 2 | 0 | 10 | 0 | .233 | 0 | 0 | 1-1 | 64 | 12 | 1 | .987 |
Mendoza, Tyler | .100 | 10-1 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 3 | 0 | .100 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
Martinez, Andriud | .071 | 5-3 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .143 | 0 | 0 | 3 | 1 | .071 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .271 | 30-30 | 995 | 132 | 270 | 55 | 8 | 7 | 119 | 362 | .364 | 85 | 23 | 168 | 16 | .339 | 11 | 19 | 22-32 | 777 | 292 | 30 | .973 |
Opponents | .293 | 30-30 | 1011 | 180 | 296 | 61 | 10 | 19 | 159 | 434 | .429 | 123 | 22 | 227 | 20 | .377 | 15 | 18 | 19-31 | 783 | 329 | 26 | .977 |
LOB - Team (218), Opp (232). DPs turned - Team (24), Opp (24). IBB - Team (3), Burts 1, Sanchez Jr. 1, Werner 1. Picked off - Burts 2, Sanchez Jr. 1, Williams 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Gaddis, John | 2.92 | 3-3 | 11-4 | 0 | 0/0 | 1 | 37.0 | 38 | 14 | 12 | 8 | 40 | 10 | 1 | 2 | 139 | .273 | 1 | 4 | 0 | 3 | 1 |
Miller, Tyler | 3.46 | 0-0 | 8-0 | 0 | 0/0 | 0 | 13.0 | 8 | 7 | 5 | 9 | 8 | 2 | 0 | 1 | 45 | .178 | 2 | 0 | 0 | 1 | 1 |
LeCompte, Cody | 4.32 | 4-1 | 10-0 | 0 | 0/0 | 0 | 16.2 | 13 | 10 | 8 | 11 | 11 | 1 | 1 | 2 | 62 | .210 | 2 | 2 | 0 | 0 | 1 |
Lacaze, Dustin | 4.44 | 2-4 | 9-9 | 0 | 0/1 | 0 | 52.2 | 51 | 29 | 26 | 22 | 55 | 8 | 6 | 2 | 199 | .256 | 3 | 5 | 0 | 1 | 1 |
Malone, Luke | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 |
Thomas, Hayden | 4.76 | 1-0 | 6-0 | 0 | 0/0 | 0 | 5.2 | 3 | 3 | 3 | 5 | 8 | 0 | 0 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 1 |
Hopkins, Mason | 5.71 | 2-1 | 7-4 | 0 | 0/0 | 0 | 17.1 | 22 | 13 | 11 | 5 | 12 | 4 | 0 | 0 | 69 | .319 | 2 | 2 | 0 | 2 | 2 |
Worrell, David | 5.75 | 0-1 | 17-0 | 0 | 0/1 | 5 | 20.1 | 28 | 18 | 13 | 12 | 26 | 6 | 0 | 0 | 85 | .329 | 0 | 1 | 1 | 2 | 3 |
Rumfield, Zach | 5.91 | 1-1 | 11-2 | 0 | 0/0 | 0 | 21.1 | 26 | 16 | 14 | 9 | 13 | 6 | 0 | 2 | 82 | .317 | 1 | 0 | 1 | 2 | 1 |
Ayala, A.G. | 6.00 | 1-2 | 12-2 | 0 | 0/0 | 0 | 21.0 | 27 | 16 | 14 | 14 | 18 | 7 | 0 | 2 | 85 | .318 | 3 | 1 | 0 | 1 | 2 |
Perez, Leo | 7.07 | 0-3 | 10-8 | 0 | 0/0 | 0 | 35.2 | 42 | 30 | 28 | 20 | 23 | 5 | 1 | 3 | 137 | .307 | 2 | 6 | 1 | 2 | 4 |
Duarte, Dylan | 8.44 | 0-0 | 10-1 | 0 | 0/0 | 0 | 10.2 | 18 | 11 | 10 | 3 | 8 | 4 | 1 | 3 | 48 | .375 | 1 | 0 | 0 | 1 | 1 |
Glover, Chris | 13.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 7 | 4 | 4 | 1 | 3 | 2 | 0 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 |
Vejil, Steven | 19.29 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.1 | 5 | 5 | 5 | 1 | 2 | 4 | 0 | 0 | 12 | .417 | 0 | 1 | 0 | 0 | 0 |
Romere, Chad | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 5 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 7 | .714 | 2 | 0 | 0 | 0 | 0 |
Totals | 5.46 | 14-16 | 30-30 | 0 | 1/1 | 6 | 259.0 | 296 | 180 | 157 | 123 | 227 | 61 | 10 | 19 | 1011 | .293 | 19 | 22 | 3 | 15 | 18 |
Opponents | 3.55 | 16-14 | 30-30 | 1 | 3/3 | 5 | 261.0 | 270 | 132 | 103 | 85 | 168 | 55 | 8 | 7 | 995 | .271 | 18 | 23 | 2 | 11 | 19 |
PB - Team (4), Beard 2, Osborn 1, Taylor 1, Opp (3). Pickoffs - Team (5), Perez 2, Ayala 1, Worrell 1, Lacaze 1, Opp (4). SBA/ATT - Beard (8-12), Taylor (4-11), Osborn (7-8), Gaddis (5-5), Worrell (2-4), Ayala (4-4), Rumfield (1-4), Miller (1-3), Thomas (2-3), Perez (2-3), Lacaze (2-2), Hopkins (0-2), LeCompte (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Lacaze, Dustin | 10 | 1 | 9 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Gaddis, John | 7 | 3 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Hopkins, Mason | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Worrell, David | 5 | 1 | 4 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
LeCompte, Cody | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Miller, Tyler | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Duarte, Dylan | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Malone, Luke | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Marbach, Luke | 249 | 241 | 6 | 2 | .992 | 22 | 0 | 0 | --- | 0 | 0 |
Beard, Trevor | 99 | 83 | 15 | 1 | .990 | 1 | 8 | 4 | .667 | 2 | 0 |
Osborn, Drake | 84 | 78 | 5 | 1 | .988 | 0 | 7 | 1 | .875 | 1 | 0 |
Anderson, Nick | 79 | 75 | 3 | 1 | .987 | 1 | 0 | 0 | --- | 0 | 0 |
Taylor, Justin | 77 | 64 | 12 | 1 | .987 | 0 | 4 | 7 | .364 | 1 | 0 |
Sanchez Jr., Enrique | 82 | 24 | 56 | 2 | .976 | 9 | 0 | 0 | --- | 0 | 0 |
Jeffries IV, Thomas | 31 | 30 | 0 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
Burts, Itchy | 111 | 65 | 42 | 4 | .964 | 11 | 0 | 0 | --- | 0 | 0 |
Rivera-Chijin, Steve | 98 | 27 | 67 | 4 | .959 | 12 | 0 | 0 | --- | 0 | 0 |
Fluta, Cole | 63 | 25 | 35 | 3 | .952 | 7 | 0 | 0 | --- | 0 | 0 |
Williams, Mike | 53 | 48 | 2 | 3 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
Mendoza, Tyler | 10 | 3 | 6 | 1 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
Perez, Leo | 12 | 2 | 8 | 2 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
Rumfield, Zach | 4 | 2 | 1 | 1 | .750 | 0 | 1 | 3 | .250 | 0 | 0 |
Ayala, A.G. | 6 | 2 | 2 | 2 | .667 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Thomas, Hayden | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
Martinez, Andriud | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Werner, Joey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
