Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Burts,Itchy | .315 | 18-18 | 73 | 7 | 23 | 3 | 2 | 0 | 9 | 30 | .411 | 7 | 1 | 12 | 1 | .383 | 0 | 2 | 7-9 | 37 | 16 | 1 | .981 |
Hastings,Scott | .315 | 16-14 | 54 | 5 | 17 | 1 | 0 | 1 | 6 | 21 | .389 | 6 | 2 | 12 | 0 | .397 | 1 | 0 | 2-4 | 58 | 2 | 2 | .968 |
Black,Troy | .280 | 11-9 | 25 | 3 | 7 | 0 | 0 | 1 | 3 | 10 | .400 | 7 | 0 | 6 | 1 | .438 | 0 | 0 | 0-0 | 9 | 13 | 1 | .957 |
Welch,Tristan | .269 | 18-16 | 67 | 7 | 18 | 2 | 2 | 2 | 7 | 30 | .448 | 3 | 1 | 10 | 0 | .310 | 0 | 1 | 0-1 | 34 | 0 | 0 | 1.000 |
Marbach,Luke | .269 | 18-18 | 67 | 15 | 18 | 5 | 1 | 0 | 8 | 25 | .373 | 11 | 4 | 16 | 0 | .402 | 0 | 0 | 7-9 | 103 | 10 | 0 | 1.000 |
Balusek,Bryce | .250 | 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 3 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Williams,Mike | .246 | 17-16 | 65 | 3 | 16 | 2 | 0 | 1 | 10 | 21 | .323 | 3 | 2 | 12 | 2 | .300 | 0 | 1 | 2-4 | 30 | 1 | 0 | 1.000 |
White,Nate | .231 | 12-7 | 26 | 3 | 6 | 0 | 0 | 0 | 1 | 6 | .231 | 1 | 0 | 7 | 0 | .259 | 0 | 0 | 3-3 | 11 | 10 | 0 | 1.000 |
Taylor,Justin | .231 | 5-5 | 13 | 4 | 3 | 2 | 0 | 0 | 2 | 5 | .385 | 3 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 31 | 1 | 0 | 1.000 |
Osborn,Drake | .229 | 16-13 | 48 | 3 | 11 | 2 | 0 | 0 | 5 | 13 | .271 | 8 | 0 | 11 | 2 | .339 | 0 | 0 | 1-5 | 116 | 15 | 4 | .970 |
Beard,Trevor | .228 | 18-14 | 57 | 5 | 13 | 1 | 0 | 0 | 6 | 14 | .246 | 4 | 2 | 11 | 1 | .292 | 2 | 0 | 0-0 | 4 | 6 | 1 | .909 |
Petkoff,Brandon | .200 | 10-2 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .300 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Rivera-Chijin,Steven | .167 | 16-14 | 42 | 4 | 7 | 1 | 0 | 0 | 1 | 8 | .190 | 5 | 1 | 7 | 2 | .271 | 0 | 0 | 2-2 | 19 | 37 | 2 | .966 |
Fluta,Cole | .091 | 14-10 | 22 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | .091 | 9 | 3 | 4 | 2 | .412 | 0 | 3 | 1-2 | 14 | 23 | 2 | .949 |
Berman,Josh | .077 | 10-4 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 0 | 0 | 6 | 1 | .077 | 0 | 1 | 0-0 | 2 | 4 | 0 | 1.000 |
Totals | .247 | 18-18 | 586 | 69 | 145 | 20 | 5 | 5 | 59 | 190 | .324 | 70 | 16 | 120 | 12 | .342 | 3 | 8 | 25-39 | 481 | 170 | 16 | .976 |
Opponents | .258 | 18-18 | 596 | 80 | 154 | 24 | 5 | 6 | 75 | 206 | .346 | 74 | 26 | 154 | 4 | .362 | 6 | 13 | 11-14 | 481 | 197 | 22 | .969 |
LOB - Team (133), Opp (154). DPs turned - Team (13), Opp (17). IBB - Team (1), Burts,I. 1, Opp (1). Picked off - Rivera-Chiji 2, Hastings,S. 1, Williams,M. 1, Marbach,L. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Shy,Cassius | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Nelson,Daniel | 0.93 | 1-0 | 6-0 | 0 | 0/0 | 2 | 9.2 | 9 | 1 | 1 | 1 | 15 | 1 | 0 | 0 | 38 | .237 | 2 | 1 | 0 | 0 | 0 |
Lewis,Justin | 1.86 | 0-0 | 7-0 | 0 | 0/0 | 0 | 9.2 | 8 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 32 | .250 | 1 | 1 | 0 | 1 | 1 |
Johnson,Dylan | 2.57 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.0 | 5 | 3 | 2 | 4 | 7 | 1 | 0 | 0 | 22 | .227 | 0 | 0 | 0 | 1 | 1 |
Worrell,David | 2.70 | 1-1 | 4-0 | 0 | 0/0 | 0 | 6.2 | 9 | 2 | 2 | 2 | 12 | 0 | 1 | 0 | 28 | .321 | 1 | 0 | 0 | 0 | 2 |
Ramirez,Jaime | 3.21 | 1-1 | 7-1 | 0 | 0/0 | 0 | 14.0 | 13 | 6 | 5 | 10 | 18 | 3 | 1 | 0 | 50 | .260 | 3 | 1 | 0 | 0 | 0 |
Bird,Henry | 3.31 | 0-2 | 8-0 | 0 | 0/1 | 2 | 16.1 | 15 | 6 | 6 | 5 | 16 | 1 | 1 | 1 | 57 | .263 | 1 | 2 | 0 | 1 | 2 |
Floyd,Will | 3.38 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | .111 | 0 | 1 | 0 | 0 | 0 |
Gaddis,John | 3.86 | 1-1 | 4-4 | 0 | 0/1 | 0 | 21.0 | 17 | 9 | 9 | 12 | 19 | 5 | 0 | 2 | 75 | .227 | 1 | 2 | 0 | 0 | 2 |
Perez,Leo | 4.15 | 0-1 | 2-2 | 0 | 0/0 | 0 | 8.2 | 8 | 5 | 4 | 4 | 10 | 2 | 0 | 0 | 35 | .229 | 0 | 0 | 0 | 0 | 0 |
Rumfield,Zach | 4.19 | 0-1 | 6-3 | 0 | 0/0 | 0 | 19.1 | 21 | 10 | 9 | 7 | 11 | 2 | 0 | 2 | 73 | .288 | 6 | 4 | 0 | 0 | 1 |
Thomas,Hayden | 4.38 | 2-1 | 5-5 | 1 | 1/0 | 0 | 24.2 | 21 | 12 | 12 | 9 | 23 | 2 | 2 | 0 | 91 | .231 | 6 | 6 | 0 | 1 | 1 |
Lopez,Dom | 6.35 | 2-1 | 5-3 | 0 | 0/0 | 0 | 11.1 | 13 | 9 | 8 | 6 | 11 | 2 | 0 | 0 | 46 | .283 | 4 | 2 | 1 | 1 | 2 |
Fleisher,Kevin | 7.20 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.0 | 6 | 4 | 4 | 2 | 3 | 2 | 0 | 1 | 20 | .300 | 0 | 1 | 0 | 0 | 0 |
Miller,Tyler | 12.27 | 0-1 | 6-0 | 0 | 0/0 | 0 | 3.2 | 6 | 5 | 5 | 3 | 3 | 2 | 0 | 0 | 16 | .375 | 2 | 3 | 0 | 1 | 0 |
Vejil,Steven | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 |
Totals | 3.99 | 8-10 | 18-18 | 1 | 2/1 | 4 | 160.1 | 154 | 80 | 71 | 74 | 154 | 24 | 5 | 6 | 596 | .258 | 28 | 26 | 1 | 6 | 13 |
Opponents | 3.26 | 10-8 | 18-18 | 0 | 2/2 | 5 | 160.1 | 145 | 69 | 58 | 70 | 120 | 20 | 5 | 5 | 586 | .247 | 7 | 16 | 3 | 3 | 8 |
PB - Team (3), Taylor,J. 2, Osborn,D. 1, Opp (1). Pickoffs - Team (8), Osborn,D. 3, Lewis,J. 1, Rumfield,Z. 1, Johnson,Dy. 1, Ramirez,J. 1, Bird,H. 1, Opp (5). SBA/ATT - Osborn,D. (9-12), Ramirez,J. (3-3), Rumfield,Z. (1-3), Fleisher,K. (2-2), Taylor,J. (2-2), Perez,L. (1-1), Bird,H. (1-1), Worrell,D. (1-1), Nelson,D. (0-1), Johnson,Dy. (1-1), Gaddis,J. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Marbach,Luke | 113 | 103 | 10 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
Welch,Tristan | 34 | 34 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Taylor,Justin | 32 | 31 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 2 | 0 |
Williams,Mike | 31 | 30 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
White,Nate | 21 | 11 | 10 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bird,Henry | 7 | 3 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Berman,Josh | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Thomas,Hayden | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gaddis,John | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Petkoff,Brandon | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Johnson,Dylan | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Worrell,David | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Lopez,Dom | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ramirez,Jaime | 2 | 0 | 2 | 0 | 1.000 | 1 | 3 | 0 | 1.000 | 0 | 0 |
Perez,Leo | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Vejil,Steven | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Fleisher,Kevin | 1 | 1 | 0 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Burts,Itchy | 54 | 37 | 16 | 1 | .981 | 7 | 0 | 0 | --- | 0 | 0 |
Osborn,Drake | 135 | 116 | 15 | 4 | .970 | 0 | 9 | 3 | .750 | 1 | 0 |
Hastings,Scott | 62 | 58 | 2 | 2 | .968 | 3 | 0 | 0 | --- | 0 | 0 |
Rivera-Chijin,Steven | 58 | 19 | 37 | 2 | .966 | 4 | 0 | 0 | --- | 0 | 0 |
Black,Troy | 23 | 9 | 13 | 1 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
Fluta,Cole | 39 | 14 | 23 | 2 | .949 | 4 | 0 | 0 | --- | 0 | 0 |
Rumfield,Zach | 11 | 3 | 7 | 1 | .909 | 1 | 1 | 2 | .333 | 0 | 0 |
Beard,Trevor | 11 | 4 | 6 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Lewis,Justin | 5 | 0 | 3 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
Floyd,Will | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Johnson,Diego | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Balusek,Bryce | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Shy,Cassius | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Miller,Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Nelson,Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Totals | 667 | 481 | 170 | 16 | .976 | 13 | 11 | 3 | .786 | 3 | 0 |
Opponents | 700 | 481 | 197 | 22 | .969 | 17 | 25 | 14 | .641 | 1 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
A&M-Corpus Christi | 4 | 6 | 15 | 3 | 13 | 11 | 6 | 5 | 5 | 1 | 69 | Opponents | 10 | 10 | 11 | 9 | 8 | 9 | 16 | 2 | 3 | 2 | 80 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 1-4 | 0-0 | 1-0 | 0-2 | 2-0 | 0-1 | 3-0 | 1-1 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 0-0 | 3-1 | 0-1 | 1-2 | 0-2 | 2-0 | 0-1 | 0-1 | 0-1 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-2 | 1-2 | 4-4 | 3-4 | 4-3 | 5-2 | 6-0 | 7-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-4 | 4-5 | 2-5 | 2-6 | 2-7 | 2-7 | 2-7 | 1-7 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-4 | 3-3 | 2-1 | 3-0 | 2-0 | 1-1 | 0-3 | 0-3 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 3 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 4414 | 10 | 441 |
AWAY | 7707 | 8 | 963 |
TOTAL | 12121 | 18 | 673 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Black,Troy | .333 | 3-3 | 9 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | .667 | 2 | 0 | 2 | 0 | .455 | 0 | 0 | 0-0 | 4 | 7 | 0 | 1.000 |
Taylor,Justin | .333 | 1-1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Welch,Tristan | .273 | 3-3 | 11 | 1 | 3 | 1 | 1 | 0 | 0 | 6 | .545 | 0 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Burts,Itchy | .231 | 3-3 | 13 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .308 | 0 | 0 | 1 | 0 | .231 | 0 | 0 | 0-0 | 7 | 6 | 0 | 1.000 |
Marbach,Luke | .200 | 3-3 | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .300 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 0-1 | 28 | 1 | 0 | 1.000 |
Rivera-Chijin,Steven | .200 | 3-2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 3 | 4 | 0 | 1.000 |
Hastings,Scott | .182 | 3-3 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
Beard,Trevor | .167 | 3-3 | 12 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .250 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Osborn,Drake | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 21 | 1 | 1 | .957 |
White,Nate | .000 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Williams,Mike | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Petkoff,Brandon | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Fluta,Cole | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | .667 | 0 | 1 | 0-0 | 1 | 2 | 0 | 1.000 |
Totals | .200 | 3-3 | 90 | 10 | 18 | 5 | 1 | 1 | 10 | 28 | .311 | 7 | 3 | 19 | 0 | .280 | 0 | 1 | 2-3 | 81 | 24 | 1 | .991 |
Opponents | .220 | 3-3 | 100 | 7 | 22 | 3 | 2 | 1 | 7 | 32 | .320 | 8 | 4 | 28 | 0 | .304 | 0 | 0 | 2-2 | 75 | 24 | 0 | 1.000 |
LOB - Team (16), Opp (24). DPs turned - Team (3), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Thomas,Hayden | 0.00 | 1-0 | 1-1 | 1 | 1/0 | 0 | 9.0 | 5 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 31 | .161 | 0 | 1 | 0 | 0 | 0 |
Lopez,Dom | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | .143 | 0 | 1 | 0 | 0 | 0 |
Johnson,Dylan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Nelson,Daniel | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Rumfield,Zach | 2.08 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 0 |
Gaddis,John | 3.18 | 0-0 | 1-1 | 0 | 0/0 | 0 | 5.2 | 6 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 23 | .261 | 0 | 1 | 0 | 0 | 0 |
Ramirez,Jaime | 7.71 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.2 | 8 | 4 | 4 | 2 | 7 | 2 | 1 | 0 | 20 | .400 | 2 | 1 | 0 | 0 | 0 |
Totals | 2.33 | 2-1 | 3-3 | 1 | 1/0 | 1 | 27.0 | 22 | 7 | 7 | 8 | 28 | 3 | 2 | 1 | 100 | .220 | 2 | 4 | 0 | 0 | 0 |
Opponents | 3.60 | 1-2 | 3-3 | 0 | 1/1 | 0 | 25.0 | 18 | 10 | 10 | 7 | 19 | 5 | 1 | 1 | 90 | .200 | 1 | 3 | 0 | 0 | 1 |
SBA/ATT - Osborn,D. (2-2), Ramirez,J. (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Marbach,Luke | 29 | 28 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Burts,Itchy | 13 | 7 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Black,Troy | 11 | 4 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Rivera-Chijin,Steven | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Taylor,Justin | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Hastings,Scott | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gaddis,John | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Fluta,Cole | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
White,Nate | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rumfield,Zach | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Williams,Mike | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Welch,Tristan | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Thomas,Hayden | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Osborn,Drake | 23 | 21 | 1 | 1 | .957 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Beard,Trevor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Nelson,Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Lopez,Dom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Johnson,Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ramirez,Jaime | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Petkoff,Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 106 | 81 | 24 | 1 | .991 | 3 | 2 | 0 | 1.000 | 0 | 0 |
Opponents | 99 | 75 | 24 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |