A&M-Corpus Christi

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Southland  Pitcher of record  Attend  Time 
  Feb 14, 2020  at  UT Arlington    0-7  L     0-4-1  /  7-6-1  9   0-1-0  0-0-0   Gaddis,J. (L 0-1)  607  2:51 
  Feb 15, 2020  at  UT Arlington    1-4  L     1-7-1  /  4-6-0  9   0-2-0  0-0-0   Thomas,H. (L 0-1)  701  2:46 
  Feb 16, 2020  at  UT Arlington    1-3  L     1-8-0  /  3-8-2  9   0-3-0  0-0-0   Miller,T. (L 0-1)  672  3:59 
  Feb 21, 2020    UTAH    1-2  L     1-7-0  /  2-10-1  (11)   0-4-0  0-0-0   Bird,H. (L 0-1)  806  3:52 
  Feb 22, 2020    KANSAS STATE  W  5-2       5-5-0  /  2-6-0  9   1-4-0  0-0-0   Thomas,H. (W 1-1)  913  2:23 
  Feb 23, 2020    MISSOURI    4-8  L     4-13-4  /  8-10-2  9   1-5-0  0-0-0   Perez,L. (L 0-1)  897  3:12 
  Feb 24, 2020    MISSOURI  W  5-2       5-10-1  /  2-7-0  9   2-5-0  0-0-0   Worrell,D. (W 1-0)  407  2:47 
  Feb 25, 2020  at  Prairie View A&M  W  8-4       8-10-2  /  4-9-4  9   3-5-0  0-0-0   Nelson,D. (W)  70  2:51 
  Feb 28, 2020    MANHATTAN COLLEGE  W  1-0       1-6-0  /  0-3-1  9   4-5-0  0-0-0   Gaddis,J. (W 1-1)  309  2:18 
  Feb 29, 2020    MANHATTAN COLLEGE    8-9  L     8-4-0  /  9-12-3  (10)   4-6-0  0-0-0   Worrell,D. (L 1-1)  105  3:40 
  Mar 01, 2020    MANHATTAN COLLEGE  W  7-6       7-9-1  /  6-10-1  (10)   5-6-0  0-0-0   Ramirez,J. (W 1-0)  250  3:20 
  Mar 02, 2020  at  UTSA  W  7-6       7-11-4  /  6-12-1  9   6-6-0  0-0-0   Lopez,D. (W 1-0)  426  3:08 
  Mar 03, 2020  at  #24 Texas A&M    4-5  L     4-11-1  /  5-13-2  9   6-7-0  0-0-0   Bird,H. (L 0-2)  4137  3:10 
*  Mar 06, 2020    INCARNATE WORD  W  3-2       3-6-1  /  2-8-0  9   7-7-0  1-0-0   Lopez,D. (W 2-0)  338  2:45 
*  Mar 07, 2020    INCARNATE WORD    0-5  L     0-4-0  /  5-9-0  9   7-8-0  1-1-0   Ramirez,J. (L 1-1)  184  2:21 
*  Mar 08, 2020    INCARNATE WORD  W  7-0       7-8-0  /  0-5-0  9   8-8-0  2-1-0   Thomas,H. (W 2-1)  205  2:15 
  Mar 10, 2020  at  HBU    6-11  L     6-12-0  /  11-12-4  9   8-9-0  2-1-0   Lopez,D. (L 2-1)  205  3:17 
  Mar 11, 2020  at  UT Rio Grande Valley    1-4  L     1-10-0  /  4-8-0  9   8-10-0  2-1-0   Rumfield,Z. (L 0-1)  889  2:46 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 14, 2020  at  UT Arlington   29  0  4  0  0  0  0  4  4  0  2  1  0  0  0  2  9  24  6  1  6  .138 
  Feb 15, 2020  at  UT Arlington   31  1  7  0  0  0  0  7  1  0  0  0  1  0  0  3  5  24  7  1  5  .183 
  Feb 16, 2020  at  UT Arlington   33  1  8  0  1  0  0  9  2  0  2  1  0  2  0  1  6  24  7  0  9  .204 
  Feb 21, 2020    UTAH   34  1  7  1  0  0  0  7  5  1  3  2  1  1  0  0  8  33  8  0  7  .205 
  Feb 22, 2020    KANSAS STATE   27  5  5  5  0  0  0  5  4  0  1  0  2  1  0  1  6  27  12  0  5  .201 
  Feb 23, 2020    MISSOURI   41  4  13  3  2  0  1  18  0  0  1  0  1  0  0  0  4  27  12  4  11  .226 
  Feb 24, 2020    MISSOURI   29  5  10  5  1  0  0  11  6  0  0  3  0  1  0  0  3  27  9  1  7  .241 
  Feb 25, 2020  at  Prairie View A&M   38  8  10  8  4  0  0  14  3  0  3  1  0  0  0  0  5  27  16  2  6  .244 
  Feb 28, 2020    MANHATTAN COLLEGE   29  1  6  1  3  0  0  9  2  0  0  0  1  0  1  0  8  27  8  0  8  .241 
  Feb 29, 2020    MANHATTAN COLLEGE   34  8  4  7  0  1  0  6  10  0  3  0  2  0  0  0  11  30  11  0  8  .228 
  Mar 01, 2020    MANHATTAN COLLEGE   33  7  9  6  1  1  1  15  7  0  0  2  2  1  1  0  11  30  15  1  9  .232 
  Mar 02, 2020  at  UTSA   33  7  11  7  1  1  1  17  5  0  2  2  2  0  1  1  6  27  4  4  7  .240 
  Mar 03, 2020  at  Texas A&M   34  4  11  3  0  0  1  14  3  0  3  0  0  1  0  1  7  25  10  1  7  .247 
*  Mar 06, 2020    INCARNATE WORD   28  3  6  3  0  0  0  6  3  0  0  1  1  0  0  0  4  27  6  1  5  .245 
*  Mar 07, 2020    INCARNATE WORD   31  0  4  0  0  0  0  4  1  0  1  0  0  0  0  0  10  27  9  0  5  .238 
*  Mar 08, 2020    INCARNATE WORD   31  7  8  7  5  1  1  18  3  0  1  0  2  1  0  0  5  27  9  0  6  .239 
  Mar 10, 2020  at  HBU   38  6  12  3  1  1  0  15  7  0  3  0  1  0  0  2  7  24  9  0  13  .244 
  Mar 11, 2020  at  UT Rio Grande Valley  33  1  10  0  1  0  0  11  4  0  0  1  0  0  0  1  5  24  12  0  9  .247 
   Totals        586  69  145  59  20  5  5  190  70  1  25  14  16  8  3  12  120  481  170  16  133  .247 


Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 14, 2020  at  UT Arlington   8.0  6  7  7  6  8  2  0  2  4  0  1  1  0  0-7  0  1  0  7.88 
  Feb 15, 2020  at  UT Arlington   8.0  6  4  3  6  3  1  0  0  3  0  0  0  0  1-4  0  2  0  5.62 
  Feb 16, 2020  at  UT Arlington   8.0  8  3  3  4  6  1  0  0  2  0  1  0  0  1-3  0  3  0  4.88 
  Feb 21, 2020    UTAH   11.0  10  2  2  3  15  1  0  0  0  0  2  1  0  1-2  0  4  0  3.86 
  Feb 22, 2020    KANSAS STATE   9.0  6  2  2  3  10  1  0  0  5  0  1  1  0  5-2  1  4  1  3.48 
  Feb 23, 2020    MISSOURI   9.0  10  8  7  8  9  1  0  0  1  0  1  0  0  4-8  1  5  1  4.08 
  Feb 24, 2020    MISSOURI   9.0  7  2  2  5  12  0  0  0  2  1  0  1  0  5-2  2  5  1  3.77 
  Feb 25, 2020  at  Prairie View A&M   9.0  9  4  1  4  5  1  0  0  0  0  0  1  0  8-4  3  5  1  3.42 
  Feb 28, 2020    MANHATTAN COLLEGE   9.0  3  0  0  3  9  1  0  0  0  0  0  1  0  1-0  4  5  2  3.04 
  Feb 29, 2020    MANHATTAN COLLEGE   10.0  12  9  8  5  17  1  2  0  0  0  4  0  0  8-9  4  6  2  3.50 
  Mar 01, 2020    MANHATTAN COLLEGE   10.0  10  6  5  1  6  2  0  1  1  0  6  3  0  7-6  5  6  2  3.60 
  Mar 02, 2020  at  UTSA   9.0  12  6  4  2  7  3  0  0  3  0  1  1  0  7-6  6  6  3  3.63 
  Mar 03, 2020  at  Texas A&M   8.1  13  5  5  4  9  0  0  0  0  0  2  0  1  4-5  6  7  3  3.76 
*  Mar 06, 2020    INCARNATE WORD   9.0  8  2  2  4  11  1  0  0  0  0  2  0  0  3-2  7  7  4  3.63 
*  Mar 07, 2020    INCARNATE WORD   9.0  9  5  5  2  11  2  1  1  2  0  1  2  0  0-5  7  8  4  3.72 
*  Mar 08, 2020    INCARNATE WORD   9.0  5  0  0  2  6  0  1  0  0  0  1  1  0  7-0  8  8  4  3.49 
  Mar 10, 2020  at  HBU   8.0  12  11  11  6  6  3  1  2  2  0  3  0  0  6-11  8  9  4  3.96 
  Mar 11, 2020  at  UT Rio Grande Valley  8.0  8  4  4  6  4  3  0  0  3  0  0  0  0  1-4  8  10  4  3.99 
   Totals        160.1  154  80  71  74  154  24  5  6  28  1  26  13  1  69-80  8  10  4  3.99 

* = Southland game

 

Individual Game-by-Game

 
#20Balusek,Bryce
#10Beard,Trevor
#14Berman,Josh
#7Bird,Henry
#43Black,Troy
#1Burts,Itchy
#25Fleisher,Kevin
#18Floyd,Will
#5Fluta,Cole
#38Fulton,Cal
#6Gaddis,John
#16Hastings,Scott
#17Hopkins,Mason
#41Johnson,Diego
#26Johnson,Dylan
#3Jones,Tre
#32Lewis,Justin
#9Lopez,Dom
#2Marbach,Luke
#36Miller,Tyler
#33Nelson,Daniel
#4Osborn,Drake
#31Perez,Leo
#39Petkoff,Brandon
#27Ramirez,Jaime
#45Rivera-Chijin,Steven
#11Rumfield,Zach
#22Shy,Cassius
#21Taylor,Justin
#34Thomas,Hayden
#30Vejil,Steven
#15Welch,Tristan
#23White,Nate
#24Williams,Mike
#28Worrell,David