#00 Brown,Kyle |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
HOWARD PAYNE | 11/07/18 | 17 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 | |
OUR LADY OF THE LAKE | 11/09/18 | 10 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 2.5 | |
UT-RIO GRANDE VALLEY | 11/12/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at UT Arlington | 11/16/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
vs UC Davis | 11/17/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
ST. MARY'S UNIV. | 11/21/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
at UT Rio Grande Valley | 11/26/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
at Tennessee | 12/02/18 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.7 | |
TEXAS STATE | 12/05/18 | 7 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.9 | |
HUSTON TILLOTSON | 12/18/18 | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 4 | 0 | 3 | 1 | 0 | 3 | 2 | 1.0 | |
UTSA | 12/20/18 | 15 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.9 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 1.2 | |
at Louisiana Tech | 12/22/18 | 13 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.1 | |
at Oklahoma St. | 12/29/18 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | |
CENTRAL ARKANSAS | 01/02/19 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.9 | |
at Lamar University | 01/05/19 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.9 | |
at Northwestern State | 01/09/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
at Sam Houston State | 1/16/19 | 11 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 1.0 | |
NEW ORLEANS | 01/19/19 | 9 | 1-1 | 1.000 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1.2 | |
NICHOLLS | 01/23/19 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 | |
at Abilene Christian | 01/30/19 | 11 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 0.8 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1.2 | |
at Houston Baptist | 02/02/19 | 22 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 4 | 0 | 2 | 3 | 0 | 4 | 2 | 1.2 | |
SOUTHEASTERN LOUISIA | 02/06/19 | * | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 |
INCARNATE WORD | 02/09/19 | * | 23 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.8 | 3 | 0 | 2 | 1 | 0 | 3 | 4 | 1.3 |
SAM HOUSTON STATE | 02/13/19 | * | 19 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 1.4 |
at New Orleans | 02/16/19 | * | 19 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1.4 |
at SFA | 02/20/19 | * | 22 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0.8 | 3 | 0 | 3 | 4 | 0 | 1 | 1 | 1.4 |
LAMAR UNIVERSITY | 02/23/19 | * | 22 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 0.9 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1.4 |
ABILENE CHRISTIAN | 02/27/19 | * | 7 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1.4 |
at Incarnate Word | 03/02/19 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.3 | |
at McNeese | 3/6/19 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1.3 | |
HOUSTON BAPTIST | 03/09/19 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
vs Central Arkansas | 03/13/19 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
Totals | 7 | 347 | 11-31 | .355 | 1-2 | .500 | 14-20 | .700 | 7 | 21 | 28 | 0.9 | 39 | 0 | 35 | 27 | 1 | 27 | 37 | 1.2 | |
Games played: 31 | Rebounds/game: 0.9 | |
Points/game: 1.2 | Assists/game: 1.1 | |
FG Pct: 35.5 | Turnovers/game: 0.9 | |
3FG Pct: 50.0 | Assist/turnover ratio: 1.3 | |
FT Pct: 70.0 | Steals/game: 0.9 | |
Blocks/game: 0.0 |