#02 Smith,Myles |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
HOWARD PAYNE | 11/07/18 | * | 19 | 2-7 | .286 | 1-5 | .200 | 4-5 | .800 | 1 | 0 | 1 | 1.0 | 1 | 0 | 4 | 2 | 0 | 2 | 9 | 9.0 |
OUR LADY OF THE LAKE | 11/09/18 | * | 19 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 2 | 0 | 1 | 3 | 5 | 7.0 |
UT-RIO GRANDE VALLEY | 11/12/18 | * | 21 | 4-10 | .400 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 5 | 1 | 1 | 1 | 0 | 1 | 11 | 8.3 |
at UT Arlington | 11/16/18 | * | 29 | 9-15 | .600 | 1-1 | 1.000 | 2-2 | 1.000 | 4 | 2 | 6 | 2.3 | 2 | 0 | 1 | 1 | 0 | 0 | 21 | 11.5 |
vs UC Davis | 11/17/18 | * | 37 | 5-7 | .714 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 4 | 0 | 1 | 4 | 0 | 1 | 12 | 11.6 |
ST. MARY'S UNIV. | 11/21/18 | 31 | 4-9 | .444 | 1-4 | .250 | 2-4 | .500 | 1 | 6 | 7 | 3.2 | 1 | 0 | 1 | 3 | 0 | 1 | 11 | 11.5 | |
at UT Rio Grande Valley | 11/26/18 | * | 33 | 8-13 | .615 | 0-4 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 3.3 | 3 | 0 | 2 | 4 | 0 | 1 | 20 | 12.7 |
at Tennessee | 12/02/18 | * | 32 | 5-9 | .556 | 3-6 | .500 | 3-4 | .750 | 0 | 2 | 2 | 3.1 | 2 | 0 | 2 | 1 | 0 | 0 | 16 | 13.1 |
TEXAS STATE | 12/05/18 | * | 25 | 2-13 | .154 | 0-3 | .000 | 1-2 | .500 | 4 | 1 | 5 | 3.3 | 4 | 0 | 1 | 2 | 1 | 0 | 5 | 12.2 |
HUSTON TILLOTSON | 12/18/18 | * | 26 | 6-10 | .600 | 5-6 | .833 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 3 | 0 | 8 | 1 | 0 | 1 | 17 | 12.7 |
UTSA | 12/20/18 | * | 26 | 2-9 | .222 | 0-2 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.0 | 4 | 0 | 1 | 3 | 0 | 0 | 6 | 12.1 |
at Louisiana Tech | 12/22/18 | * | 31 | 2-7 | .286 | 0-3 | .000 | 5-5 | 1.000 | 2 | 4 | 6 | 3.3 | 2 | 0 | 5 | 1 | 0 | 0 | 9 | 11.8 |
at Oklahoma St. | 12/29/18 | * | 18 | 0-9 | .000 | 0-5 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10.9 |
CENTRAL ARKANSAS | 01/02/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Lamar University | 01/05/19 | 15 | 1-4 | .250 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 10.4 | |
at Northwestern State | 01/09/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Sam Houston State | 1/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NEW ORLEANS | 01/19/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
NICHOLLS | 01/23/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Abilene Christian | 01/30/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SOUTHEASTERN LOUISIA | 02/06/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
INCARNATE WORD | 02/09/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SAM HOUSTON STATE | 02/13/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at New Orleans | 02/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
LAMAR UNIVERSITY | 02/23/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ABILENE CHRISTIAN | 02/27/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at McNeese | 3/6/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HOUSTON BAPTIST | 03/09/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Central Arkansas | 03/13/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 12 | 362 | 52-126 | .413 | 16-48 | .333 | 25-30 | .833 | 14 | 28 | 42 | 3.0 | 42 | 2 | 32 | 26 | 2 | 10 | 145 | 10.4 | |
Games played: 14 | Rebounds/game: 3.0 | |
Points/game: 10.4 | Assists/game: 2.3 | |
FG Pct: 41.3 | Turnovers/game: 1.9 | |
3FG Pct: 33.3 | Assist/turnover ratio: 1.2 | |
FT Pct: 83.3 | Steals/game: 0.7 | |
Blocks/game: 0.1 |