#04 Talton,Jashawn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HOWARD PAYNE  11/07/18  21  2-5  .400  0-2  .000  1-1  1.000  4.0  5.0 
OUR LADY OF THE LAKE  11/09/18  21  5-8  .625  2-5  .400  1-2  .500  5.5  13  9.0 
UT-RIO GRANDE VALLEY  11/12/18  31  2-3  .667  2-2  1.000  0-0  .000  5.0  8.0 
at UT Arlington  11/16/18  20  1-3  .333  0-1  .000  0-0  .000  5.5  6.5 
vs UC Davis  11/17/18  31  2-10  .200  0-3  .000  1-2  .500  6.0  6.2 
ST. MARY'S UNIV.  11/21/18  32  4-9  .444  1-4  .250  0-2  .000  6.5  6.7 
at UT Rio Grande Valley  11/26/18  25  2-6  .333  1-2  .500  0-0  .000  6.1  6.4 
at Tennessee  12/02/18  25  2-5  .400  1-3  .333  0-0  .000  5.5  6.3 
TEXAS STATE  12/05/18  23  5-6  .833  2-3  .667  0-0  .000  5.1  12  6.9 
HUSTON TILLOTSON  12/18/18  22  2-6  .333  1-3  .333  2-2  1.000  5.0  6.9 
UTSA  12/20/18  28  1-4  .250  0-3  .000  0-1  .000  5.0  6.5 
at Louisiana Tech  12/22/18  18  0-1  .000  0-1  .000  0-2  .000  4.8  5.9 
at Oklahoma St.  12/29/18  30  3-6  .500  1-4  .250  0-0  .000  4.8  6.0 
CENTRAL ARKANSAS  01/02/19  35  2-5  .400  0-2  .000  8-8  1.000  5.0  12  6.4 
at Lamar University  01/05/19  19  2-6  .333  1-3  .333  0-0  .000  5.0  6.3 
at Northwestern State  01/09/19  29  4-14  .286  1-4  .250  0-2  .000  5.1  6.5 
at Sam Houston State  1/16/19   20  1-5  .200  0-2  .000  3-3  1.000  4.9  6.4 
NEW ORLEANS  01/19/19  14  4-5  .800  0-0  .000  4-5  .800  4.8  12  6.7 
NICHOLLS  01/23/19  35  6-10  .600  1-2  .500  5-6  .833  10  5.1  18  7.3 
at Abilene Christian  01/30/19  32  1-4  .250  0-1  .000  1-2  .500  5.0  7.1 
at Houston Baptist  02/02/19  18  3-4  .750  1-1  1.000  2-2  1.000  4.8  7.2 
SOUTHEASTERN LOUISIA  02/06/19  22  1-5  .200  0-0  .000  0-0  .000  4.8  7.0 
INCARNATE WORD  02/09/19  37  3-6  .500  2-4  .500  5-6  .833  4.8  13  7.2 
SAM HOUSTON STATE  02/13/19  34  6-11  .545  4-6  .667  2-3  .667  5.0  18  7.7 
at New Orleans  02/16/19  31  2-5  .400  1-2  .500  0-0  .000  4.9  7.6 
at SFA  02/20/19  32  3-6  .500  0-2  .000  0-0  .000  5.0  7.5 
LAMAR UNIVERSITY  02/23/19  24  2-6  .333  0-4  .000  4-7  .571  4.9  7.5 
ABILENE CHRISTIAN  02/27/19  37  7-13  .538  3-6  .500  1-2  .500  4.9  18  7.9 
at Incarnate Word  03/02/19  43  8-15  .533  2-4  .500  14-15  .933  5.0  32  8.7 
at McNeese  3/6/19   31  2-8  .250  1-4  .250  0-0  .000  5.0  8.6 
HOUSTON BAPTIST  03/09/19  34  7-11  .636  2-4  .500  3-4  .750  5.0  19  8.9 
vs Central Arkansas  03/13/19  37  6-13  .462  2-5  .400  3-3  1.000  5.1  17  9.2 
Totals     32  891  101-224  .451  32-92  .348  60-80  .750  50  113  163  5.1  98  38  44  15  17  294  9.2 
 
Games played: 32      Rebounds/game: 5.1 
Points/game: 9.2      Assists/game: 1.2 
FG Pct: 45.1      Turnovers/game: 1.4 
3FG Pct: 34.8      Assist/turnover ratio: 0.9 
FT Pct: 75.0      Steals/game: 0.5 
       Blocks/game: 0.5