#11 South,Kareem

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HOWARD PAYNE  11/07/18  18  5-8  .625  1-2  .500  2-3  .667  4.0  13  13.0 
OUR LADY OF THE LAKE  11/09/18  26  2-9  .222  0-2  .000  9-10  .900  4.0  13  13.0 
UT-RIO GRANDE VALLEY  11/12/18  30  3-11  .273  1-4  .250  0-0  .000  4.7  11.0 
at UT Arlington  11/16/18  35  4-11  .364  1-3  .333  1-2  .500  5.3  10  10.8 
vs UC Davis  11/17/18  39  3-10  .300  1-4  .250  2-2  1.000  5.6  10.4 
ST. MARY'S UNIV.  11/21/18  36  5-9  .556  2-2  1.000  3-4  .750  5.2  15  11.2 
at UT Rio Grande Valley  11/26/18  35  2-7  .286  2-3  .667  0-0  .000  5.6  10.4 
at Tennessee  12/02/18  27  3-10  .300  0-4  .000  0-0  .000  5.8  9.9 
TEXAS STATE  12/05/18  28  2-5  .400  0-1  .000  1-2  .500  5.6  9.3 
HUSTON TILLOTSON  12/18/18  27  9-13  .692  3-5  .600  0-0  .000  5.6  21  10.5 
UTSA  12/20/18  37  7-15  .467  3-6  .500  6-6  1.000  5.9  23  11.6 
at Louisiana Tech  12/22/18  31  2-9  .222  0-4  .000  2-2  1.000  6.0  11.2 
at Oklahoma St.  12/29/18  35  6-16  .375  4-5  .800  2-2  1.000  6.0  18  11.7 
CENTRAL ARKANSAS  01/02/19  28  7-15  .467  2-5  .400  6-6  1.000  6.1  22  12.4 
at Lamar University  01/05/19  36  4-15  .267  1-7  .143  4-5  .800  5.8  13  12.5 
at Northwestern State  01/09/19  33  5-17  .294  4-7  .571  5-6  .833  5.8  19  12.9 
at Sam Houston State  1/16/19   37  3-12  .250  0-5  .000  2-4  .500  5.9  12.6 
NEW ORLEANS  01/19/19  35  7-15  .467  3-8  .375  0-0  .000  5.7  17  12.8 
NICHOLLS  01/23/19  38  5-12  .417  3-5  .600  2-2  1.000  5.8  15  12.9 
at Abilene Christian  01/30/19  33  6-11  .545  0-1  .000  4-4  1.000  5.6  16  13.1 
at Houston Baptist  02/02/19  38  8-19  .421  3-8  .375  5-6  .833  5.7  24  13.6 
SOUTHEASTERN LOUISIA  02/06/19  37  3-8  .375  0-3  .000  4-6  .667  5.6  10  13.5 
INCARNATE WORD  02/09/19  36  9-14  .643  3-5  .600  4-5  .800  5.4  25  14.0 
SAM HOUSTON STATE  02/13/19  36  3-8  .375  1-3  .333  1-2  .500  5.3  13.7 
at New Orleans  02/16/19  29  3-8  .375  0-2  .000  1-2  .500  5.3  13.4 
at SFA  02/20/19  37  12-22  .545  5-10  .500  0-1  .000  12  5.5  29  14.0 
LAMAR UNIVERSITY  02/23/19    32  5-12  .417  3-5  .600  2-2  1.000  5.5  15  14.1 
ABILENE CHRISTIAN  02/27/19  38  6-15  .400  2-6  .333  1-1  1.000  5.5  15  14.1 
at Incarnate Word  03/02/19  17  2-6  .333  1-4  .250  0-0  .000  5.3  13.8 
at McNeese  3/6/19   38  5-13  .385  2-4  .500  5-5  1.000  5.2  17  13.9 
HOUSTON BAPTIST  03/09/19  35  8-11  .727  0-2  .000  5-6  .833  5.2  21  14.1 
vs Central Arkansas  03/13/19  27  1-9  .111  0-4  .000  2-2  1.000  5.1  13.8 
Totals     31  1044  155-375  .413  51-139  .367  81-98  .827  57  107  164  5.1  72  64  46  40  442  13.8 
 
Games played: 32      Rebounds/game: 5.1 
Points/game: 13.8      Assists/game: 2.0 
FG Pct: 41.3      Turnovers/game: 1.4 
3FG Pct: 36.7      Assist/turnover ratio: 1.4 
FT Pct: 82.7      Steals/game: 1.3 
       Blocks/game: 0.1