#14 Schmidt,Elijah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HOWARD PAYNE  11/07/18  13  2-3  .667  0-0  .000  0-2  .000  1.0  4.0 
OUR LADY OF THE LAKE  11/09/18  18  4-10  .400  0-0  .000  3-4  .750  4.0  11  7.5 
UT-RIO GRANDE VALLEY  11/12/18  11  2-2  1.000  0-0  .000  1-2  .500  3.7  6.7 
at UT Arlington  11/16/18    1-1  1.000  0-0  .000  0-0  .000  3.3  5.5 
vs UC Davis  11/17/18    14  1-2  .500  0-0  .000  0-0  .000  2.6  4.8 
ST. MARY'S UNIV.  11/21/18    17  1-3  .333  0-1  .000  0-0  .000  2.5  4.3 
at UT Rio Grande Valley  11/26/18  23  2-4  .500  0-0  .000  0-0  .000  3.1  4.3 
at Tennessee  12/02/18  21  1-5  .200  0-0  .000  0-0  .000  3.3  4.0 
TEXAS STATE  12/05/18  16  1-2  .500  0-0  .000  0-0  .000  3.3  3.8 
HUSTON TILLOTSON  12/18/18  20  2-3  .667  0-0  .000  0-2  .000  3.7  3.8 
UTSA  12/20/18  27  2-2  1.000  0-0  .000  3-6  .500  10  4.3  4.1 
at Louisiana Tech  12/22/18  34  8-11  .727  0-0  .000  0-1  .000  4.4  16  5.1 
at Oklahoma St.  12/29/18  27  5-7  .714  0-0  .000  4-6  .667  4.5  14  5.8 
CENTRAL ARKANSAS  01/02/19  30  5-10  .500  0-0  .000  1-2  .500  13  5.1  11  6.1 
at Lamar University  01/05/19  26  4-6  .667  0-0  .000  0-0  .000  4.9  6.3 
at Northwestern State  01/09/19  37  3-3  1.000  0-0  .000  0-1  .000  5.1  6.3 
at Sam Houston State  1/16/19   34  2-4  .500  0-0  .000  0-0  .000  5.3  6.1 
NEW ORLEANS  01/19/19  29  2-4  .500  0-0  .000  0-0  .000  5.5  6.0 
NICHOLLS  01/23/19  24  2-5  .400  0-0  .000  4-4  1.000  5.4  6.1 
at Abilene Christian  01/30/19  25  2-3  .667  0-0  .000  1-1  1.000  5.3  6.1 
at Houston Baptist  02/02/19  15  2-5  .400  0-0  .000  1-2  .500  5.2  6.0 
SOUTHEASTERN LOUISIA  02/06/19  35  4-8  .500  0-1  .000  4-6  .667  13  5.6  12  6.3 
INCARNATE WORD  02/09/19  31  4-6  .667  0-0  .000  2-3  .667  5.5  10  6.4 
SAM HOUSTON STATE  02/13/19  29  2-3  .667  0-0  .000  0-1  .000  5.5  6.3 
at New Orleans  02/16/19  29  4-9  .444  0-0  .000  3-5  .600  5.6  11  6.5 
at SFA  02/20/19  19  4-5  .800  0-0  .000  0-0  .000  5.6  6.6 
LAMAR UNIVERSITY  02/23/19    28  2-2  1.000  0-0  .000  0-0  .000  5.5  6.5 
ABILENE CHRISTIAN  02/27/19  24  3-5  .600  0-0  .000  0-4  .000  5.5  6.5 
at Incarnate Word  03/02/19  1-1  1.000  0-0  .000  1-2  .500  5.3  6.3 
at McNeese  3/6/19   15  2-3  .667  0-0  .000  1-2  .500  5.4  6.3 
HOUSTON BAPTIST  03/09/19  17  1-1  1.000  0-0  .000  0-3  .000  5.5  6.2 
vs Central Arkansas  03/13/19  20  1-2  .500  0-0  .000  0-0  .000  5.4  6.0 
Totals     28  724  82-140  .586  0-2  .000  29-59  .492  61  112  173  5.4  79  29  44  21  17  193  6.0 
 
Games played: 32      Rebounds/game: 5.4 
Points/game: 6.0      Assists/game: 0.9 
FG Pct: 58.6      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 49.2      Steals/game: 0.5 
       Blocks/game: 0.7