#15 Hunte,Irshaad |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
HOWARD PAYNE | 11/07/18 | 19 | 5-8 | .625 | 0-0 | .000 | 4-5 | .800 | 3 | 7 | 10 | 10.0 | 0 | 0 | 0 | 3 | 3 | 0 | 14 | 14.0 | |
OUR LADY OF THE LAKE | 11/09/18 | 11 | 6-9 | .667 | 0-0 | .000 | 2-3 | .667 | 2 | 2 | 4 | 7.0 | 2 | 0 | 0 | 1 | 0 | 0 | 14 | 14.0 | |
UT-RIO GRANDE VALLEY | 11/12/18 | 13 | 1-5 | .200 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 2 | 3 | 5.7 | 1 | 0 | 0 | 1 | 4 | 0 | 5 | 11.0 | |
at UT Arlington | 11/16/18 | 14 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.5 | 2 | 0 | 1 | 2 | 1 | 0 | 4 | 9.3 | |
vs UC Davis | 11/17/18 | 9 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 3.6 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 7.8 | |
ST. MARY'S UNIV. | 11/21/18 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.8 | |
at UT Rio Grande Valley | 11/26/18 | 14 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 6.1 | |
at Tennessee | 12/02/18 | 24 | 1-7 | .143 | 0-1 | .000 | 1-2 | .500 | 1 | 4 | 5 | 3.3 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 5.8 | |
TEXAS STATE | 12/05/18 | 10 | 0-2 | .000 | 0-0 | .000 | 1-4 | .250 | 0 | 2 | 2 | 3.1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 5.2 | |
HUSTON TILLOTSON | 12/18/18 | 10 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.3 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 5.3 | |
UTSA | 12/20/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 4.8 | |
at Louisiana Tech | 12/22/18 | 8 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 3.5 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4.8 | |
at Oklahoma St. | 12/29/18 | 6 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 | |
CENTRAL ARKANSAS | 01/02/19 | 9 | 3-4 | .750 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 4.6 | |
at Lamar University | 01/05/19 | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | |
at Northwestern State | 01/09/19 | 16 | 0-6 | .000 | 0-0 | .000 | 5-7 | .714 | 4 | 1 | 5 | 3.2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 4.4 | |
at Sam Houston State | 1/16/19 | 13 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4.4 | |
NEW ORLEANS | 01/19/19 | 13 | 6-7 | .857 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 | 14 | 4.9 | |
NICHOLLS | 01/23/19 | 13 | 3-5 | .600 | 0-0 | .000 | 3-5 | .600 | 1 | 3 | 4 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 5.1 | |
at Abilene Christian | 01/30/19 | 23 | 5-6 | .833 | 0-0 | .000 | 5-7 | .714 | 1 | 5 | 6 | 3.3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 5.6 | |
at Houston Baptist | 02/02/19 | 17 | 3-4 | .750 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 3.4 | 2 | 0 | 0 | 2 | 2 | 0 | 8 | 5.7 | |
SOUTHEASTERN LOUISIA | 02/06/19 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 5.5 | |
INCARNATE WORD | 02/09/19 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.2 | |
SAM HOUSTON STATE | 02/13/19 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 | |
at New Orleans | 02/16/19 | 11 | 2-3 | .667 | 0-1 | .000 | 2-5 | .400 | 1 | 2 | 3 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5.0 | |
at SFA | 02/20/19 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | |
LAMAR UNIVERSITY | 02/23/19 | * | 23 | 5-8 | .625 | 0-0 | .000 | 2-4 | .500 | 3 | 4 | 7 | 3.4 | 3 | 0 | 0 | 1 | 2 | 2 | 12 | 5.1 |
ABILENE CHRISTIAN | 02/27/19 | 17 | 4-5 | .800 | 0-0 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 3.4 | 2 | 0 | 0 | 1 | 1 | 1 | 9 | 5.3 | |
at Incarnate Word | 03/02/19 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5.1 | |
at McNeese | 3/6/19 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 | |
HOUSTON BAPTIST | 03/09/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.8 | |
vs Central Arkansas | 03/13/19 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4.7 | |
Totals | 1 | 365 | 56-114 | .491 | 1-8 | .125 | 37-59 | .627 | 29 | 71 | 100 | 3.1 | 49 | 0 | 4 | 30 | 21 | 6 | 150 | 4.7 | |
Games played: 32 | Rebounds/game: 3.1 | |
Points/game: 4.7 | Assists/game: 0.1 | |
FG Pct: 49.1 | Turnovers/game: 0.9 | |
3FG Pct: 12.5 | Assist/turnover ratio: 0.1 | |
FT Pct: 62.7 | Steals/game: 0.2 | |
Blocks/game: 0.7 |