#21 Gray,Tre |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
HOWARD PAYNE | 11/07/18 | 19 | 5-9 | .556 | 2-5 | .400 | 3-4 | .750 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 2 | 0 | 1 | 15 | 15.0 | |
OUR LADY OF THE LAKE | 11/09/18 | 16 | 4-7 | .571 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 1 | 3 | 0 | 0 | 9 | 12.0 | |
UT-RIO GRANDE VALLEY | 11/12/18 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 | |
at UT Arlington | 11/16/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 | |
vs UC Davis | 11/17/18 | 10 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5.2 | |
ST. MARY'S UNIV. | 11/21/18 | 4 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.5 | |
at UT Rio Grande Valley | 11/26/18 | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 3.9 | |
at Tennessee | 12/02/18 | 12 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 4.3 | |
TEXAS STATE | 12/05/18 | 18 | 5-6 | .833 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 3 | 1 | 0 | 1 | 10 | 4.9 | |
HUSTON TILLOTSON | 12/18/18 | 10 | 2-7 | .286 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4.9 | |
UTSA | 12/20/18 | 7 | 0-5 | .000 | 0-3 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.6 | |
at Louisiana Tech | 12/22/18 | 12 | 4-11 | .364 | 4-7 | .571 | 1-1 | 1.000 | 1 | 1 | 2 | 1.2 | 1 | 0 | 1 | 3 | 0 | 0 | 13 | 5.3 | |
at Oklahoma St. | 12/29/18 | 12 | 3-8 | .375 | 1-4 | .250 | 2-2 | 1.000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5.6 | |
CENTRAL ARKANSAS | 01/02/19 | 16 | 3-9 | .333 | 0-3 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.3 | 1 | 0 | 3 | 1 | 0 | 0 | 8 | 5.8 | |
at Lamar University | 01/05/19 | 23 | 5-12 | .417 | 3-7 | .429 | 1-2 | .500 | 0 | 1 | 1 | 1.3 | 3 | 0 | 2 | 2 | 0 | 1 | 14 | 6.3 | |
at Northwestern State | 01/09/19 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6.1 | |
at Sam Houston State | 1/16/19 | 22 | 5-9 | .556 | 3-4 | .750 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 6.5 | |
NEW ORLEANS | 01/19/19 | 26 | 6-7 | .857 | 3-3 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 3 | 0 | 5 | 3 | 0 | 2 | 15 | 6.9 | |
NICHOLLS | 01/23/19 | 16 | 0-8 | .000 | 0-6 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 6.6 | |
at Abilene Christian | 01/30/19 | 20 | 4-8 | .500 | 0-3 | .000 | 8-9 | .889 | 1 | 2 | 3 | 1.2 | 3 | 0 | 1 | 3 | 0 | 1 | 16 | 7.1 | |
at Houston Baptist | 02/02/19 | 26 | 5-9 | .556 | 1-5 | .200 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 3 | 0 | 4 | 4 | 0 | 2 | 12 | 7.3 | |
SOUTHEASTERN LOUISIA | 02/06/19 | 14 | 4-7 | .571 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 7.4 | |
INCARNATE WORD | 02/09/19 | 9 | 2-2 | 1.000 | 1-1 | 1.000 | 3-3 | 1.000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 7.4 | |
SAM HOUSTON STATE | 02/13/19 | 20 | 4-9 | .444 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 2 | 0 | 0 | 9 | 7.5 | |
at New Orleans | 02/16/19 | 14 | 2-9 | .222 | 1-6 | .167 | 5-6 | .833 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 3 | 0 | 1 | 10 | 7.6 | |
at SFA | 02/20/19 | 17 | 2-9 | .222 | 2-7 | .286 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 7.5 | |
LAMAR UNIVERSITY | 02/23/19 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7.3 | |
ABILENE CHRISTIAN | 02/27/19 | 23 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 4 | 0 | 3 | 2 | 0 | 1 | 5 | 7.2 | |
at Incarnate Word | 03/02/19 | * | 30 | 1-6 | .167 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 7.1 |
at McNeese | 3/6/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
HOUSTON BAPTIST | 03/09/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Central Arkansas | 03/13/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 1 | 429 | 73-179 | .408 | 28-94 | .298 | 31-37 | .838 | 8 | 20 | 28 | 1.0 | 46 | 0 | 31 | 52 | 0 | 14 | 205 | 7.1 | |
Games played: 29 | Rebounds/game: 1.0 | |
Points/game: 7.1 | Assists/game: 1.1 | |
FG Pct: 40.8 | Turnovers/game: 1.8 | |
3FG Pct: 29.8 | Assist/turnover ratio: 0.6 | |
FT Pct: 83.8 | Steals/game: 0.5 | |
Blocks/game: 0.0 |