#22 Toney,Emmanuel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HOWARD PAYNE  11/07/18  20  2-5  .400  0-2  .000  0-0  .000  4.0  4.0 
OUR LADY OF THE LAKE  11/09/18  28  4-6  .667  3-5  .600  5-8  .625  4.5  16  10.0 
UT-RIO GRANDE VALLEY  11/12/18  35  4-7  .571  1-2  .500  5-6  .833  3.7  14  11.3 
at UT Arlington  11/16/18  35  3-7  .429  2-3  .667  4-6  .667  4.0  12  11.5 
vs UC Davis  11/17/18  29  1-9  .111  1-4  .250  0-0  .000  4.2  9.8 
ST. MARY'S UNIV.  11/21/18  29  2-6  .333  1-3  .333  4-5  .800  3.8  9.7 
at UT Rio Grande Valley  11/26/18  18  3-5  .600  0-1  .000  0-0  .000  3.3  9.1 
at Tennessee  12/02/18  17  1-6  .167  1-5  .200  0-0  .000  2.9  8.4 
TEXAS STATE  12/05/18    22  1-8  .125  0-2  .000  0-2  .000  2.9  7.7 
HUSTON TILLOTSON  12/18/18    24  3-9  .333  3-5  .600  1-2  .500  3.1  10  7.9 
UTSA  12/20/18    18  1-5  .200  1-3  .333  2-2  1.000  3.2  7.6 
at Louisiana Tech  12/22/18    17  1-3  .333  1-3  .333  0-0  .000  3.0  7.3 
at Oklahoma St.  12/29/18    20  1-4  .250  1-2  .500  0-0  .000  2.8  6.9 
CENTRAL ARKANSAS  01/02/19  33  3-5  .600  1-2  .500  6-10  .600  2.9  13  7.4 
at Lamar University  01/05/19  29  3-6  .500  0-1  .000  2-2  1.000  3.1  7.4 
at Northwestern State  01/09/19  30  6-9  .667  2-4  .500  1-1  1.000  3.1  15  7.9 
at Sam Houston State  1/16/19   29  2-8  .250  1-5  .200  0-0  .000  3.1  7.7 
NEW ORLEANS  01/19/19  29  1-5  .200  0-3  .000  4-5  .800  3.1  7.6 
NICHOLLS  01/23/19  19  1-7  .143  1-4  .250  0-0  .000  3.1  7.4 
at Abilene Christian  01/30/19  14  0-1  .000  0-0  .000  0-0  .000  3.2  7.0 
at Houston Baptist  02/02/19  26  1-5  .200  0-1  .000  0-2  .000  3.1  6.8 
SOUTHEASTERN LOUISIA  02/06/19  33  3-5  .600  1-1  1.000  2-2  1.000  3.0  6.9 
INCARNATE WORD  02/09/19  32  4-7  .571  2-4  .500  0-1  .000  3.0  10  7.0 
SAM HOUSTON STATE  02/13/19  36  5-11  .455  1-2  .500  1-1  1.000  2.9  12  7.2 
at New Orleans  02/16/19  38  3-8  .375  0-3  .000  1-1  1.000  3.1  7.2 
at SFA  02/20/19  38  5-11  .455  2-3  .667  0-1  .000  3.2  12  7.4 
LAMAR UNIVERSITY  02/23/19  39  5-10  .500  3-4  .750  4-4  1.000  3.1  17  7.7 
ABILENE CHRISTIAN  02/27/19  37  2-5  .400  0-2  .000  1-2  .500  3.3  7.6 
at Incarnate Word  03/02/19  41  2-6  .333  1-1  1.000  2-4  .500  3.3  7.6 
at McNeese  3/6/19   36  2-8  .250  0-4  .000  0-0  .000  3.4  7.5 
HOUSTON BAPTIST  03/09/19  39  8-11  .727  1-2  .500  3-4  .750  3.4  20  7.9 
vs Central Arkansas  03/13/19  36  2-11  .182  1-6  .167  0-0  .000  3.4  7.8 
Totals     27  926  85-219  .388  32-92  .348  48-71  .676  18  92  110  3.4  55  110  70  38  250  7.8 
 
Games played: 32      Rebounds/game: 3.4 
Points/game: 7.8      Assists/game: 3.4 
FG Pct: 38.8      Turnovers/game: 2.2 
3FG Pct: 34.8      Assist/turnover ratio: 1.6 
FT Pct: 67.6      Steals/game: 1.2 
       Blocks/game: 0.1