#23 Clark,Jalon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
HOWARD PAYNE | 11/07/18 | 13 | 2-7 | .286 | 0-0 | .000 | 1-3 | .333 | 3 | 2 | 5 | 5.0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 5.0 | |
OUR LADY OF THE LAKE | 11/09/18 | 10 | 7-8 | .875 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9.5 | |
UT-RIO GRANDE VALLEY | 11/12/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at UT Arlington | 11/16/18 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | |
vs UC Davis | 11/17/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.8 | |
ST. MARY'S UNIV. | 11/21/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
at UT Rio Grande Valley | 11/26/18 | 3 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.8 | |
at Tennessee | 12/02/18 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3.7 | |
TEXAS STATE | 12/05/18 | 13 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3.6 | |
HUSTON TILLOTSON | 12/18/18 | 10 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.4 | |
UTSA | 12/20/18 | 11 | 1-2 | .500 | 0-1 | .000 | 0-2 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3.3 | |
at Louisiana Tech | 12/22/18 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
at Oklahoma St. | 12/29/18 | 6 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.8 | |
CENTRAL ARKANSAS | 01/02/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at Lamar University | 01/05/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
at Northwestern State | 01/09/19 | 15 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 2 | 4 | 1.4 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 2.7 | |
at Sam Houston State | 1/16/19 | 8 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.5 | |
NEW ORLEANS | 01/19/19 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
NICHOLLS | 01/23/19 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
at Abilene Christian | 01/30/19 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.2 | |
at Houston Baptist | 02/02/19 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.4 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2.3 | |
SOUTHEASTERN LOUISIA | 02/06/19 | 8 | 1-2 | .500 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.5 | |
INCARNATE WORD | 02/09/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
SAM HOUSTON STATE | 02/13/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
at New Orleans | 02/16/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
LAMAR UNIVERSITY | 02/23/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ABILENE CHRISTIAN | 02/27/19 | 5 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.4 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 2.5 | |
at Incarnate Word | 03/02/19 | 17 | 2-5 | .400 | 0-1 | .000 | 0-2 | .000 | 0 | 2 | 2 | 1.4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 2.5 | |
at McNeese | 3/6/19 | 18 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.6 | |
HOUSTON BAPTIST | 03/09/19 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2.5 | |
vs Central Arkansas | 03/13/19 | 19 | 4-6 | .667 | 0-1 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 1.5 | 3 | 0 | 1 | 2 | 0 | 0 | 9 | 2.7 | |
Totals | 0 | 215 | 29-60 | .483 | 2-12 | .167 | 11-23 | .478 | 12 | 26 | 38 | 1.5 | 16 | 0 | 9 | 19 | 0 | 5 | 71 | 2.7 | |
Games played: 26 | Rebounds/game: 1.5 | |
Points/game: 2.7 | Assists/game: 0.3 | |
FG Pct: 48.3 | Turnovers/game: 0.7 | |
3FG Pct: 16.7 | Assist/turnover ratio: 0.5 | |
FT Pct: 47.8 | Steals/game: 0.2 | |
Blocks/game: 0.0 |