#35 Lewis,Tony

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HOWARD PAYNE  11/07/18    16  2-7  .286  0-2  .000  1-1  1.000  7.0  5.0 
OUR LADY OF THE LAKE  11/09/18    15  4-10  .400  0-2  .000  0-0  .000  8.0  6.5 
UT-RIO GRANDE VALLEY  11/12/18    27  7-14  .500  1-2  .500  6-8  .750  11  9.0  21  11.3 
at UT Arlington  11/16/18  29  9-15  .600  0-1  .000  0-0  .000  8.3  18  13.0 
vs UC Davis  11/17/18  32  4-9  .444  0-3  .000  0-1  .000  7.0  12.0 
ST. MARY'S UNIV.  11/21/18  18  4-11  .364  0-2  .000  1-2  .500  6.3  11.5 
at UT Rio Grande Valley  11/26/18    17  1-3  .333  0-0  .000  1-6  .167  5.7  10.3 
at Tennessee  12/02/18    18  0-6  .000  0-0  .000  0-0  .000  5.4  9.0 
TEXAS STATE  12/05/18    23  4-7  .571  0-1  .000  2-2  1.000  5.7  10  9.1 
HUSTON TILLOTSON  12/18/18    10  1-3  .333  0-0  .000  0-0  .000  5.4  8.4 
UTSA  12/20/18    10  0-2  .000  0-1  .000  0-2  .000  5.4  7.6 
at Louisiana Tech  12/22/18    12  2-3  .667  0-0  .000  2-2  1.000  5.1  7.5 
at Oklahoma St.  12/29/18    13  0-2  .000  0-0  .000  0-0  .000  4.9  6.9 
CENTRAL ARKANSAS  01/02/19    10  3-6  .500  0-0  .000  2-3  .667  4.8  7.0 
at Lamar University  01/05/19    16  2-5  .400  0-0  .000  0-0  .000  4.8  6.8 
at Northwestern State  01/09/19    11  0-1  .000  0-0  .000  1-2  .500  4.6  6.4 
at Sam Houston State  1/16/19     1-5  .200  0-0  .000  0-0  .000  4.5  6.2 
NEW ORLEANS  01/19/19    12  1-2  .500  0-0  .000  0-0  .000  4.4  5.9 
NICHOLLS  01/23/19    13  2-4  .500  0-0  .000  0-0  .000  4.3  5.8 
at Abilene Christian  01/30/19    15  3-6  .500  1-3  .333  0-0  .000  4.3  5.9 
at Houston Baptist  02/02/19    15  3-7  .429  0-0  .000  0-0  .000  4.3  5.9 
SOUTHEASTERN LOUISIA  02/06/19    27  4-8  .500  0-2  .000  2-3  .667  4.4  10  6.1 
INCARNATE WORD  02/09/19    0-0  .000  0-0  .000  0-0  .000  4.3  5.8 
SAM HOUSTON STATE  02/13/19    10  3-4  .750  0-0  .000  2-2  1.000  4.2  5.9 
at New Orleans  02/16/19    17  5-7  .714  0-0  .000  0-0  .000  4.3  10  6.1 
at SFA  02/20/19    14  0-1  .000  0-0  .000  2-4  .500  4.3  5.9 
LAMAR UNIVERSITY  02/23/19  12  0-2  .000  0-1  .000  0-0  .000  4.2  5.7 
ABILENE CHRISTIAN  02/27/19    dnp 
at Incarnate Word  03/02/19    16  0-1  .000  0-0  .000  2-2  1.000  4.2  5.6 
at McNeese  3/6/19     14  2-6  .333  0-0  .000  2-2  1.000  4.2  5.6 
HOUSTON BAPTIST  03/09/19    15  2-6  .333  0-0  .000  0-0  .000  4.2  5.5 
vs Central Arkansas  03/13/19    0-2  .000  0-1  .000  0-0  .000  4.1  5.4 
Totals     478  69-165  .418  2-21  .095  26-42  .619  37  91  128  4.1  57  21  55  17  166  5.4 
 
Games played: 31      Rebounds/game: 4.1 
Points/game: 5.4      Assists/game: 0.7 
FG Pct: 41.8      Turnovers/game: 1.8 
3FG Pct: 9.5      Assist/turnover ratio: 0.4 
FT Pct: 61.9      Steals/game: 0.3 
       Blocks/game: 0.5