#45 Babic,Jake

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HOWARD PAYNE  11/07/18    15  1-4  .250  0-2  .000  2-2  1.000  6.0  4.0 
OUR LADY OF THE LAKE  11/09/18    20  2-4  .500  1-3  .333  0-0  .000  5.5  4.5 
UT-RIO GRANDE VALLEY  11/12/18    19  0-2  .000  0-2  .000  0-0  .000  5.0  3.0 
at UT Arlington  11/16/18    23  1-6  .167  1-5  .200  1-3  .333  4.3  3.3 
vs UC Davis  11/17/18    18  4-9  .444  1-3  .333  2-5  .400  4.8  11  4.8 
ST. MARY'S UNIV.  11/21/18  14  1-5  .200  1-5  .200  0-0  .000  4.2  4.5 
at UT Rio Grande Valley  11/26/18    19  3-6  .500  1-4  .250  2-2  1.000  3.9  5.1 
at Tennessee  12/02/18    11  2-4  .500  2-3  .667  0-0  .000  3.9  5.3 
TEXAS STATE  12/05/18  15  1-4  .250  1-3  .333  0-0  .000  3.4  5.0 
HUSTON TILLOTSON  12/18/18  21  2-6  .333  1-5  .200  0-0  .000  3.4  5.0 
UTSA  12/20/18  15  0-6  .000  0-3  .000  0-0  .000  3.3  4.5 
at Louisiana Tech  12/22/18  20  4-9  .444  3-8  .375  0-0  .000  3.4  11  5.1 
at Oklahoma St.  12/29/18  22  2-4  .500  2-4  .500  0-0  .000  3.3  5.2 
CENTRAL ARKANSAS  01/02/19  25  2-8  .250  1-5  .200  2-2  1.000  3.1  5.3 
at Lamar University  01/05/19  17  0-3  .000  0-1  .000  0-0  .000  3.1  4.9 
at Northwestern State  01/09/19  19  0-5  .000  0-3  .000  0-0  .000  3.2  4.6 
at Sam Houston State  1/16/19   17  2-7  .286  1-4  .250  0-0  .000  3.1  4.6 
NEW ORLEANS  01/19/19  30  1-7  .143  0-4  .000  0-0  .000  3.2  4.5 
NICHOLLS  01/23/19  28  6-9  .667  4-7  .571  2-2  1.000  3.1  18  5.2 
at Abilene Christian  01/30/19  21  2-5  .400  1-2  .500  0-0  .000  3.0  5.2 
at Houston Baptist  02/02/19  12  0-1  .000  0-0  .000  0-0  .000  2.8  5.0 
SOUTHEASTERN LOUISIA  02/06/19    dnp 
INCARNATE WORD  02/09/19    10  0-1  .000  0-1  .000  0-0  .000  2.7  4.7 
SAM HOUSTON STATE  02/13/19    10  2-3  .667  1-2  .500  0-0  .000  2.7  4.7 
at New Orleans  02/16/19    0-0  .000  0-0  .000  2-2  1.000  2.5  4.6 
at SFA  02/20/19    15  0-2  .000  0-2  .000  1-2  .500  2.5  4.5 
LAMAR UNIVERSITY  02/23/19    0-0  .000  0-0  .000  0-0  .000  2.4  4.3 
ABILENE CHRISTIAN  02/27/19    0-1  .000  0-0  .000  0-0  .000  2.4  4.1 
at Incarnate Word  03/02/19    39  6-8  .750  3-4  .750  0-0  .000  2.5  15  4.5 
at McNeese  3/6/19   28  4-9  .444  4-6  .667  0-0  .000  2.5  12  4.8 
HOUSTON BAPTIST  03/09/19  31  4-8  .500  2-5  .400  0-0  .000  2.7  10  5.0 
vs Central Arkansas  03/13/19  35  6-14  .429  4-9  .444  0-0  .000  2.6  16  5.3 
Totals     17  590  58-160  .363  35-105  .333  14-20  .700  12  70  82  2.6  48  42  28  14  165  5.3 
 
Games played: 31      Rebounds/game: 2.6 
Points/game: 5.3      Assists/game: 1.4 
FG Pct: 36.3      Turnovers/game: 0.9 
3FG Pct: 33.3      Assist/turnover ratio: 1.5 
FT Pct: 70.0      Steals/game: 0.5 
       Blocks/game: 0.3