#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
HOWARD PAYNE  11/07/18    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
OUR LADY OF THE LAKE  11/09/18    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
UT-RIO GRANDE VALLEY  11/12/18    0-0  .000  0-0  .000  0-0  .000  1.3  0.0 
at UT Arlington  11/16/18    0-0  .000  0-0  .000  0-0  .000  1.5  0.0 
vs UC Davis  11/17/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
ST. MARY'S UNIV.  11/21/18    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at UT Rio Grande Valley  11/26/18    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Tennessee  12/02/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
TEXAS STATE  12/05/18    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
HUSTON TILLOTSON  12/18/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
UTSA  12/20/18    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Louisiana Tech  12/22/18    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Oklahoma St.  12/29/18    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
CENTRAL ARKANSAS  01/02/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Lamar University  01/05/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Northwestern State  01/09/19    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Sam Houston State  1/16/19     0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
NEW ORLEANS  01/19/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
NICHOLLS  01/23/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Abilene Christian  01/30/19    0-0  .000  0-0  .000  0-0  .000  3.2  0.0 
at Houston Baptist  02/02/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
SOUTHEASTERN LOUISIA  02/06/19    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
INCARNATE WORD  02/09/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
SAM HOUSTON STATE  02/13/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at New Orleans  02/16/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
at SFA  02/20/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
LAMAR UNIVERSITY  02/23/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
ABILENE CHRISTIAN  02/27/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Incarnate Word  03/02/19    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at McNeese  3/6/19     0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
HOUSTON BAPTIST  03/09/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Central Arkansas  03/13/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  46  50  96  3.0  11  0.0 
 
Games played: 32      Rebounds/game: 3.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0