Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
HOWARD PAYNE | 15-Gray,Tre | 10-Hunte,Irshaad | 4-Smith,Myles | 2-South,Kareem | 3-Hunte,Irshaad |
11/07/18 | Smith,Myles | ||||
W 81-34 | Clark,Jalon | ||||
Brown,Kyle | |||||
Toney,Emmanue | |||||
OUR LADY OF THE LAKE | 16-Toney,Emmanue | 9-Lewis,Tony | 4-Toney,Emmanue | 4-Toney,Emmanue | 2-Schmidt,Elija |
11/09/18 | Babic,Jake | ||||
W 113-83 | |||||
UT-RIO GRANDE VALLEY | 21-Lewis,Tony | 11-Lewis,Tony | 6-Toney,Emmanue | 1-Smith,Myles | 4-Hunte,Irshaad |
11/12/18 | |||||
L 69-76 | |||||
at UT Arlington | 21-Smith,Myles | 7-South,Kareem | 8-Toney,Emmanue | 3-Toney,Emmanue | 1-Hunte,Irshaad |
11/16/18 | Talton,Jashaw | Toney,Emmanue | |||
W 73-67 | |||||
vs UC Davis | 12-Smith,Myles | 8-Talton,Jashaw | 2-South,Kareem | 3-South,Kareem | 2-Lewis,Tony |
11/17/18 | |||||
OL 54-57 | |||||
ST. MARY'S UNIV. | 15-South,Kareem | 9-Talton,Jashaw | 3-Talton,Jashaw | 2-Talton,Jashaw | 2-Talton,Jashaw |
11/21/18 | |||||
W 61-58 | |||||
at UT Rio Grande Valley | 20-Smith,Myles | 8-South,Kareem | 3-Toney,Emmanue | 1-Smith,Myles | 1-Schmidt,Elija |
11/26/18 | South,Kareem | Gray,Tre | |||
L 59-68 | South,Kareem | ||||
Babic,Jake | |||||
at Tennessee | 16-Smith,Myles | 7-South,Kareem | 3-Brown,Kyle | 2-Toney,Emmanue | 1-Hunte,Irshaad |
12/02/18 | South,Kareem | ||||
L 51-79 | |||||
TEXAS STATE | 12-Talton,Jashaw | 8-Lewis,Tony | 3-Gray,Tre | 5-Toney,Emmanue | 3-Lewis,Tony |
12/05/18 | Babic,Jake | ||||
L 55-61 | |||||
HUSTON TILLOTSON | 21-South,Kareem | 7-Schmidt,Elija | 8-Smith,Myles | 3-Brown,Kyle | 1-Hunte,Irshaad |
12/18/18 | |||||
W 81-63 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
UTSA | 23-South,Kareem | 10-Schmidt,Elija | 2-Brown,Kyle | 2-South,Kareem | 2-Talton,Jashaw |
12/20/18 | Talton,Jashaw | Schmidt,Elija | |||
L 50-64 | |||||
at Louisiana Tech | 16-Schmidt,Elija | 7-South,Kareem | 5-Smith,Myles | 4-South,Kareem | 3-Babic,Jake |
12/22/18 | |||||
L 68-73 | |||||
at Oklahoma St. | 18-South,Kareem | 6-South,Kareem | 5-South,Kareem | 4-South,Kareem | 1-Toney,Emmanue |
12/29/18 | Schmidt,Elija | ||||
L 59-69 | |||||
CENTRAL ARKANSAS | 22-South,Kareem | 13-Schmidt,Elija | 6-Toney,Emmanue | 3-South,Kareem | 1-Schmidt,Elija |
01/02/19 | |||||
W 87-75 | |||||
at Lamar University | 14-Gray,Tre | 6-Toney,Emmanue | 3-Toney,Emmanue | 3-Schmidt,Elija | 1-Lewis,Tony |
01/05/19 | Brown,Kyle | ||||
L 55-61 | |||||
at Northwestern State | 19-South,Kareem | 7-Schmidt,Elija | 5-Schmidt,Elija | 3-South,Kareem | 3-Schmidt,Elija |
01/09/19 | Talton,Jashaw | ||||
W 62-61 | |||||
at Sam Houston State | 13-Gray,Tre | 9-Schmidt,Elija | 2-Brown,Kyle | 2-Toney,Emmanue | 1-Schmidt,Elija |
1/16/19 | Clark,Jalon | ||||
L 50-72 | South,Kareem | ||||
NEW ORLEANS | 17-South,Kareem | 9-Schmidt,Elija | 7-Toney,Emmanue | 3-Brown,Kyle | 2-Hunte,Irshaad |
01/19/19 | |||||
W 76-61 | |||||
NICHOLLS | 18-Babic,Jake | 10-Talton,Jashaw | 6-South,Kareem | 2-South,Kareem | 1-Schmidt,Elija |
01/23/19 | Talton,Jashaw | Babic,Jake | |||
W 75-73 | |||||
at Abilene Christian | 16-Gray,Tre | 6-Hunte,Irshaad | 3-South,Kareem | 2-Babic,Jake | 2-Schmidt,Elija |
01/30/19 | South,Kareem | Talton,Jashaw | Lewis,Tony | ||
L 71-78 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Houston Baptist | 24-South,Kareem | 8-South,Kareem | 4-Gray,Tre | 4-Brown,Kyle | 2-Hunte,Irshaad |
02/02/19 | South,Kareem | ||||
L 72-73 | |||||
SOUTHEASTERN LOUISIA | 12-Schmidt,Elija | 13-Schmidt,Elija | 5-Toney,Emmanue | 2-Toney,Emmanue | 1-Talton,Jashaw |
02/06/19 | Schmidt,Elija | ||||
L 58-64 | |||||
INCARNATE WORD | 25-South,Kareem | 5-Talton,Jashaw | 5-Toney,Emmanue | 3-Talton,Jashaw | 3-Schmidt,Elija |
02/09/19 | Brown,Kyle | ||||
W 70-61 | |||||
SAM HOUSTON STATE | 18-Talton,Jashaw | 8-Talton,Jashaw | 7-South,Kareem | 1-Toney,Emmanue | 1-Babic,Jake |
02/13/19 | Brown,Kyle | Talton,Jashaw | |||
L 69-70 | Talton,Jashaw | ||||
at New Orleans | 11-Schmidt,Elija | 7-Toney,Emmanue | 4-Toney,Emmanue | 1-Brown,Kyle | 1-Talton,Jashaw |
02/16/19 | Gray,Tre | Schmidt,Elija | |||
L 58-68 | Talton,Jashaw | ||||
Lewis,Tony | |||||
Toney,Emmanue | |||||
at SFA | 29-South,Kareem | 12-South,Kareem | 6-Toney,Emmanue | 2-Toney,Emmanue | 1-Talton,Jashaw |
02/20/19 | Schmidt,Elija | ||||
W 65-55 | |||||
LAMAR UNIVERSITY | 17-Toney,Emmanue | 7-Hunte,Irshaad | 3-Toney,Emmanue | 2-South,Kareem | 2-Hunte,Irshaad |
02/23/19 | Smith,Peyton | Hunte,Irshaad | |||
L 58-63 | |||||
ABILENE CHRISTIAN | 18-Talton,Jashaw | 7-Toney,Emmanue | 4-Talton,Jashaw | 1-Clark,Jalon | 1-Talton,Jashaw |
02/27/19 | Gray,Tre | South,Kareem | |||
L 64-73 | Hunte,Irshaad | Hunte,Irshaad | |||
at Incarnate Word | 32-Talton,Jashaw | 6-Talton,Jashaw | 7-Toney,Emmanue | 3-Toney,Emmanue | None |
03/02/19 | |||||
WO 74-72 | |||||
at McNeese | 17-South,Kareem | 8-Schmidt,Elija | 8-Toney,Emmanue | 2-South,Kareem | 1-Schmidt,Elija |
3/6/19 | Brown,Kyle | Babic,Jake | |||
W 59-50 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
HOUSTON BAPTIST | 21-South,Kareem | 8-Babic,Jake | 6-Toney,Emmanue | 1-Talton,Jashaw | 1-Talton,Jashaw |
03/09/19 | Toney,Emmanue | ||||
W 76-69 | Lewis,Tony | ||||
South,Kareem | |||||
vs Central Arkansas | 17-Talton,Jashaw | 8-Talton,Jashaw | 4-Toney,Emmanue | 1-Talton,Jashaw | 1-Talton,Jashaw |
03/13/19 | Hunte,Irshaad | ||||
L 53-73 | Schmidt,Elija | ||||
Team High/Low Analysis |
POINTS | 113 | OUR LADY OF THE LAKE (11/09/18) | |
87 | CENTRAL ARKANSAS (01/02/19) | ||
81 | HUSTON TILLOTSON (12/18/18) | ||
81 | HOWARD PAYNE (11/07/18) | ||
76 | HOUSTON BAPTIST (03/09/19) | ||
76 | NEW ORLEANS (01/19/19) | ||
FIELD GOALS MADE | 42 | OUR LADY OF THE LAKE (11/09/18) | |
31 | HUSTON TILLOTSON (12/18/18) | ||
FIELD GOAL ATTEMPTS | 78 | OUR LADY OF THE LAKE (11/09/18) | |
67 | HUSTON TILLOTSON (12/18/18) | ||
67 | HOWARD PAYNE (11/07/18) | ||
FIELD GOAL PERCENTAGE | .590 | 23-39 | INCARNATE WORD (02/09/19) |
.588 | 30-51 | HOUSTON BAPTIST (03/09/19) | |
3 PT FIELD GOALS MADE | 14 | HUSTON TILLOTSON (12/18/18) | |
9 | at SFA (02/20/19) | ||
9 | SAM HOUSTON STATE (02/13/19) | ||
9 | NICHOLLS (01/23/19) | ||
9 | at Oklahoma St. (12/29/18) | ||
9 | at Tennessee (12/02/18) | ||
3 PT FG ATTEMPTS | 29 | HUSTON TILLOTSON (12/18/18) | |
28 | vs Central Arkansas (03/13/19) | ||
3 PT FG PERCENTAGE | .533 | 8-15 | INCARNATE WORD (02/09/19) |
.529 | 9-17 | SAM HOUSTON STATE (02/13/19) | |
FREE THROWS MADE | 27 | CENTRAL ARKANSAS (01/02/19) | |
21 | at Incarnate Word (03/02/19) | ||
21 | OUR LADY OF THE LAKE (11/09/18) | ||
FREE THROW ATTEMPTS | 35 | CENTRAL ARKANSAS (01/02/19) | |
29 | HOWARD PAYNE (11/07/18) | ||
FREE THROW PERCENTAGE | 1.000 | 6-6 | vs Central Arkansas (03/13/19) |
.842 | 16-19 | NICHOLLS (01/23/19) | |
REBOUNDS | 53 | OUR LADY OF THE LAKE (11/09/18) | |
45 | at Northwestern State (01/09/19) | ||
45 | HOWARD PAYNE (11/07/18) | ||
ASSISTS | 22 | HUSTON TILLOTSON (12/18/18) | |
21 | at Louisiana Tech (12/22/18) | ||
STEALS | 13 | HOWARD PAYNE (11/07/18) | |
11 | OUR LADY OF THE LAKE (11/09/18) | ||
BLOCKED SHOTS | 8 | UT-RIO GRANDE VALLEY (11/12/18) | |
7 | at Northwestern State (01/09/19) | ||
TURNOVERS | 23 | UTSA (12/20/18) | |
19 | LAMAR UNIVERSITY (02/23/19) | ||
19 | at New Orleans (02/16/19) | ||
19 | at Houston Baptist (02/02/19) | ||
19 | at Abilene Christian (01/30/19) | ||
FOULS | 29 | at Houston Baptist (02/02/19) | |
28 | at Lamar University (01/05/19) |
Player High/Low Analysis |
Points....................... | 32 | Talton,Jashawn at Incarnate Word (03/02/19) | |
29 | South,Kareem at SFA (02/20/19) | ||
25 | South,Kareem vs Incarnate Word (02/09/19) | ||
24 | South,Kareem at Houston Baptist (02/02/19) | ||
23 | South,Kareem vs UTSA (12/20/18) | ||
Field Goals Made............. | 12 | South,Kareem at SFA (02/20/19) | |
9 | South,Kareem vs Incarnate Word (02/09/19) | ||
9 | South,Kareem vs Huston Tillotson (12/18/18) | ||
9 | Lewis,Tony at UT Arlington (11/16/18) | ||
9 | Smith,Myles at UT Arlington (11/16/18) | ||
Field Goal Att............... | 22 | South,Kareem at SFA (02/20/19) | |
19 | South,Kareem at Houston Baptist (02/02/19) | ||
FG Pct (min 5 made).......... | .875 | 7-8 | Clark,Jalon vs Our Lady of the Lake (11/09/18) |
.857 | 6-7 | Gray,Tre vs New Orleans (01/19/19) | |
.857 | 6-7 | Hunte,Irshaad vs New Orleans (01/19/19) | |
3-Point FG Made.............. | 5 | South,Kareem at SFA (02/20/19) | |
5 | Smith,Myles vs Huston Tillotson (12/18/18) | ||
3-Point FG Att............... | 10 | South,Kareem at SFA (02/20/19) | |
9 | Babic,Jake vs Central Arkansas (03/13/19) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Gray,Tre vs New Orleans (01/19/19) |
1.000 | 2-2 | South,Kareem vs St. Mary's Univ. (11/21/18) | |
1.000 | 2-2 | Talton,Jashawn vs UT-Rio Grande Valley (11/12/18) | |
Free Throws Made............. | 14 | Talton,Jashawn at Incarnate Word (03/02/19) | |
9 | South,Kareem vs Our Lady of the Lake (11/09/18) | ||
Free Throw Att............... | 15 | Talton,Jashawn at Incarnate Word (03/02/19) | |
10 | Toney,Emmanuel vs Central Arkansas (01/02/19) | ||
10 | South,Kareem vs Our Lady of the Lake (11/09/18) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | Talton,Jashawn vs Central Arkansas (01/02/19) |
1.000 | 6-6 | South,Kareem vs Central Arkansas (01/02/19) | |
1.000 | 6-6 | South,Kareem vs UTSA (12/20/18) | |
1.000 | 5-5 | South,Kareem at McNeese (3/6/19) | |
1.000 | 5-5 | Smith,Myles at Louisiana Tech (12/22/18) | |
1.000 | 4-4 | Toney,Emmanuel vs Lamar University (02/23/19) | |
1.000 | 4-4 | South,Kareem at Abilene Christian (01/30/19) | |
1.000 | 4-4 | Schmidt,Elijah vs Nicholls (01/23/19) | |
1.000 | 4-4 | Smith,Myles at UT Rio Grande Valley (11/26/18) | |
1.000 | 3-3 | Talton,Jashawn vs Central Arkansas (03/13/19) | |
1.000 | 3-3 | Gray,Tre vs Incarnate Word (02/09/19) | |
1.000 | 3-3 | Talton,Jashawn at Sam Houston State (1/16/19) | |
Rebounds..................... | 13 | Schmidt,Elijah vs Southeastern Louisia (02/06/19) | |
13 | Schmidt,Elijah vs Central Arkansas (01/02/19) | ||
Assists...................... | 8 | Toney,Emmanuel at McNeese (3/6/19) | |
8 | Smith,Myles vs Huston Tillotson (12/18/18) | ||
8 | Toney,Emmanuel at UT Arlington (11/16/18) | ||
Steals....................... | 5 | Toney,Emmanuel vs Texas State (12/05/18) | |
4 | Brown,Kyle at Houston Baptist (02/02/19) | ||
4 | South,Kareem at Oklahoma St. (12/29/18) | ||
4 | South,Kareem at Louisiana Tech (12/22/18) | ||
4 | Toney,Emmanuel vs Our Lady of the Lake (11/09/18) | ||
Blocked Shots................ | 4 | Hunte,Irshaad vs UT-Rio Grande Valley (11/12/18) | |
3 | Schmidt,Elijah vs Incarnate Word (02/09/19) | ||
3 | Schmidt,Elijah at Northwestern State (01/09/19) | ||
3 | Babic,Jake at Louisiana Tech (12/22/18) | ||
3 | Lewis,Tony vs Texas State (12/05/18) | ||
3 | Lewis,Tony vs UT-Rio Grande Valley (11/12/18) | ||
3 | Hunte,Irshaad vs Howard Payne (11/07/18) | ||
Turnovers.................... | 6 | Toney,Emmanuel vs Lamar University (02/23/19) | |
6 | Toney,Emmanuel at New Orleans (02/16/19) | ||
6 | Lewis,Tony vs UC Davis (11/17/18) | ||
Fouls........................ | 5 | Schmidt,Elijah at Incarnate Word (03/02/19) | |
5 | Schmidt,Elijah vs Abilene Christian (02/27/19) | ||
5 | Talton,Jashawn at SFA (02/20/19) | ||
5 | South,Kareem at New Orleans (02/16/19) | ||
5 | Talton,Jashawn vs Southeastern Louisia (02/06/19) | ||
5 | Talton,Jashawn at Lamar University (01/05/19) | ||
5 | Smith,Myles at Lamar University (01/05/19) | ||
5 | Talton,Jashawn at Louisiana Tech (12/22/18) | ||
5 | Lewis,Tony vs Texas State (12/05/18) | ||
5 | Smith,Myles vs UT-Rio Grande Valley (11/12/18) | ||
5 | Talton,Jashawn vs Our Lady of the Lake (11/09/18) | ||
Minutes...................... | 43 | Talton,Jashawn at Incarnate Word (03/02/19) | |
41 | Toney,Emmanuel at Incarnate Word (03/02/19) | ||
39 | Toney,Emmanuel vs Houston Baptist (03/09/19) | ||
39 | Babic,Jake at Incarnate Word (03/02/19) | ||
39 | Toney,Emmanuel vs Lamar University (02/23/19) | ||
39 | South,Kareem vs UC Davis (11/17/18) |