Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | RJ Smith | f | 4-9 | 2-3 | 0-0 | 2-1 | 3 | 3 | 10 | 1 | 2 | 0 | 0 | 30 |
14 | Kai Mitchell | f | 4-7 | 0-2 | 0-0 | 0-4 | 4 | 5 | 8 | 0 | 2 | 1 | 0 | 23 |
02 | Dajuan Jones | g | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
10 | Zach Nutall | g | 7-14 | 2-4 | 2-3 | 1-3 | 4 | 0 | 18 | 2 | 3 | 0 | 3 | 35 |
13 | Dainan Swoope | g | 2-7 | 1-5 | 3-4 | 0-0 | 0 | 4 | 8 | 3 | 0 | 0 | 1 | 29 |
00 | Bubba Furlong | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
04 | Chad Bowie | - | 4-8 | 1-3 | 0-0 | 1-4 | 5 | 1 | 9 | 2 | 3 | 1 | 1 | 28 |
05 | Terryonte Thomas | - | 0-1 | 0-0 | 1-4 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
11 | Xavier Bryant | - | 2-4 | 0-1 | 0-0 | 0-3 | 3 | 3 | 4 | 2 | 1 | 0 | 1 | 17 |
15 | Mark Tikhonenko | - | 1-3 | 0-1 | 0-1 | 2-4 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 15 |
54 | Cyrus Johnson | - | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 24-57 | 6-20 | 6-14 | 11-22 | 33 | 17 | 60 | 10 | 13 | 4 | 7 | 200 | |
42.1% | 30.0% | 42.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-28 | 4-11 | 2-5 | |||||||||||
39.3% | 36.4% | 40.0% | ||||||||||||
2nd Half: | 13-29 | 2-9 | 4-9 | |||||||||||
44.8% | 22.2% | 44.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Perry Francois | f | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 12 |
14 | Elijah Schmidt | f | 2-3 | 0-0 | 0-0 | 4-3 | 7 | 1 | 4 | 1 | 1 | 1 | 0 | 22 |
02 | Myles Smith | g | 10-19 | 5-9 | 0-0 | 1-3 | 4 | 1 | 25 | 2 | 3 | 0 | 3 | 36 |
12 | Peyton Smith | g | 2-5 | 1-2 | 2-2 | 0-2 | 2 | 3 | 7 | 4 | 2 | 0 | 0 | 30 |
32 | Nolan Bertain | g | 3-9 | 3-8 | 0-0 | 0-2 | 2 | 1 | 9 | 5 | 1 | 0 | 1 | 34 |
01 | Jordan Hairston | - | 4-9 | 2-6 | 0-0 | 0-2 | 2 | 4 | 10 | 2 | 1 | 0 | 2 | 20 |
03 | Jalen White | - | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
05 | Javae Lampkins | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Irshaad Hunte | - | 2-2 | 0-0 | 0-1 | 1-1 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 13 |
35 | Tony Lewis | - | 2-7 | 0-0 | 5-5 | 3-9 | 12 | 0 | 9 | 2 | 1 | 1 | 0 | 25 |
TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 27-59 | 11-26 | 9-10 | 11-28 | 39 | 14 | 74 | 17 | 12 | 2 | 7 | 200 | |
45.8% | 42.3% | 90.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-28 | 6-13 | 2-3 | |||||||||||
50.0% | 46.2% | 66.7% | ||||||||||||
2nd Half: | 13-31 | 5-13 | 7-7 | |||||||||||
41.9% | 38.5% | 100 % |
Score by Periods | 1st | 2nd | Total | |
Sam Houston St. | 28 | 32 | 60 | Record: (18-12,11-8 South) |
A&M-Corpus Christi | 36 | 38 | 74 | Record: (13-17,9-10 South) |
Officials: Andre Crawford,Jason Barth,Brent Meaux
Technical fouls: Sam Houston St.-None. A&M-Corpus Christi-None. Attendance: 1202 2019-20 Men's Basketball. Round: 0. A&M-Corpus Christi vs Sam Houston St.. Pla |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | RJ Smith | f | 1-3 | 1-1 | 0-0 | 1-1 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 15 |
14 | Kai Mitchell | f | 2-4 | 0-2 | 0-0 | 0-3 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 12 |
02 | Dajuan Jones | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
10 | Zach Nutall | g | 4-7 | 2-2 | 2-2 | 1-1 | 2 | 0 | 12 | 1 | 3 | 0 | 1 | 15 |
13 | Dainan Swoope | g | 2-4 | 1-3 | 0-1 | 0-0 | 0 | 2 | 5 | 3 | 0 | 0 | 1 | 17 |
00 | Bubba Furlong | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
04 | Chad Bowie | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 13 |
05 | Terryonte Thomas | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Xavier Bryant | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
15 | Mark Tikhonenko | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
54 | Cyrus Johnson | - | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 11-28 | 4-11 | 2-5 | 5-11 | 16 | 9 | 28 | 7 | 8 | 2 | 4 | 100 | |
39.3% | 36.4% | 40.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-28 | 4-11 | 2-5 | |||||||||||
39.3% | 36.4% | 40.0% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Perry Francois | f | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
14 | Elijah Schmidt | f | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 8 |
02 | Myles Smith | g | 7-9 | 4-5 | 0-0 | 0-2 | 2 | 0 | 18 | 0 | 3 | 0 | 1 | 17 |
12 | Peyton Smith | g | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 16 |
32 | Nolan Bertain | g | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 16 |
01 | Jordan Hairston | - | 2-6 | 1-4 | 0-0 | 0-2 | 2 | 2 | 5 | 2 | 0 | 0 | 2 | 11 |
03 | Jalen White | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
05 | Javae Lampkins | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
15 | Irshaad Hunte | - | 2-2 | 0-0 | 0-1 | 1-0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 9 |
35 | Tony Lewis | - | 0-2 | 0-0 | 2-2 | 0-2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 12 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 14-28 | 6-13 | 2-3 | 4-14 | 18 | 5 | 36 | 9 | 6 | 2 | 4 | 100 | |
50.0% | 46.2% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-28 | 6-13 | 2-3 | |||||||||||
50.0% | 46.2% | 66.7% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% |
Score by Periods | 1st | Total | |
Sam Houston St. | 28 | 28 | Record: (18-12,11-8 South) |
A&M-Corpus Christi | 36 | 36 | Record: (13-17,9-10 South) |
Officials: Andre Crawford,Jason Barth,Brent Meaux
Technical fouls: Sam Houston St.-None. A&M-Corpus Christi-None. Attendance: 1202 2019-20 Men's Basketball. Round: 0. A&M-Corpus Christi vs Sam Houston St.. Pla |
Box Score -- 2nd Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | RJ Smith | f | 3-6 | 1-2 | 0-0 | 1-0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 15 |
14 | Kai Mitchell | f | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 11 |
02 | Dajuan Jones | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
10 | Zach Nutall | g | 3-7 | 0-2 | 0-1 | 0-2 | 2 | 0 | 6 | 1 | 0 | 0 | 2 | 20 |
13 | Dainan Swoope | g | 0-3 | 0-2 | 3-3 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
00 | Bubba Furlong | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
04 | Chad Bowie | - | 3-5 | 1-3 | 0-0 | 1-2 | 3 | 1 | 7 | 0 | 3 | 1 | 0 | 15 |
05 | Terryonte Thomas | - | 0-1 | 0-0 | 1-4 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
11 | Xavier Bryant | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 10 |
15 | Mark Tikhonenko | - | 1-2 | 0-0 | 0-1 | 2-3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
54 | Cyrus Johnson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 13-29 | 2-9 | 4-9 | 6-11 | 17 | 8 | 32 | 3 | 5 | 2 | 3 | 100 | |
44.8% | 22.2% | 44.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 13-29 | 2-9 | 4-9 | |||||||||||
44.8% | 22.2% | 44.4% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Perry Francois | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
14 | Elijah Schmidt | f | 2-2 | 0-0 | 0-0 | 3-2 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 14 |
02 | Myles Smith | g | 3-10 | 1-4 | 0-0 | 1-1 | 2 | 1 | 7 | 2 | 0 | 0 | 2 | 19 |
12 | Peyton Smith | g | 1-2 | 1-2 | 2-2 | 0-0 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | 14 |
32 | Nolan Bertain | g | 2-5 | 2-4 | 0-0 | 0-1 | 1 | 1 | 6 | 2 | 1 | 0 | 1 | 18 |
01 | Jordan Hairston | - | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 9 |
03 | Jalen White | - | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
05 | Javae Lampkins | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Irshaad Hunte | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
35 | Tony Lewis | - | 2-5 | 0-0 | 3-3 | 3-7 | 10 | 0 | 7 | 1 | 1 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 13-31 | 5-13 | 7-7 | 7-14 | 21 | 9 | 38 | 8 | 6 | 0 | 3 | 100 | |
41.9% | 38.5% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
0.0% | 0.0% | 0.0% | ||||||||||||
2nd Half: | 13-31 | 5-13 | 7-7 | |||||||||||
41.9% | 38.5% | 100 % |
Score by Periods | 1st | 2nd | Total | |
Sam Houston St. | 28 | 32 | 60 | Record: (18-12,11-8 South) |
A&M-Corpus Christi | 36 | 38 | 74 | Record: (13-17,9-10 South) |
Officials: Andre Crawford,Jason Barth,Brent Meaux
Technical fouls: Sam Houston St.-None. A&M-Corpus Christi-None. Attendance: 1202 2019-20 Men's Basketball. Round: 0. A&M-Corpus Christi vs Sam Houston St.. Pla |
Newspaper Box Score |
Newspaper Box Score Sam Houston St. vs A&M-Corpus Christi 03/04/20 7:00 pm at Corpus Christi, TX At Corpus Christi, TX A&M-CORPUS CHRISTI 74, SAM HOUSTON ST. 60 SAM HOUSTON ST. (18-12,11-8 South) Zach Nutall 7-14 2-3 18; RJ Smith 4-9 0-0 10; Chad Bowie 4-8 0-0 9; Dainan Swoope 2-7 3-4 8; Kai Mitchell 4-7 0-0 8; Xavier Bryant 2-4 0-0 4; Mark Tikhonenko 1-3 0-1 2; Terryonte Thomas 0-1 1-4 1; Cyrus Johnson 0-1 0-2 0; Dajuan Jones 0-2 0-0 0; Bubba Furlong 0-1 0-0 0. Totals 24-57 6-14 60. A&M-CORPUS CHRISTI (13-17,9-10 South) Myles Smith 10-19 0-0 25; Jordan Hairston 4-9 0-0 10; Nolan Bertain 3-9 0-0 9; Tony Lewis 2-7 5-5 9; Peyton Smith 2-5 2-2 7; Elijah Schmidt 2-3 0-0 4; Jalen White 1-2 2-2 4; Irshaad Hunte 2-2 0-1 4; Perry Francois 1-2 0-0 2; Javae Lampkins 0-1 0-0 0. Totals 27-59 9-10 74. Sam Houston St................ 28 32 - 60 A&M-Corpus Christi............ 36 38 - 74 3-point goals--Sam Houston St. 6-20 (RJ Smith 2-3; Zach Nutall 2-4; Dainan Swoope 1-5; Chad Bowie 1-3; Dajuan Jones 0-1; Mark Tikhonenko 0-1; Xavier Bryant 0-1; Kai Mitchell 0-2), A&M-Corpus Christi 11-26 (Myles Smith 5-9; Nolan Bertain 3-8; Jordan Hairston 2-6; Peyton Smith 1-2; Javae Lampkins 0-1). Fouled out--Sam Houston St.-Kai Mitchell, A&M-Corpus Christi-None. Rebounds--Sam Houston St. 33 (Mark Tikhonenko 6), A&M-Corpus Christi 39 (Tony Lewis 12). Assists--Sam Houston St. 10 (Dainan Swoope 3), A&M-Corpus Christi 17 (Nolan Bertain 5). Total fouls--Sam Houston St. 17, A&M-Corpus Christi 14. Technical fouls--Sam Houston St.-None, A&M-Corpus Christi-None. A-1202 2019-20 Men's Basketball. Round: 0. A&M-Corpus Christi vs Sam Houston St.. Pla |