#02 Myles Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LOUISIANA TECH  11/06/19  18  2-6  .333  1-4  .250  0-0  .000  3.0  5.0 
at Vanderbilt  11/11/19  26  4-11  .364  3-4  .750  0-0  .000  3.5  11  8.0 
STONY BROOK  11/15/19  37  8-17  .471  3-11  .273  3-3  1.000  4.3  22  12.7 
NORTH DAKOTA ST.  11/16/19  30  3-10  .300  1-5  .200  0-0  .000  4.0  11.3 
UTRGV  11/17/19  34  4-12  .333  1-3  .333  6-6  1.000  4.8  15  12.0 
at UTRGV  11/30/19  36  7-13  .538  2-5  .400  7-8  .875  5.0  23  13.8 
at UTSA  12/03/19  29  6-12  .500  2-3  .667  2-3  .667  5.0  16  14.1 
ST. MARY'S (TX)  12/07/19  33  6-11  .545  2-4  .500  6-6  1.000  5.4  20  14.9 
at Texas A&M  12/15/19  38  5-13  .385  2-6  .333  4-7  .571  5.2  16  15.0 
at Nicholls St.  12/18/19  35  4-16  .250  2-6  .333  8-10  .800  5.5  18  15.3 
at Central Ark.  12/21/19  35  10-17  .588  6-10  .600  5-6  .833  5.6  31  16.7 
at Nebraska  12/29/19  14  0-2  .000  0-0  .000  0-0  .000  5.5  15.3 
NORTHWESTERN ST.  01/02/20  31  2-8  .250  2-3  .667  2-2  1.000  5.5  14.8 
SOUTHEASTERN LA.  01/04/20  36  3-7  .429  1-3  .333  1-1  1.000  5.3  14.3 
at SFA  01/08/20  27  3-5  .600  1-1  1.000  2-2  1.000  5.0  13.9 
at Abilene Christian  01/11/20  24  1-4  .250  0-2  .000  3-4  .750  4.8  13.4 
at Southeastern La.  01/15/20  28  2-10  .200  1-4  .250  4-4  1.000  4.8  13.1 
LAMAR UNIVERSITY  01/18/20  31  2-7  .286  1-4  .250  9-12  .750  4.9  14  13.2 
NEW ORLEANS  01/22/20  36  5-9  .556  0-3  .000  3-3  1.000  4.8  13  13.2 
at Incarnate Word  01/25/20  34  3-6  .500  2-4  .500  0-0  .000  4.9  12.9 
at Sam Houston St.  01/29/20  34  3-8  .375  1-4  .250  6-6  1.000  4.9  13  12.9 
at Houston Baptist  02/01/20  35  8-19  .421  0-3  .000  1-1  1.000  4.8  17  13.1 
MCNEESE  02/05/20  34  4-7  .571  2-5  .400  9-10  .900  4.8  19  13.3 
SFA  02/12/20  29  3-10  .300  2-5  .400  5-6  .833  4.7  13  13.3 
ABILENE CHRISTIAN  02/15/20  34  4-8  .500  2-4  .500  0-0  .000  4.8  10  13.2 
at Lamar University  02/22/20  33  3-9  .333  2-6  .333  2-2  1.000  4.7  10  13.1 
at New Orleans  02/26/20  26  6-8  .750  4-6  .667  1-1  1.000  4.7  17  13.2 
INCARNATE WORD  02/29/20  30  4-7  .571  2-4  .500  1-2  .500  4.6  11  13.1 
SAM HOUSTON ST.  03/04/20  36  10-19  .526  5-9  .556  0-0  .000  4.6  25  13.6 
HOUSTON BAPTIST  03/07/20  36  6-12  .500  4-7  .571  2-2  1.000  4.5  18  13.7 
vs Northwestern St.  03/11/20  34  2-7  .286  2-4  .500  3-3  1.000  4.5  13.5 
Totals     31  973  133-310  .429  59-142  .415  95-110  .864  26  114  140  4.5  94  97  94  37  420  13.5 
 
Games played: 31      Rebounds/game: 4.5 
Points/game: 13.5      Assists/game: 3.1 
FG Pct: 42.9      Turnovers/game: 3.0 
3FG Pct: 41.5      Assist/turnover ratio: 1.0 
FT Pct: 86.4      Steals/game: 1.2 
       Blocks/game: 0.0