#05 Javae Lampkins

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LOUISIANA TECH  11/06/19    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at Vanderbilt  11/11/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
STONY BROOK  11/15/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
NORTH DAKOTA ST.  11/16/19    1-3  .333  1-2  .500  0-0  .000  0.0  0.8 
UTRGV  11/17/19    0-1  .000  0-1  .000  0-0  .000  0.0  0.6 
ST. THOMAS (TX)  11/23/19    13  2-5  .400  1-3  .333  2-2  1.000  0.0  1.7 
at UTRGV  11/30/19    0-0  .000  0-0  .000  0-0  .000  0.0  1.4 
at UTSA  12/03/19    0-1  .000  0-1  .000  0-0  .000  0.0  1.3 
ST. MARY'S (TX)  12/07/19    0-3  .000  0-2  .000  0-0  .000  0.0  1.1 
at Nebraska  12/29/19    11  2-4  .500  2-4  .500  0-0  .000  0.0  1.6 
NORTHWESTERN ST.  01/02/20    0-2  .000  0-2  .000  0-1  .000  0.0  1.5 
SOUTHEASTERN LA.  01/04/20    14  4-7  .571  3-6  .500  0-0  .000  0.2  11  2.3 
at SFA  01/08/20    28  4-6  .667  3-5  .600  0-0  .000  0.3  11  2.9 
at Abilene Christian  01/11/20    24  3-8  .375  2-5  .400  0-0  .000  0.4  3.3 
at Southeastern La.  01/15/20    15  0-3  .000  0-2  .000  0-0  .000  0.4  3.1 
LAMAR UNIVERSITY  01/18/20    0-0  .000  0-0  .000  2-2  1.000  0.4  3.0 
NEW ORLEANS  01/22/20    0-2  .000  0-2  .000  0-0  .000  0.4  2.8 
at Incarnate Word  01/25/20    0-2  .000  0-2  .000  0-0  .000  0.3  2.7 
at Sam Houston St.  01/29/20    0-1  .000  0-0  .000  0-0  .000  0.3  2.5 
at Houston Baptist  02/01/20    0-1  .000  0-0  .000  0-0  .000  0.3  2.4 
MCNEESE  02/05/20    16  6-9  .667  3-5  .600  0-0  .000  0.3  15  3.0 
SFA  02/12/20    19  1-6  .167  1-4  .250  4-5  .800  0.3  3.2 
ABILENE CHRISTIAN  02/15/20    22  2-3  .667  1-1  1.000  0-0  .000  0.3  3.3 
at Lamar University  02/22/20    13  1-4  .250  0-3  .000  0-0  .000  0.3  3.2 
at New Orleans  02/26/20    0-0  .000  0-0  .000  0-0  .000  0.3  3.1 
INCARNATE WORD  02/29/20    0-1  .000  0-1  .000  0-0  .000  0.3  3.0 
SAM HOUSTON ST.  03/04/20    0-1  .000  0-1  .000  0-0  .000  0.3  2.9 
HOUSTON BAPTIST  03/07/20    1-2  .500  1-2  .500  0-0  .000  0.3  2.9 
vs Northwestern St.  03/11/20    17  4-6  .667  1-3  .333  0-0  .000  0.3  3.1 
Totals     278  31-82  .378  19-58  .328  8-10  .800  0.3  23  24  89  3.1 
 
Games played: 29      Rebounds/game: 0.3 
Points/game: 3.1      Assists/game: 0.3 
FG Pct: 37.8      Turnovers/game: 0.8 
3FG Pct: 32.8      Assist/turnover ratio: 0.3 
FT Pct: 80.0      Steals/game: 0.1 
       Blocks/game: 0.1