#10 Perry Francois |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
LOUISIANA TECH | 11/06/19 | 10 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 4.0 | |
at Vanderbilt | 11/11/19 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | |
STONY BROOK | 11/15/19 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
NORTH DAKOTA ST. | 11/16/19 | 10 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.3 | |
UTRGV | 11/17/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
ST. THOMAS (TX) | 11/23/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.8 | |
at UTRGV | 11/30/19 | 4 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 1.4 | |
at UTSA | 12/03/19 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1.5 | |
ST. MARY'S (TX) | 12/07/19 | 8 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
at Texas A&M | 12/15/19 | 7 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.6 | |
at Nicholls St. | 12/18/19 | 3 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1.6 | |
at Central Ark. | 12/21/19 | 12 | 2-2 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1.8 | |
at Nebraska | 12/29/19 | 7 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1.7 | |
NORTHWESTERN ST. | 01/02/20 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
SOUTHEASTERN LA. | 01/04/20 | 5 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1.6 | |
at SFA | 01/08/20 | 7 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1.8 | |
at Abilene Christian | 01/11/20 | 16 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.2 | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 2.0 | |
at Southeastern La. | 01/15/20 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1.9 | |
LAMAR UNIVERSITY | 01/18/20 | 22 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 1.5 | 2 | 0 | 2 | 3 | 0 | 2 | 5 | 2.1 | |
NEW ORLEANS | 01/22/20 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 2.0 | |
at Incarnate Word | 01/25/20 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.0 | |
at Sam Houston St. | 01/29/20 | 9 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2.1 | |
at Houston Baptist | 02/01/20 | 11 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 2.4 | |
MCNEESE | 02/05/20 | 21 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 1.6 | 2 | 0 | 2 | 0 | 2 | 0 | 11 | 2.8 | |
SFA | 02/12/20 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
ABILENE CHRISTIAN | 02/15/20 | * | 15 | 1-3 | .333 | 0-0 | .000 | 3-6 | .500 | 1 | 1 | 2 | 1.5 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 2.7 |
at Lamar University | 02/22/20 | * | 19 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 1.7 | 2 | 0 | 0 | 2 | 1 | 2 | 8 | 2.9 |
at New Orleans | 02/26/20 | * | 20 | 3-8 | .375 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 1.7 | 3 | 0 | 1 | 2 | 0 | 1 | 6 | 3.0 |
INCARNATE WORD | 02/29/20 | * | 17 | 4-4 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 1.8 | 3 | 0 | 2 | 2 | 0 | 1 | 9 | 3.2 |
SAM HOUSTON ST. | 03/04/20 | * | 12 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 3.2 |
HOUSTON BAPTIST | 03/07/20 | * | 11 | 2-2 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 2 | 0 | 2 | 1.8 | 3 | 0 | 1 | 2 | 0 | 3 | 5 | 3.3 |
vs Northwestern St. | 03/11/20 | * | 15 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 1.9 | 4 | 0 | 1 | 3 | 0 | 0 | 10 | 3.5 |
Totals | 7 | 320 | 46-84 | .548 | 0-0 | .000 | 19-29 | .655 | 24 | 36 | 60 | 1.9 | 49 | 0 | 12 | 38 | 11 | 13 | 111 | 3.5 | |
Games played: 32 | Rebounds/game: 1.9 | |
Points/game: 3.5 | Assists/game: 0.4 | |
FG Pct: 54.8 | Turnovers/game: 1.2 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
FT Pct: 65.5 | Steals/game: 0.4 | |
Blocks/game: 0.3 |