#12 Peyton Smith

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LOUISIANA TECH  11/06/19    17  0-2  .000  0-1  .000  3-4  .750  1.0  3.0 
at Vanderbilt  11/11/19    18  1-3  .333  1-2  .500  0-0  .000  1.5  3.0 
STONY BROOK  11/15/19    21  2-5  .400  1-3  .333  0-0  .000  1.3  3.7 
NORTH DAKOTA ST.  11/16/19    23  1-3  .333  1-2  .500  0-0  .000  1.8  3.5 
UTRGV  11/17/19    23  1-2  .500  1-2  .500  1-2  .500  2.0  3.6 
ST. THOMAS (TX)  11/23/19  34  4-10  .400  3-6  .500  0-0  .000  2.2  11  4.8 
at UTRGV  11/30/19    29  1-2  .500  1-1  1.000  0-0  .000  2.1  4.6 
at UTSA  12/03/19  33  2-2  1.000  1-1  1.000  0-1  .000  2.1  4.6 
ST. MARY'S (TX)  12/07/19    18  2-6  .333  1-4  .250  0-0  .000  2.0  4.7 
at Texas A&M  12/15/19    30  1-3  .333  1-3  .333  0-0  .000  1.8  4.5 
at Nicholls St.  12/18/19    25  0-6  .000  0-3  .000  0-0  .000  2.1  4.1 
at Central Ark.  12/21/19    26  2-4  .500  2-3  .667  0-0  .000  2.0  4.3 
at Nebraska  12/29/19    20  0-3  .000  0-3  .000  1-2  .500  2.0  4.0 
NORTHWESTERN ST.  01/02/20    25  2-4  .500  1-3  .333  0-0  .000  2.1  4.1 
SOUTHEASTERN LA.  01/04/20    14  0-2  .000  0-1  .000  0-0  .000  2.1  3.8 
at SFA  01/08/20  34  2-5  .400  2-3  .667  6-6  1.000  2.2  12  4.3 
at Abilene Christian  01/11/20  30  1-8  .125  0-2  .000  1-2  .500  2.5  4.2 
at Southeastern La.  01/15/20  32  1-1  1.000  1-1  1.000  0-0  .000  2.4  4.2 
LAMAR UNIVERSITY  01/18/20  30  1-4  .250  1-4  .250  0-0  .000  2.4  4.1 
NEW ORLEANS  01/22/20  32  1-5  .200  0-2  .000  0-0  .000  2.3  4.0 
at Incarnate Word  01/25/20  33  4-6  .667  3-3  1.000  0-0  .000  2.2  11  4.3 
at Sam Houston St.  01/29/20  13  0-2  .000  0-2  .000  0-0  .000  2.2  4.1 
at Houston Baptist  02/01/20  23  2-2  1.000  1-1  1.000  1-4  .250  2.1  4.2 
MCNEESE  02/05/20  0-0  .000  0-0  .000  0-0  .000  2.0  4.0 
SFA  02/12/20  31  2-5  .400  0-2  .000  0-0  .000  2.2  4.0 
ABILENE CHRISTIAN  02/15/20    0-0  .000  0-0  .000  0-0  .000  2.1  3.9 
at Lamar University  02/22/20    10  1-1  1.000  0-0  .000  0-0  .000  2.0  3.8 
at New Orleans  02/26/20  14  0-2  .000  0-2  .000  0-0  .000  2.0  3.7 
INCARNATE WORD  02/29/20  32  2-6  .333  0-2  .000  4-4  1.000  2.0  3.8 
SAM HOUSTON ST.  03/04/20  30  2-5  .400  1-2  .500  2-2  1.000  2.0  3.9 
HOUSTON BAPTIST  03/07/20  13  1-1  1.000  0-0  .000  0-0  .000  2.0  3.9 
vs Northwestern St.  03/11/20  19  1-6  .167  1-2  .500  0-0  .000  2.1  3.8 
Totals     17  747  40-116  .345  24-66  .364  19-27  .704  62  66  2.1  50  74  54  27  123  3.8 
 
Games played: 32      Rebounds/game: 2.1 
Points/game: 3.8      Assists/game: 2.3 
FG Pct: 34.5      Turnovers/game: 1.7 
3FG Pct: 36.4      Assist/turnover ratio: 1.4 
FT Pct: 70.4      Steals/game: 0.8 
       Blocks/game: 0.1