#14 Elijah Schmidt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LOUISIANA TECH  11/06/19  28  2-7  .286  0-0  .000  2-4  .500  7.0  6.0 
at Vanderbilt  11/11/19  26  3-4  .750  0-0  .000  0-0  .000  4.0  6.0 
STONY BROOK  11/15/19  28  3-6  .500  0-0  .000  1-2  .500  4.7  6.3 
NORTH DAKOTA ST.  11/16/19  25  2-5  .400  0-0  .000  0-0  .000  5.0  5.8 
UTRGV  11/17/19  31  3-9  .333  0-0  .000  5-8  .625  5.8  11  6.8 
ST. THOMAS (TX)  11/23/19  23  3-3  1.000  0-0  .000  1-2  .500  5.5  6.8 
at UTRGV  11/30/19  29  4-8  .500  0-0  .000  2-5  .400  6.0  10  7.3 
at UTSA  12/03/19  24  4-7  .571  0-0  .000  0-0  .000  5.6  7.4 
ST. MARY'S (TX)  12/07/19    19  5-7  .714  0-0  .000  4-4  1.000  5.7  14  8.1 
at Texas A&M  12/15/19    27  1-1  1.000  0-0  .000  1-2  .500  10  6.1  7.6 
at Nicholls St.  12/18/19    18  1-2  .500  0-0  .000  1-2  .500  5.8  7.2 
at Central Ark.  12/21/19    15  1-2  .500  0-0  .000  3-4  .750  5.8  7.0 
at Nebraska  12/29/19  24  1-4  .250  0-0  .000  1-2  .500  5.8  6.7 
NORTHWESTERN ST.  01/02/20  30  3-6  .500  0-0  .000  2-5  .400  5.8  6.8 
SOUTHEASTERN LA.  01/04/20  26  3-5  .600  0-0  .000  4-6  .667  5.7  10  7.0 
at SFA  01/08/20    22  3-5  .600  0-0  .000  1-2  .500  5.6  7.0 
at Abilene Christian  01/11/20    20  1-3  .333  0-0  .000  3-5  .600  5.5  6.9 
at Southeastern La.  01/15/20    10  3-3  1.000  0-0  .000  0-0  .000  5.4  6.8 
LAMAR UNIVERSITY  01/18/20    13  1-3  .333  0-0  .000  0-0  .000  5.4  6.6 
NEW ORLEANS  01/22/20    11  1-2  .500  0-0  .000  2-2  1.000  5.3  6.5 
at Incarnate Word  01/25/20    19  6-7  .857  0-0  .000  1-1  1.000  5.3  13  6.8 
at Sam Houston St.  01/29/20    15  0-2  .000  0-0  .000  2-4  .500  5.3  6.5 
at Houston Baptist  02/01/20    10  1-1  1.000  0-0  .000  2-5  .400  5.1  6.4 
MCNEESE  02/05/20    0-1  .000  0-0  .000  0-2  .000  5.0  6.2 
SFA  02/12/20    14  0-0  .000  0-0  .000  0-0  .000  5.0  5.9 
ABILENE CHRISTIAN  02/15/20    20  4-4  1.000  0-0  .000  2-5  .400  4.9  10  6.1 
at Lamar University  02/22/20    19  0-1  .000  0-0  .000  0-0  .000  4.9  5.9 
at New Orleans  02/26/20  21  4-4  1.000  0-0  .000  0-0  .000  4.8  5.9 
INCARNATE WORD  02/29/20  19  3-6  .500  0-0  .000  1-1  1.000  4.9  6.0 
SAM HOUSTON ST.  03/04/20  22  2-3  .667  0-0  .000  0-0  .000  5.0  5.9 
HOUSTON BAPTIST  03/07/20  21  5-8  .625  0-0  .000  2-3  .667  4.9  12  6.1 
vs Northwestern St.  03/11/20  25  2-3  .667  0-0  .000  0-1  .000  5.0  6.0 
Totals     16  661  75-132  .568  0-0  .000  43-77  .558  63  98  161  5.0  81  25  40  23  23  193  6.0 
 
Games played: 32      Rebounds/game: 5.0 
Points/game: 6.0      Assists/game: 0.8 
FG Pct: 56.8      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 55.8      Steals/game: 0.7 
       Blocks/game: 0.7