#15 Irshaad Hunte |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LOUISIANA TECH | 11/06/19 | 11 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Vanderbilt | 11/11/19 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1.0 | |
| STONY BROOK | 11/15/19 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| ST. THOMAS (TX) | 11/23/19 | 21 | 3-5 | .600 | 0-1 | .000 | 1-4 | .250 | 1 | 4 | 5 | 2.0 | 1 | 0 | 3 | 0 | 2 | 1 | 7 | 2.3 | |
| at UTRGV | 11/30/19 | 4 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.8 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2.0 | |
| at UTSA | 12/03/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| ST. MARY'S (TX) | 12/07/19 | 6 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 3 | 1 | 4 | 1.9 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 | |
| at Texas A&M | 12/15/19 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Nicholls St. | 12/18/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| at Central Ark. | 12/21/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Nebraska | 12/29/19 | 14 | 5-9 | .556 | 0-1 | .000 | 1-6 | .167 | 2 | 3 | 5 | 1.8 | 2 | 0 | 1 | 2 | 4 | 0 | 11 | 2.3 | |
| NORTHWESTERN ST. | 01/02/20 | 17 | 3-7 | .429 | 0-1 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 2.2 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 2.8 | |
| SOUTHEASTERN LA. | 01/04/20 | 24 | 4-6 | .667 | 0-1 | .000 | 10-12 | .833 | 0 | 5 | 5 | 2.4 | 4 | 0 | 1 | 0 | 0 | 1 | 18 | 3.9 | |
| at SFA | 01/08/20 | 15 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.4 | 3 | 0 | 2 | 2 | 1 | 1 | 4 | 3.9 | |
| at Abilene Christian | 01/11/20 | 25 | 3-4 | .750 | 0-0 | .000 | 3-5 | .600 | 2 | 4 | 6 | 2.6 | 2 | 0 | 3 | 3 | 1 | 2 | 9 | 4.3 | |
| at Southeastern La. | 01/15/20 | 9 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4.2 | |
| LAMAR UNIVERSITY | 01/18/20 | 18 | 0-3 | .000 | 0-1 | .000 | 4-6 | .667 | 4 | 1 | 5 | 2.7 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 4.2 | |
| NEW ORLEANS | 01/22/20 | 26 | 5-5 | 1.000 | 0-0 | .000 | 5-9 | .556 | 3 | 3 | 6 | 2.9 | 1 | 0 | 0 | 4 | 1 | 1 | 15 | 4.8 | |
| at Incarnate Word | 01/25/20 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | |
| at Sam Houston St. | 01/29/20 | 10 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 4 | 4 | 2.9 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4.4 | |
| at Houston Baptist | 02/01/20 | 17 | 5-5 | 1.000 | 0-0 | .000 | 2-4 | .500 | 3 | 4 | 7 | 3.1 | 5 | 1 | 0 | 3 | 2 | 0 | 12 | 4.7 | |
| MCNEESE | 02/05/20 | 27 | 1-7 | .143 | 0-0 | .000 | 7-7 | 1.000 | 1 | 2 | 3 | 3.1 | 3 | 0 | 1 | 1 | 3 | 0 | 9 | 4.9 | |
| SFA | 02/12/20 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4.8 | |
| ABILENE CHRISTIAN | 02/15/20 | 12 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 4.8 | |
| at Lamar University | 02/22/20 | 12 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.9 | 3 | 0 | 0 | 3 | 1 | 1 | 5 | 4.8 | |
| at New Orleans | 02/26/20 | 17 | 4-6 | .667 | 1-1 | 1.000 | 3-5 | .600 | 2 | 3 | 5 | 3.0 | 1 | 0 | 3 | 1 | 1 | 1 | 12 | 5.0 | |
| INCARNATE WORD | 02/29/20 | 20 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 2 | 3 | 5 | 3.0 | 4 | 0 | 2 | 3 | 1 | 0 | 3 | 5.0 | |
| SAM HOUSTON ST. | 03/04/20 | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 3.0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 4.9 | |
| HOUSTON BAPTIST | 03/07/20 | 19 | 1-5 | .200 | 0-0 | .000 | 3-4 | .750 | 1 | 5 | 6 | 3.1 | 1 | 0 | 1 | 2 | 4 | 1 | 5 | 4.9 | |
| vs Northwestern St. | 03/11/20 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.8 | |
| Totals | 0 | 389 | 45-90 | .500 | 2-10 | .200 | 51-81 | .630 | 34 | 57 | 91 | 3.0 | 52 | 1 | 20 | 38 | 25 | 11 | 143 | 4.8 | |
| Games played: 30 | Rebounds/game: 3.0 | |
| Points/game: 4.8 | Assists/game: 0.7 | |
| FG Pct: 50.0 | Turnovers/game: 1.3 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 63.0 | Steals/game: 0.4 | |
| Blocks/game: 0.8 |