#24 Edgars Kaufmanis |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Vanderbilt | 11/11/19 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| NORTH DAKOTA ST. | 11/16/19 | 11 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | |
| UTRGV | 11/17/19 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| ST. THOMAS (TX) | 11/23/19 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| at UTRGV | 11/30/19 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at UTSA | 12/03/19 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.5 | |
| ST. MARY'S (TX) | 12/07/19 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.4 | |
| at Central Ark. | 12/21/19 | 8 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.4 | |
| at Nebraska | 12/29/19 | 14 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 0.7 | |
| NORTHWESTERN ST. | 01/02/20 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| SOUTHEASTERN LA. | 01/04/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | |
| at Sam Houston St. | 01/29/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 60 | 2-13 | .154 | 2-10 | .200 | 0-0 | .000 | 1 | 4 | 5 | 0.5 | 3 | 0 | 2 | 5 | 0 | 3 | 6 | 0.5 | |
| Games played: 11 | Rebounds/game: 0.5 | |
| Points/game: 0.5 | Assists/game: 0.2 | |
| FG Pct: 15.4 | Turnovers/game: 0.5 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 0.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |