#32 Nolan Bertain

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LOUISIANA TECH  11/06/19  27  2-6  .333  2-6  .333  0-0  .000  2.0  6.0 
at Vanderbilt  11/11/19  33  3-9  .333  3-9  .333  2-4  .500  3.5  11  8.5 
STONY BROOK  11/15/19  35  3-5  .600  2-4  .500  0-0  .000  4.7  8.3 
NORTH DAKOTA ST.  11/16/19  32  2-6  .333  1-4  .250  0-0  .000  4.3  7.5 
UTRGV  11/17/19  33  0-4  .000  0-4  .000  0-0  .000  3.8  6.0 
ST. THOMAS (TX)  11/23/19  39  5-13  .385  3-10  .300  0-0  .000  3.2  13  7.2 
at UTRGV  11/30/19  26  1-6  .167  1-6  .167  0-0  .000  3.0  6.6 
at UTSA  12/03/19  30  7-13  .538  4-10  .400  0-0  .000  2.6  18  8.0 
ST. MARY'S (TX)  12/07/19  27  3-9  .333  3-9  .333  0-0  .000  2.7  8.1 
at Texas A&M  12/15/19  17  0-4  .000  0-4  .000  1-2  .500  2.7  7.4 
at Nicholls St.  12/18/19  26  3-10  .300  3-8  .375  0-3  .000  2.5  7.5 
at Central Ark.  12/21/19  26  3-8  .375  3-7  .429  0-0  .000  2.6  7.7 
LAMAR UNIVERSITY  01/18/20    0-0  .000  0-0  .000  0-0  .000  2.4  7.1 
NEW ORLEANS  01/22/20    0-2  .000  0-1  .000  0-0  .000  2.2  6.6 
at Incarnate Word  01/25/20    1-2  .500  1-1  1.000  0-0  .000  2.2  6.3 
at Sam Houston St.  01/29/20    27  2-6  .333  2-6  .333  0-0  .000  2.3  6.3 
at Houston Baptist  02/01/20    26  0-5  .000  0-4  .000  0-0  .000  2.5  5.9 
MCNEESE  02/05/20    10  1-1  1.000  1-1  1.000  0-1  .000  2.3  5.8 
SFA  02/12/20    1-1  1.000  1-1  1.000  0-0  .000  2.3  5.6 
ABILENE CHRISTIAN  02/15/20  28  2-5  .400  1-4  .250  0-0  .000  2.4  5.6 
at Lamar University  02/22/20  20  3-5  .600  3-5  .600  0-0  .000  2.4  5.8 
at New Orleans  02/26/20  34  6-8  .750  4-6  .667  0-0  .000  2.4  16  6.2 
INCARNATE WORD  02/29/20  27  4-7  .571  2-4  .500  0-0  .000  2.3  10  6.4 
SAM HOUSTON ST.  03/04/20  34  3-9  .333  3-8  .375  0-0  .000  2.3  6.5 
HOUSTON BAPTIST  03/07/20  35  3-9  .333  1-6  .167  0-0  .000  2.3  6.5 
vs Northwestern St.  03/11/20  20  1-4  .250  1-4  .250  0-0  .000  2.3  6.4 
Totals     19  631  59-157  .376  45-132  .341  3-10  .300  10  49  59  2.3  36  30  32  11  166  6.4 
 
Games played: 26      Rebounds/game: 2.3 
Points/game: 6.4      Assists/game: 1.2 
FG Pct: 37.6      Turnovers/game: 1.2 
3FG Pct: 34.1      Assist/turnover ratio: 0.9 
FT Pct: 30.0      Steals/game: 0.4 
       Blocks/game: 0.2