#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LOUISIANA TECH  11/06/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Vanderbilt  11/11/19    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
STONY BROOK  11/15/19    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
NORTH DAKOTA ST.  11/16/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
UTRGV  11/17/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
ST. THOMAS (TX)  11/23/19    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at UTRGV  11/30/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at UTSA  12/03/19    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
ST. MARY'S (TX)  12/07/19    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Texas A&M  12/15/19    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Nicholls St.  12/18/19    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Central Ark.  12/21/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Nebraska  12/29/19    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
NORTHWESTERN ST.  01/02/20    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
SOUTHEASTERN LA.  01/04/20    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at SFA  01/08/20    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Abilene Christian  01/11/20    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Southeastern La.  01/15/20    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
LAMAR UNIVERSITY  01/18/20    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
NEW ORLEANS  01/22/20    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
at Incarnate Word  01/25/20    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Sam Houston St.  01/29/20    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Houston Baptist  02/01/20    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
MCNEESE  02/05/20    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
SFA  02/12/20    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
ABILENE CHRISTIAN  02/15/20    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Lamar University  02/22/20    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at New Orleans  02/26/20    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
INCARNATE WORD  02/29/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
SAM HOUSTON ST.  03/04/20    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
HOUSTON BAPTIST  03/07/20    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs Northwestern St.  03/11/20    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  54  53  107  3.3  21  0.0 
 
Games played: 32      Rebounds/game: 3.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0