Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LOUISIANA TECH | 14-Jashawn Talto | 7-Jashawn Talto | 2-Jashawn Talto | 1-Tony Lewis | 1-Perry Francoi |
| 11/06/19 | Elijah Schmid | Jalon Clark | |||
| L 49-82 | |||||
| at Vanderbilt | 23-Jashawn Talto | 7-Jashawn Talto | 5-Myles Smith | 4-Jashawn Talto | 1-Nolan Bertain |
| 11/11/19 | Elijah Schmid | ||||
| L 66-71 | |||||
| STONY BROOK | 22-Myles Smith | 7-Nolan Bertain | 4-Jashawn Talto | 1-Myles Smith | 1-Jalen White |
| 11/15/19 | Nolan Bertain | Jashawn Talto | |||
| L 63-68 | |||||
| NORTH DAKOTA ST. | 19-Jashawn Talto | 9-Jashawn Talto | 4-Jashawn Talto | 1-Elijah Schmid | 1-Nolan Bertain |
| 11/16/19 | Jashawn Talto | ||||
| L 45-57 | |||||
| UTRGV | 23-Jashawn Talto | 9-Jashawn Talto | 3-Peyton Smith | 3-Elijah Schmid | 1-Elijah Schmid |
| 11/17/19 | Elijah Schmid | ||||
| W 63-55 | |||||
| ST. THOMAS (TX) | 20-Jashawn Talto | 11-Jashawn Talto | 4-Peyton Smith | 1-Irshaad Hunte | 2-Irshaad Hunte |
| 11/23/19 | Jashawn Talto | Peyton Smith | |||
| W 69-59 | Elijah Schmid | ||||
| at UTRGV | 23-Myles Smith | 9-Elijah Schmid | 2-Peyton Smith | 2-Peyton Smith | 1-Elijah Schmid |
| 11/30/19 | Elijah Schmid | Myles Smith | Tony Lewis | ||
| W 55-52 | Jashawn Talto | ||||
| at UTSA | 18-Nolan Bertain | 6-Jashawn Talto | 3-Jordan Hairst | 2-Jordan Hairst | 2-Elijah Schmid |
| 12/03/19 | Peyton Smith | ||||
| L 67-89 | |||||
| ST. MARY'S (TX) | 20-Myles Smith | 9-Jashawn Talto | 7-Myles Smith | 3-Elijah Schmid | 1-Tony Lewis |
| 12/07/19 | Elijah Schmid | ||||
| W 81-53 | |||||
| at Texas A&M | 25-Jordan Hairst | 10-Elijah Schmid | 4-Jashawn Talto | 1-Elijah Schmid | 2-Jashawn Talto |
| 12/15/19 | |||||
| L 60-63 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Nicholls St. | 18-Myles Smith | 10-Jashawn Talto | 4-Jordan Hairst | 2-Nolan Bertain | 1-Tony Lewis |
| 12/18/19 | Tony Lewis | Myles Smith | Jashawn Talto | ||
| L 58-64 | Elijah Schmid | ||||
| at Central Ark. | 31-Myles Smith | 7-Myles Smith | 6-Jashawn Talto | 3-Jashawn Talto | 1-Jashawn Talto |
| 12/21/19 | |||||
| L 67-71 | |||||
| at Nebraska | 19-Jordan Hairst | 11-Tony Lewis | 2-Jashawn Talto | 3-Jordan Hairst | 4-Irshaad Hunte |
| 12/29/19 | Peyton Smith | ||||
| L 52-73 | |||||
| NORTHWESTERN ST. | 22-Jashawn Talto | 6-Myles Smith | 4-Jashawn Talto | 4-Myles Smith | 1-Elijah Schmid |
| 01/02/20 | Irshaad Hunte | Myles Smith | Peyton Smith | Jashawn Talto | |
| W 67-62 | |||||
| SOUTHEASTERN LA. | 18-Irshaad Hunte | 5-Elijah Schmid | 6-Jashawn Talto | 2-Jordan Hairst | 2-Elijah Schmid |
| 01/04/20 | Jashawn Talto | ||||
| L 80-84 | Irshaad Hunte | ||||
| at SFA | 12-Peyton Smith | 5-Tony Lewis | 5-Peyton Smith | 2-Peyton Smith | 1-Elijah Schmid |
| 01/08/20 | Peyton Smith | ||||
| W 73-72 | Perry Francoi | ||||
| Irshaad Hunte | |||||
| at Abilene Christian | 12-Tony Lewis | 10-Tony Lewis | 3-Irshaad Hunte | 2-Irshaad Hunte | 1-Irshaad Hunte |
| 01/11/20 | Elijah Schmid | Elijah Schmid | |||
| L 56-68 | Peyton Smith | ||||
| at Southeastern La. | 15-Jordan Hairst | 12-Tony Lewis | 4-Jashawn Talto | 4-Jordan Hairst | 2-Tony Lewis |
| 01/15/20 | |||||
| L 56-62 | |||||
| LAMAR UNIVERSITY | 23-Jordan Hairst | 9-Tony Lewis | 6-Myles Smith | 3-Myles Smith | 2-Irshaad Hunte |
| 01/18/20 | |||||
| W 64-58 | |||||
| NEW ORLEANS | 21-Jashawn Talto | 6-Irshaad Hunte | 5-Myles Smith | 1-Perry Francoi | 3-Perry Francoi |
| 01/22/20 | Irshaad Hunte | ||||
| W 74-71 | Myles Smith | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Incarnate Word | 13-Elijah Schmid | 6-Tony Lewis | 7-Myles Smith | 2-Peyton Smith | 1-Irshaad Hunte |
| 01/25/20 | Perry Francoi | ||||
| W 68-47 | Jordan Hairst | ||||
| at Sam Houston St. | 15-Jordan Hairst | 5-Elijah Schmid | 3-Myles Smith | 1-Jordan Hairst | 1-Elijah Schmid |
| 01/29/20 | Tony Lewis | Jordan Hairst | Nolan Bertain | ||
| L 61-80 | Myles Smith | ||||
| at Houston Baptist | 22-Jordan Hairst | 7-Irshaad Hunte | 7-Myles Smith | 4-Peyton Smith | 2-Irshaad Hunte |
| 02/01/20 | |||||
| L 77-82 | |||||
| MCNEESE | 19-Myles Smith | 7-Jashawn Talto | 4-Myles Smith | 4-Myles Smith | 3-Irshaad Hunte |
| 02/05/20 | |||||
| W 69-62 | |||||
| SFA | 17-Jordan Hairst | 6-Peyton Smith | 3-Myles Smith | 2-Jordan Hairst | 2-Jashawn Talto |
| 02/12/20 | Peyton Smith | ||||
| L 67-75 | |||||
| ABILENE CHRISTIAN | 13-Jordan Hairst | 6-Myles Smith | 3-Jashawn Talto | 3-Elijah Schmid | 1-Irshaad Hunte |
| 02/15/20 | Myles Smith | ||||
| L 64-78 | |||||
| at Lamar University | 14-Jordan Hairst | 5-Perry Francoi | 6-Myles Smith | 2-Perry Francoi | 1-Jashawn Talto |
| 02/22/20 | Irshaad Hunte | ||||
| L 62-79 | Jalen White | ||||
| Perry Francoi | |||||
| at New Orleans | 17-Myles Smith | 9-Tony Lewis | 5-Peyton Smith | 1-Peyton Smith | 2-Elijah Schmid |
| 02/26/20 | Tony Lewis | ||||
| W 81-75 | Nolan Bertain | ||||
| Irshaad Hunte | |||||
| Perry Francoi | |||||
| INCARNATE WORD | 19-Tony Lewis | 12-Tony Lewis | 4-Peyton Smith | 3-Peyton Smith | 1-Irshaad Hunte |
| 02/29/20 | Tony Lewis | ||||
| W 78-70 | |||||
| SAM HOUSTON ST. | 25-Myles Smith | 12-Tony Lewis | 5-Nolan Bertain | 3-Myles Smith | 1-Elijah Schmid |
| 03/04/20 | Tony Lewis | ||||
| W 74-60 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| HOUSTON BAPTIST | 20-Jordan Hairst | 7-Tony Lewis | 5-Myles Smith | 3-Myles Smith | 4-Irshaad Hunte |
| 03/07/20 | Nolan Bertain | Perry Francoi | |||
| W 84-78 | |||||
| vs Northwestern St. | 19-Jordan Hairst | 8-Elijah Schmid | 3-Myles Smith | 1-Myles Smith | 1-Elijah Schmid |
| 03/11/20 | Elijah Schmid | ||||
| L 62-79 | Tony Lewis | ||||
| Jalen White | |||||
| Nolan Bertain | |||||
Team High/Low Analysis |
| POINTS | 84 | HOUSTON BAPTIST (03/07/20) | |
| 81 | at New Orleans (02/26/20) | ||
| 81 | ST. MARY'S (TX) (12/07/19) | ||
| 80 | SOUTHEASTERN LA. (01/04/20) | ||
| 78 | INCARNATE WORD (02/29/20) | ||
| FIELD GOALS MADE | 32 | HOUSTON BAPTIST (03/07/20) | |
| 32 | at New Orleans (02/26/20) | ||
| 32 | at Houston Baptist (02/01/20) | ||
| FIELD GOAL ATTEMPTS | 65 | ST. MARY'S (TX) (12/07/19) | |
| 64 | HOUSTON BAPTIST (03/07/20) | ||
| 64 | at Houston Baptist (02/01/20) | ||
| FIELD GOAL PERCENTAGE | .593 | 32-54 | at New Orleans (02/26/20) |
| .581 | 25-43 | at SFA (01/08/20) | |
| 3 PT FIELD GOALS MADE | 12 | at Vanderbilt (11/11/19) | |
| 11 | SAM HOUSTON ST. (03/04/20) | ||
| 11 | at New Orleans (02/26/20) | ||
| 11 | at Central Ark. (12/21/19) | ||
| 3 PT FG ATTEMPTS | 31 | at Central Ark. (12/21/19) | |
| 28 | at Texas A&M (12/15/19) | ||
| 3 PT FG PERCENTAGE | .588 | 10-17 | at SFA (01/08/20) |
| .579 | 11-19 | at New Orleans (02/26/20) | |
| FREE THROWS MADE | 25 | INCARNATE WORD (02/29/20) | |
| 24 | SOUTHEASTERN LA. (01/04/20) | ||
| FREE THROW ATTEMPTS | 32 | LAMAR UNIVERSITY (01/18/20) | |
| 30 | INCARNATE WORD (02/29/20) | ||
| FREE THROW PERCENTAGE | 1.000 | 17-17 | ST. MARY'S (TX) (12/07/19) |
| 1.000 | 8-8 | at Southeastern La. (01/15/20) | |
| REBOUNDS | 47 | at Nebraska (12/29/19) | |
| 45 | at Nicholls St. (12/18/19) | ||
| 45 | UTRGV (11/17/19) | ||
| ASSISTS | 20 | at New Orleans (02/26/20) | |
| 18 | HOUSTON BAPTIST (03/07/20) | ||
| STEALS | 12 | HOUSTON BAPTIST (03/07/20) | |
| 12 | at Houston Baptist (02/01/20) | ||
| BLOCKED SHOTS | 7 | at Nebraska (12/29/19) | |
| 6 | HOUSTON BAPTIST (03/07/20) | ||
| 6 | MCNEESE (02/05/20) | ||
| TURNOVERS | 29 | at Lamar University (02/22/20) | |
| 25 | SFA (02/12/20) | ||
| 25 | at Abilene Christian (01/11/20) | ||
| 25 | at UTRGV (11/30/19) | ||
| FOULS | 30 | at Lamar University (02/22/20) | |
| 30 | SFA (02/12/20) |
| POINTS | 89 | at UTSA (12/03/19) | |
| 84 | SOUTHEASTERN LA. (01/04/20) | ||
| 82 | at Houston Baptist (02/01/20) | ||
| 82 | LOUISIANA TECH (11/06/19) | ||
| 80 | at Sam Houston St. (01/29/20) | ||
| FIELD GOALS MADE | 31 | at New Orleans (02/26/20) | |
| 31 | LOUISIANA TECH (11/06/19) | ||
| FIELD GOAL ATTEMPTS | 67 | STONY BROOK (11/15/19) | |
| 66 | at Nebraska (12/29/19) | ||
| FIELD GOAL PERCENTAGE | .565 | 26-46 | ABILENE CHRISTIAN (02/15/20) |
| .545 | 30-55 | at UTSA (12/03/19) | |
| 3 PT FIELD GOALS MADE | 13 | HOUSTON BAPTIST (03/07/20) | |
| 11 | ST. THOMAS (TX) (11/23/19) | ||
| 3 PT FG ATTEMPTS | 31 | STONY BROOK (11/15/19) | |
| 30 | ST. THOMAS (TX) (11/23/19) | ||
| 3 PT FG PERCENTAGE | .650 | 13-20 | HOUSTON BAPTIST (03/07/20) |
| .500 | 7-14 | at SFA (01/08/20) | |
| .500 | 5-10 | SOUTHEASTERN LA. (01/04/20) | |
| FREE THROWS MADE | 28 | at Lamar University (02/22/20) | |
| 27 | SOUTHEASTERN LA. (01/04/20) | ||
| FREE THROW ATTEMPTS | 35 | at Abilene Christian (01/11/20) | |
| 35 | SOUTHEASTERN LA. (01/04/20) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | ST. MARY'S (TX) (12/07/19) |
| .900 | 9-10 | NORTH DAKOTA ST. (11/16/19) | |
| REBOUNDS | 49 | at Nebraska (12/29/19) | |
| 43 | at Central Ark. (12/21/19) | ||
| ASSISTS | 22 | at New Orleans (02/26/20) | |
| 21 | at Sam Houston St. (01/29/20) | ||
| STEALS | 15 | at Nebraska (12/29/19) | |
| 14 | SFA (02/12/20) | ||
| 14 | at Abilene Christian (01/11/20) | ||
| 14 | at Nicholls St. (12/18/19) | ||
| BLOCKED SHOTS | 9 | NORTHWESTERN ST. (01/02/20) | |
| 7 | at Central Ark. (12/21/19) | ||
| 7 | UTRGV (11/17/19) | ||
| 7 | at Vanderbilt (11/11/19) | ||
| TURNOVERS | 23 | HOUSTON BAPTIST (03/07/20) | |
| 22 | at UTRGV (11/30/19) | ||
| FOULS | 26 | LAMAR UNIVERSITY (01/18/20) | |
| 25 | at Abilene Christian (01/11/20) |
| POINTS | 45 | NORTH DAKOTA ST. (11/16/19) | |
| 49 | LOUISIANA TECH (11/06/19) | ||
| 52 | at Nebraska (12/29/19) | ||
| 55 | at UTRGV (11/30/19) | ||
| 56 | at Abilene Christian (01/11/20) | ||
| 56 | at Southeastern La. (01/15/20) | ||
| FIELD GOALS MADE | 16 | LOUISIANA TECH (11/06/19) | |
| 16 | NORTH DAKOTA ST. (11/16/19) | ||
| FIELD GOAL ATTEMPTS | 43 | at SFA (01/08/20) | |
| 44 | SOUTHEASTERN LA. (01/04/20) | ||
| 44 | at Abilene Christian (01/11/20) | ||
| 44 | at Lamar University (02/22/20) | ||
| FIELD GOAL PERCENTAGE | .317 | 20-63 | at Nebraska (12/29/19) |
| .333 | 16-48 | NORTH DAKOTA ST. (11/16/19) | |
| .333 | 17-51 | at Nicholls St. (12/18/19) | |
| 3 PT FIELD GOALS MADE | 3 | LAMAR UNIVERSITY (01/18/20) | |
| 3 | at Houston Baptist (02/01/20) | ||
| 3 PT FG ATTEMPTS | 11 | at Houston Baptist (02/01/20) | |
| 14 | at Abilene Christian (01/11/20) | ||
| 3 PT FG PERCENTAGE | .200 | 3-15 | LAMAR UNIVERSITY (01/18/20) |
| .235 | 4-17 | LOUISIANA TECH (11/06/19) | |
| FREE THROWS MADE | 5 | STONY BROOK (11/15/19) | |
| 5 | NORTH DAKOTA ST. (11/16/19) | ||
| 5 | at UTSA (12/03/19) | ||
| 5 | at Nebraska (12/29/19) | ||
| FREE THROW ATTEMPTS | 7 | STONY BROOK (11/15/19) | |
| 8 | NORTH DAKOTA ST. (11/16/19) | ||
| 8 | at Southeastern La. (01/15/20) | ||
| 8 | at Incarnate Word (01/25/20) | ||
| FREE THROW PERCENTAGE | .385 | 5-13 | at Nebraska (12/29/19) |
| .455 | 5-11 | at UTSA (12/03/19) | |
| REBOUNDS | 26 | at SFA (01/08/20) | |
| 26 | NEW ORLEANS (01/22/20) | ||
| 26 | ABILENE CHRISTIAN (02/15/20) | ||
| ASSISTS | 6 | LOUISIANA TECH (11/06/19) | |
| 9 | NORTH DAKOTA ST. (11/16/19) | ||
| 9 | at UTRGV (11/30/19) | ||
| 9 | at Texas A&M (12/15/19) | ||
| 9 | at Nebraska (12/29/19) | ||
| 9 | SFA (02/12/20) | ||
| STEALS | 1 | at Texas A&M (12/15/19) | |
| 1 | at Sam Houston St. (01/29/20) | ||
| BLOCKED SHOTS | 1 | LOUISIANA TECH (11/06/19) | |
| 1 | NORTH DAKOTA ST. (11/16/19) | ||
| 1 | UTRGV (11/17/19) | ||
| 1 | at Central Ark. (12/21/19) | ||
| 1 | ABILENE CHRISTIAN (02/15/20) | ||
| 1 | vs Northwestern St. (03/11/20) | ||
| TURNOVERS | 8 | at Incarnate Word (01/25/20) | |
| 9 | ST. MARY'S (TX) (12/07/19) | ||
| FOULS | 8 | ST. MARY'S (TX) (12/07/19) | |
| 10 | ST. THOMAS (TX) (11/23/19) |
| POINTS | 47 | at Incarnate Word (01/25/20) | |
| 52 | at UTRGV (11/30/19) | ||
| 53 | ST. MARY'S (TX) (12/07/19) | ||
| 55 | UTRGV (11/17/19) | ||
| 57 | NORTH DAKOTA ST. (11/16/19) | ||
| FIELD GOALS MADE | 15 | at Incarnate Word (01/25/20) | |
| 18 | at Abilene Christian (01/11/20) | ||
| FIELD GOAL ATTEMPTS | 46 | ABILENE CHRISTIAN (02/15/20) | |
| 47 | INCARNATE WORD (02/29/20) | ||
| FIELD GOAL PERCENTAGE | .306 | 15-49 | at Incarnate Word (01/25/20) |
| .346 | 18-52 | at Abilene Christian (01/11/20) | |
| 3 PT FIELD GOALS MADE | 1 | ABILENE CHRISTIAN (02/15/20) | |
| 2 | SFA (02/12/20) | ||
| 3 PT FG ATTEMPTS | 8 | SFA (02/12/20) | |
| 10 | SOUTHEASTERN LA. (01/04/20) | ||
| 3 PT FG PERCENTAGE | .077 | 1-13 | ABILENE CHRISTIAN (02/15/20) |
| .188 | 3-16 | at Southeastern La. (01/15/20) | |
| .188 | 3-16 | LAMAR UNIVERSITY (01/18/20) | |
| FREE THROWS MADE | 4 | ST. MARY'S (TX) (12/07/19) | |
| 6 | SAM HOUSTON ST. (03/04/20) | ||
| FREE THROW ATTEMPTS | 4 | ST. MARY'S (TX) (12/07/19) | |
| 10 | NORTH DAKOTA ST. (11/16/19) | ||
| 10 | ST. THOMAS (TX) (11/23/19) | ||
| FREE THROW PERCENTAGE | .429 | 6-14 | SAM HOUSTON ST. (03/04/20) |
| .529 | 9-17 | STONY BROOK (11/15/19) | |
| .529 | 9-17 | at New Orleans (02/26/20) | |
| REBOUNDS | 20 | SOUTHEASTERN LA. (01/04/20) | |
| 22 | at New Orleans (02/26/20) | ||
| 22 | INCARNATE WORD (02/29/20) | ||
| ASSISTS | 8 | UTRGV (11/17/19) | |
| 8 | NORTHWESTERN ST. (01/02/20) | ||
| 8 | at Southeastern La. (01/15/20) | ||
| 8 | at Incarnate Word (01/25/20) | ||
| STEALS | 3 | STONY BROOK (11/15/19) | |
| 4 | ST. THOMAS (TX) (11/23/19) | ||
| 4 | ST. MARY'S (TX) (12/07/19) | ||
| 4 | at Incarnate Word (01/25/20) | ||
| BLOCKED SHOTS | 0 | SOUTHEASTERN LA. (01/04/20) | |
| 0 | NEW ORLEANS (01/22/20) | ||
| 0 | at Lamar University (02/22/20) | ||
| 0 | INCARNATE WORD (02/29/20) | ||
| TURNOVERS | 6 | STONY BROOK (11/15/19) | |
| 6 | at Sam Houston St. (01/29/20) | ||
| FOULS | 10 | NORTH DAKOTA ST. (11/16/19) | |
| 12 | STONY BROOK (11/15/19) |
Player High/Low Analysis |
| Points....................... | 31 | Myles Smith at Central Ark. (12/21/19) | |
| 25 | Myles Smith vs Sam Houston St. (03/04/20) | ||
| 25 | Jordan Hairston at Texas A&M (12/15/19) | ||
| 23 | Jordan Hairston vs Lamar University (01/18/20) | ||
| 23 | Myles Smith at UTRGV (11/30/19) | ||
| 23 | Jashawn Talton vs UTRGV (11/17/19) | ||
| 23 | Jashawn Talton at Vanderbilt (11/11/19) | ||
| Field Goals Made............. | 10 | Myles Smith vs Sam Houston St. (03/04/20) | |
| 10 | Myles Smith at Central Ark. (12/21/19) | ||
| Field Goal Att............... | 19 | Myles Smith vs Sam Houston St. (03/04/20) | |
| 19 | Myles Smith at Houston Baptist (02/01/20) | ||
| 19 | Jordan Hairston at Sam Houston St. (01/29/20) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Irshaad Hunte at Houston Baptist (02/01/20) |
| 1.000 | 5-5 | Tony Lewis at Sam Houston St. (01/29/20) | |
| 1.000 | 5-5 | Irshaad Hunte vs New Orleans (01/22/20) | |
| 3-Point FG Made.............. | 7 | Jordan Hairston at Texas A&M (12/15/19) | |
| 6 | Myles Smith at Central Ark. (12/21/19) | ||
| 3-Point FG Att............... | 11 | Myles Smith vs Stony Brook (11/15/19) | |
| 10 | Myles Smith at Central Ark. (12/21/19) | ||
| 10 | Jordan Hairston at Texas A&M (12/15/19) | ||
| 10 | Nolan Bertain at UTSA (12/03/19) | ||
| 10 | Nolan Bertain vs St. Thomas (TX) (11/23/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Peyton Smith at Incarnate Word (01/25/20) |
| 1.000 | 3-3 | Jashawn Talton vs New Orleans (01/22/20) | |
| 1.000 | 2-2 | Jordan Hairston at Houston Baptist (02/01/20) | |
| 1.000 | 2-2 | Tony Lewis at Abilene Christian (01/11/20) | |
| Free Throws Made............. | 11 | Tony Lewis vs Incarnate Word (02/29/20) | |
| 10 | Irshaad Hunte vs Southeastern La. (01/04/20) | ||
| Free Throw Att............... | 13 | Tony Lewis vs Incarnate Word (02/29/20) | |
| 12 | Myles Smith vs Lamar University (01/18/20) | ||
| 12 | Irshaad Hunte vs Southeastern La. (01/04/20) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | Irshaad Hunte vs McNeese (02/05/20) |
| 1.000 | 6-6 | Myles Smith at Sam Houston St. (01/29/20) | |
| 1.000 | 6-6 | Peyton Smith at SFA (01/08/20) | |
| 1.000 | 6-6 | Jordan Hairston vs Southeastern La. (01/04/20) | |
| 1.000 | 6-6 | Myles Smith vs St. Mary's (TX) (12/07/19) | |
| 1.000 | 6-6 | Myles Smith vs UTRGV (11/17/19) | |
| 1.000 | 5-5 | Tony Lewis vs Sam Houston St. (03/04/20) | |
| 1.000 | 5-5 | Jashawn Talton vs SFA (02/12/20) | |
| 1.000 | 4-4 | Jordan Hairston vs Incarnate Word (02/29/20) | |
| 1.000 | 4-4 | Peyton Smith vs Incarnate Word (02/29/20) | |
| 1.000 | 4-4 | Jordan Hairston at Houston Baptist (02/01/20) | |
| 1.000 | 4-4 | Jordan Hairston vs Lamar University (01/18/20) | |
| 1.000 | 4-4 | Myles Smith at Southeastern La. (01/15/20) | |
| 1.000 | 4-4 | Tony Lewis at Southeastern La. (01/15/20) | |
| 1.000 | 4-4 | Jashawn Talton vs Northwestern St. (01/02/20) | |
| 1.000 | 4-4 | Jashawn Talton vs St. Mary's (TX) (12/07/19) | |
| 1.000 | 4-4 | Elijah Schmidt vs St. Mary's (TX) (12/07/19) | |
| 1.000 | 4-4 | Jashawn Talton vs UTRGV (11/17/19) | |
| 1.000 | 4-4 | Jashawn Talton at Vanderbilt (11/11/19) | |
| 1.000 | 3-3 | Myles Smith vs Northwestern St. (03/11/20) | |
| 1.000 | 3-3 | Jashawn Talton at Incarnate Word (01/25/20) | |
| 1.000 | 3-3 | Myles Smith vs New Orleans (01/22/20) | |
| 1.000 | 3-3 | Tony Lewis vs St. Mary's (TX) (12/07/19) | |
| 1.000 | 3-3 | Myles Smith vs Stony Brook (11/15/19) | |
| Rebounds..................... | 12 | Tony Lewis vs Sam Houston St. (03/04/20) | |
| 12 | Tony Lewis vs Incarnate Word (02/29/20) | ||
| 12 | Tony Lewis at Southeastern La. (01/15/20) | ||
| Assists...................... | 7 | Myles Smith at Houston Baptist (02/01/20) | |
| 7 | Myles Smith at Incarnate Word (01/25/20) | ||
| 7 | Myles Smith vs St. Mary's (TX) (12/07/19) | ||
| Steals....................... | 4 | Myles Smith vs McNeese (02/05/20) | |
| 4 | Peyton Smith at Houston Baptist (02/01/20) | ||
| 4 | Jordan Hairston at Southeastern La. (01/15/20) | ||
| 4 | Peyton Smith vs Northwestern St. (01/02/20) | ||
| 4 | Myles Smith vs Northwestern St. (01/02/20) | ||
| 4 | Jashawn Talton at Vanderbilt (11/11/19) | ||
| Blocked Shots................ | 4 | Irshaad Hunte vs Houston Baptist (03/07/20) | |
| 4 | Irshaad Hunte at Nebraska (12/29/19) | ||
| Turnovers.................... | 8 | Jashawn Talton vs Southeastern La. (01/04/20) | |
| 7 | Myles Smith at Nicholls St. (12/18/19) | ||
| Fouls........................ | 5 | Elijah Schmidt vs Incarnate Word (02/29/20) | |
| 5 | Jashawn Talton vs Abilene Christian (02/15/20) | ||
| 5 | Myles Smith vs SFA (02/12/20) | ||
| 5 | Jashawn Talton vs SFA (02/12/20) | ||
| 5 | Irshaad Hunte at Houston Baptist (02/01/20) | ||
| 5 | Jashawn Talton at Sam Houston St. (01/29/20) | ||
| 5 | Peyton Smith at Southeastern La. (01/15/20) | ||
| 5 | Myles Smith at Abilene Christian (01/11/20) | ||
| 5 | Tony Lewis at Abilene Christian (01/11/20) | ||
| 5 | Myles Smith vs Southeastern La. (01/04/20) | ||
| 5 | Elijah Schmidt at Nicholls St. (12/18/19) | ||
| 5 | Myles Smith vs Louisiana Tech (11/06/19) | ||
| Minutes...................... | 39 | Jashawn Talton vs Southeastern La. (01/04/20) | |
| 39 | Jordan Hairston at Nebraska (12/29/19) | ||
| 39 | Jashawn Talton vs St. Thomas (TX) (11/23/19) | ||
| 39 | Nolan Bertain vs St. Thomas (TX) (11/23/19) | ||
| 39 | Jashawn Talton vs UTRGV (11/17/19) |
| Points....................... | 31 | Keaton Wallace at UTSA (12/03/19) | |
| 24 | Kevon Harris at SFA (01/08/20) | ||
| 23 | Bryson Robinson at New Orleans (02/26/20) | ||
| 23 | Gavin Kensmil vs SFA (02/12/20) | ||
| 23 | Pape Diop vs Southeastern La. (01/04/20) | ||
| Field Goals Made............. | 9 | Bryson Robinson at New Orleans (02/26/20) | |
| 9 | Gavin Kensmil vs SFA (02/12/20) | ||
| Field Goal Att............... | 17 | Bryson Robinson at New Orleans (02/26/20) | |
| 16 | Dexter McClanahan at Nicholls St. (12/18/19) | ||
| 16 | Jordan Jackson at UTRGV (11/30/19) | ||
| 16 | Elijah Olaniyi vs Stony Brook (11/15/19) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Emanuel Miller at Texas A&M (12/15/19) |
| .833 | 5-6 | Clevon Brown at Vanderbilt (11/11/19) | |
| 3-Point FG Made.............. | 5 | Aaron Weidenaar at Central Ark. (12/21/19) | |
| 4 | Jalon Gates vs Houston Baptist (03/07/20) | ||
| 4 | Qon Murphy vs Houston Baptist (03/07/20) | ||
| 4 | Davion Buster at Lamar University (02/22/20) | ||
| 4 | Kevon Harris at SFA (01/08/20) | ||
| 4 | Knox Hellums at UTSA (12/03/19) | ||
| 3-Point FG Att............... | 10 | Jairus Roberson vs Northwestern St. (03/11/20) | |
| 10 | Makale Foreman vs Stony Brook (11/15/19) | ||
| 10 | Kalob Ledoux vs Louisiana Tech (11/06/19) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Knox Hellums at UTSA (12/03/19) |
| 1.000 | 2-2 | Trey Lenox at Abilene Christian (01/11/20) | |
| 1.000 | 2-2 | Byron Smith vs Southeastern La. (01/04/20) | |
| 1.000 | 2-2 | Austin Arnold vs St. Thomas (TX) (11/23/19) | |
| 1.000 | 2-2 | Daquan Bracey vs Louisiana Tech (11/06/19) | |
| 1.000 | 2-2 | Derric Jean vs Louisiana Tech (11/06/19) | |
| Free Throws Made............. | 15 | Keaton Wallace at UTSA (12/03/19) | |
| 14 | T.J. Atwood at Lamar University (02/22/20) | ||
| Free Throw Att............... | 15 | T.J. Atwood at Lamar University (02/22/20) | |
| 15 | Pape Diop vs Southeastern La. (01/04/20) | ||
| 15 | Keaton Wallace at UTSA (12/03/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 15-15 | Keaton Wallace at UTSA (12/03/19) |
| 1.000 | 9-9 | Byron Smith at Southeastern La. (01/15/20) | |
| 1.000 | 6-6 | Coryon Mason vs Abilene Christian (02/15/20) | |
| 1.000 | 6-6 | Shamarkus Kennedy vs McNeese (02/05/20) | |
| 1.000 | 6-6 | Roti Ware at SFA (01/08/20) | |
| 1.000 | 6-6 | Emanuel Miller at Texas A&M (12/15/19) | |
| 1.000 | 5-5 | Gavin Kensmil vs SFA (02/12/20) | |
| 1.000 | 5-5 | Troy Green vs New Orleans (01/22/20) | |
| 1.000 | 5-5 | Chudier Bile vs Northwestern St. (01/02/20) | |
| 1.000 | 4-4 | Brian White vs Northwestern St. (03/11/20) | |
| 1.000 | 4-4 | Philip McKenzie vs Houston Baptist (03/07/20) | |
| 1.000 | 4-4 | Keaston Willis vs Incarnate Word (02/29/20) | |
