#10 Gove,Kayla |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
8/20/2017 | at Rice | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 36 | |
8/25/2017 | at Texas State | 2-1 | * | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 34 | |
8/27/2017 | at UT Rio Grande Valley | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 42 | |
9/8/2017 | TEXAS-SAN ANTONIO | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 64 |
9/10/2017 | UT RIO GRANDE VALLEY | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 1-0 | 0 | 0-0 | 55 |
9/15/2017 | at University of the In | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 37 |
9/17/2017 | at Prairie View A&M | 3-0 | * | 1 | 0 | 2 | 2 | .125 | 2 | .375 | 0-0 | 0 | 0-0 | 55 | |
9/22/2017 | at Sam Houston State | 0-2 | * | 0 | 0 | 0 | 1 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 35 | |
9/24/2017 | at Stephen F. Austin | 0-2 | * | 0 | 0 | 0 | 1 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 34 | |
9/29/2017 | SOUTHEASTERN LOUISIA | 0-0 | * | 0 | 0 | 0 | 1 | .091 | 1 | .364 | 0-0 | 0 | 0-0 | 49 | |
10/1/2017 | NICHOLLS STATE UNIVE | 1-2 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .417 | 0-0 | 0 | 0-0 | 43 |
10/6/2017 | ABILENE CHRISTIAN | 1-2 | * | * | 1 | 0 | 2 | 2 | .143 | 2 | .500 | 0-0 | 0 | 0-0 | 57 |
10/13/2017 | at Central Arkansas | 3-1 | * | 0 | 0 | 0 | 1 | .133 | 1 | .533 | 0-0 | 0 | 0-0 | 19 | |
10/15/2017 | at Northwestern St. | 2-1 | * | 0 | 0 | 0 | 0 | .133 | 0 | .533 | 0-0 | 0 | 0-0 | 11 | |
10/20/2017 | MCNEESE STATE | 0-2 | * | 0 | 0 | 0 | 1 | .125 | 1 | .562 | 0-0 | 0 | 0-0 | 29 | |
10/22/2017 | LAMAR UNIVERSITY | 0-3 | * | 0 | 0 | 0 | 0 | .125 | 0 | .562 | 0-0 | 0 | 0-0 | 6 | |
10/27/2017 | at Houston Baptist | 0-0 | * | 0 | 0 | 0 | 1 | .118 | 1 | .588 | 0-0 | 0 | 0-0 | 15 | |
11/1/2017 | vs Lamar University | 0-1 | * | 0 | 0 | 0 | 0 | .118 | 0 | .588 | 0-0 | 0 | 0-0 | 14 | |
Totals | 16-23 | 18 | 5 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 1-0 | 0 | 0-0 | 635 |
Games played: 18 Shots per game: 0.94 Goals per game: 0.11 Assists per game: 0.06 Points per game: 0.28 |