#15 Dodd,Megan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
8/20/2017 | at Rice | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 61 |
8/25/2017 | at Texas State | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 90 |
8/27/2017 | at UT Rio Grande Valley | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 102 |
9/8/2017 | TEXAS-SAN ANTONIO | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 83 |
9/10/2017 | UT RIO GRANDE VALLEY | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 101 |
9/15/2017 | at University of the In | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 58 |
9/17/2017 | at Prairie View A&M | 3-0 | * | * | 1 | 0 | 2 | 2 | .200 | 2 | .800 | 1-0 | 1 | 0-0 | 64 |
9/22/2017 | at Sam Houston State | 0-2 | * | * | 0 | 0 | 0 | 2 | .143 | 2 | .857 | 0-0 | 0 | 0-0 | 78 |
9/24/2017 | at Stephen F. Austin | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0-0 | 0 | 0-0 | 88 |
9/29/2017 | SOUTHEASTERN LOUISIA | 0-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0-0 | 0 | 0-0 | 98 |
10/1/2017 | NICHOLLS STATE UNIVE | 1-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0-0 | 0 | 0-0 | 98 |
10/13/2017 | at Central Arkansas | 3-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0-0 | 0 | 0-0 | 25 |
10/15/2017 | at Northwestern St. | 2-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0-0 | 0 | 0-0 | 24 |
10/20/2017 | MCNEESE STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0-0 | 0 | 0-0 | 61 |
10/22/2017 | LAMAR UNIVERSITY | 0-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0-0 | 0 | 0-0 | 84 |
10/27/2017 | at Houston Baptist | 0-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0-0 | 0 | 0-0 | 110 |
11/1/2017 | vs Lamar University | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0-0 | 0 | 0-0 | 90 |
Totals | 15-21 | 17 | 17 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 2-0 | 1 | 0-0 | 1315 |
Games played: 17 Shots per game: 0.41 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |