#19 Deakin,Abby |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
8/20/2017 | at Rice | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 54 |
8/25/2017 | at Texas State | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 58 |
8/27/2017 | at UT Rio Grande Valley | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 57 |
9/8/2017 | TEXAS-SAN ANTONIO | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 54 |
9/10/2017 | UT RIO GRANDE VALLEY | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 67 |
9/15/2017 | at University of the In | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 62 |
9/17/2017 | at Prairie View A&M | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 60 |
9/22/2017 | at Sam Houston State | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 59 |
9/24/2017 | at Stephen F. Austin | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 65 |
9/29/2017 | SOUTHEASTERN LOUISIA | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 82 |
10/1/2017 | NICHOLLS STATE UNIVE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 71 |
10/6/2017 | ABILENE CHRISTIAN | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 70 |
10/13/2017 | at Central Arkansas | 3-1 | * | * | 1 | 0 | 2 | 1 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | 83 |
10/15/2017 | at Northwestern St. | 2-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 65 |
10/20/2017 | MCNEESE STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 70 |
10/22/2017 | LAMAR UNIVERSITY | 0-3 | * | 0 | 0 | 0 | 1 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 62 | |
10/27/2017 | at Houston Baptist | 0-0 | * | * | 0 | 0 | 0 | 3 | .077 | 2 | .538 | 0-0 | 0 | 0-0 | 95 |
11/1/2017 | vs Lamar University | 0-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .538 | 0-0 | 0 | 0-0 | 76 |
Totals | 16-23 | 18 | 17 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0-0 | 0 | 0-0 | 1210 |
Games played: 18 Shots per game: 0.72 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |