#21 Ramon,Mariah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
8/20/2017 | at Rice | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 44 | |
8/25/2017 | at Texas State | 2-1 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 58 | |
8/27/2017 | at UT Rio Grande Valley | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0-0 | 0 | 0-0 | 66 |
9/8/2017 | TEXAS-SAN ANTONIO | 2-1 | * | * | 0 | 2 | 2 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 49 |
9/10/2017 | UT RIO GRANDE VALLEY | 0-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 31 |
9/15/2017 | at University of the In | 2-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 37 | |
9/17/2017 | at Prairie View A&M | 3-0 | * | 0 | 0 | 0 | 2 | .167 | 1 | .333 | 0-0 | 0 | 0-0 | 28 | |
9/22/2017 | at Sam Houston State | 0-2 | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 34 | |
9/24/2017 | at Stephen F. Austin | 0-2 | * | 0 | 0 | 0 | 1 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 33 | |
9/29/2017 | SOUTHEASTERN LOUISIA | 0-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 42 | |
10/1/2017 | NICHOLLS STATE UNIVE | 1-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 49 | |
10/6/2017 | ABILENE CHRISTIAN | 1-2 | * | 0 | 1 | 1 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 37 | |
10/13/2017 | at Central Arkansas | 3-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 38 | |
10/15/2017 | at Northwestern St. | 2-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 41 | |
10/20/2017 | MCNEESE STATE | 0-2 | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 34 | |
10/22/2017 | LAMAR UNIVERSITY | 0-3 | * | 0 | 0 | 0 | 0 | .125 | 0 | .250 | 0-0 | 0 | 0-0 | 34 | |
10/27/2017 | at Houston Baptist | 0-0 | * | 0 | 0 | 0 | 2 | .100 | 1 | .300 | 0-0 | 0 | 0-0 | 34 | |
11/1/2017 | vs Lamar University | 0-1 | * | 0 | 0 | 0 | 0 | .100 | 0 | .300 | 0-0 | 0 | 0-0 | 37 | |
Totals | 16-23 | 18 | 3 | 1 | 3 | 5 | 10 | .100 | 3 | .300 | 0-0 | 0 | 0-0 | 726 |
Games played: 18 Shots per game: 0.56 Goals per game: 0.06 Assists per game: 0.17 Points per game: 0.28 |