#23 Erdmann,Brooke  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/20/2017   at Rice   0-4  .000  .000  0-0  0-0  58 
8/25/2017   at Texas State   2-1  .000  .000  0-0  0-0  75 
8/27/2017   at UT Rio Grande Valley  0-1  .000  .500  0-0  0-0  78 
9/8/2017   TEXAS-SAN ANTONIO   2-1  .333  .667  0-0  0-0  63 
9/10/2017   UT RIO GRANDE VALLEY  0-0  .200  .400  1-0  0-0  73 
9/15/2017   at University of the In  2-0  .167  .333  0-0  0-0  65 
9/17/2017   at Prairie View A&M   3-0  .143  .429  0-0  0-0  64 
9/22/2017   at Sam Houston State   0-2  .100  .300  0-0  0-0  52 
9/24/2017   at Stephen F. Austin   0-2  .083  .333  0-0  0-0  66 
9/29/2017   SOUTHEASTERN LOUISIA  0-0  .083  .333  0-0  0-0  49 
10/1/2017   NICHOLLS STATE UNIVE  1-2    .071  .357  0-0  0-0  63 
10/6/2017   ABILENE CHRISTIAN   1-2  .067  .333  0-0  0-0  68 
10/13/2017   at Central Arkansas   3-1  .105  .421  0-0  1-1  64 
10/15/2017   at Northwestern St.   2-1  .182  .455  0-0  0-0  62 
10/20/2017   MCNEESE STATE   0-2  .174  .478  0-0  0-0  78 
10/22/2017   LAMAR UNIVERSITY   0-3  .167  .458  0-0  0-0  72 
10/27/2017   at Houston Baptist   0-0  .133  .500  0-0  0-0  95 
11/1/2017   vs Lamar University   0-1  .125  .500  0-0  0-0  76 
Totals     16-23  18  17  32  .125  16  .500  1-0  1-1  1221 

 
Games played: 18
Shots per game: 1.78
Goals per game: 0.22
Assists per game: 0.00
Points per game: 0.44