# 3 Joy,Kaitlyn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
8/20/2017   at Rice   0-4  .000  .000  0-0  0-0  61 
8/25/2017   at Texas State   2-1    .000  .500  0-0  0-0  42 
8/27/2017   at UT Rio Grande Valley  0-1    .000  .500  0-0  0-0  35 
9/8/2017   TEXAS-SAN ANTONIO   2-1  .333  .667  0-0  0-0  52 
9/10/2017   UT RIO GRANDE VALLEY  0-0  .200  .800  1-0  0-0  63 
9/15/2017   at University of the In  2-0  .143  .714  1-0  0-0  46 
9/17/2017   at Prairie View A&M   3-0  .091  .545  0-0  0-0  58 
9/22/2017   at Sam Houston State   0-2  .062  .562  0-0  0-0  48 
9/24/2017   at Stephen F. Austin   0-2  .062  .562  0-0  0-0  49 
9/29/2017   SOUTHEASTERN LOUISIA  0-0  .059  .529  0-0  0-0  36 
10/1/2017   NICHOLLS STATE UNIVE  1-2    .095  .476  0-0  0-0  51 
10/6/2017   ABILENE CHRISTIAN   1-2  .095  .476  0-0  0-0  90 
10/13/2017   at Central Arkansas   3-1  .095  .476  0-0  0-0  90 
10/15/2017   at Northwestern St.   2-1  .091  .455  0-0  0-0  90 
10/20/2017   MCNEESE STATE   0-2  .083  .500  0-0  0-0  90 
10/22/2017   LAMAR UNIVERSITY   0-3  .077  .500  0-0  0-0  90 
10/27/2017   at Houston Baptist   0-0  .077  .500  0-0  0-0  110 
11/1/2017   vs Lamar University   0-1  .077  .500  0-0  0-0  90 
Totals     16-23  18  15  26  .077  13  .500  2-0  0-0  1191 

 
Games played: 18
Shots per game: 1.44
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33