# 6 Hilsabeck,Celia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
8/20/2017 | at Rice | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 30 | |
8/25/2017 | at Texas State | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 28 | |
8/27/2017 | at UT Rio Grande Valley | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 36 | |
9/8/2017 | TEXAS-SAN ANTONIO | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 28 | |
9/10/2017 | UT RIO GRANDE VALLEY | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 45 | |
9/15/2017 | at University of the In | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 19 |
9/17/2017 | at Prairie View A&M | 3-0 | * | 1 | 0 | 2 | 2 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 23 | |
9/22/2017 | at Sam Houston State | 0-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 29 | |
9/24/2017 | at Stephen F. Austin | 0-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 38 | |
9/29/2017 | SOUTHEASTERN LOUISIA | 0-0 | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 32 | |
10/1/2017 | NICHOLLS STATE UNIVE | 1-2 | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 38 | |
10/6/2017 | ABILENE CHRISTIAN | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 69 |
10/13/2017 | at Central Arkansas | 3-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 53 |
10/15/2017 | at Northwestern St. | 2-1 | * | * | 0 | 0 | 0 | 4 | .111 | 2 | .333 | 0-0 | 0 | 0-0 | 66 |
10/20/2017 | MCNEESE STATE | 0-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .333 | 0-0 | 0 | 0-0 | 81 |
10/22/2017 | LAMAR UNIVERSITY | 0-3 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .400 | 0-0 | 0 | 0-0 | 56 |
10/27/2017 | at Houston Baptist | 0-0 | * | * | 0 | 0 | 0 | 2 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 92 |
11/1/2017 | vs Lamar University | 0-1 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .385 | 0-0 | 0 | 0-0 | 71 |
Totals | 16-23 | 18 | 8 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0-0 | 0 | 0-0 | 834 |
Games played: 18 Shots per game: 0.72 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |