#10 Curtis,Dana |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 24, 2018 | at Colorado College | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 39 | |
Aug 26, 2018 | RICE UNIVERSITY | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 45 |
Aug 31, 2018 | TEXAS STATE | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 36 | |
Sep 02, 2018 | UT-RIO GRANDE VALLEY | 2-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 58 | |
Sep 07, 2018 | PRAIRIE VIEW A&M | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 38 |
Sep 16, 2018 | at Texas Southern | 4-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0 | 0-0 | 23 | |
Sep 21, 2018 | SAM HOUSTON STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 23 |
Sep 28, 2018 | at Southeastern La. | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0 | 0-0 | 50 | |
Sep 30, 2018 | at Nicholls | 2-1 | * | * | 1 | 0 | 2 | 2 | .111 | 1 | .444 | 1 | 0-0 | 40 |
Oct 05, 2018 | at Abilene Christian | 0-0 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .500 | 0 | 0-0 | 60 |
Oct 07, 2018 | INCARNATE WORD | 0-1 | * | * | 0 | 0 | 0 | 4 | .071 | 2 | .500 | 0 | 0-0 | 76 |
Oct 12, 2018 | CENTRAL ARKANSAS | 1-2 | * | * | 0 | 0 | 0 | 2 | .062 | 1 | .500 | 0 | 0-0 | 56 |
Oct 14, 2018 | NORTHWESTERN STATE | 0-3 | * | * | 0 | 0 | 0 | 1 | .059 | 1 | .529 | 0 | 0-0 | 33 |
Oct 19, 2018 | at McNeese | 1-3 | * | * | 0 | 0 | 0 | 2 | .053 | 1 | .526 | 0 | 0-0 | 42 |
Oct 21, 2018 | at Lamar | 1-6 | * | * | 1 | 0 | 2 | 1 | .100 | 1 | .550 | 0 | 0-0 | 62 |
Oct 26, 2018 | HOUSTON BAPTIST | 0-1 | * | * | 0 | 0 | 0 | 4 | .083 | 1 | .500 | 0 | 0-0 | 52 |
Totals | 14-25 | 16 | 11 | 2 | 0 | 4 | 24 | .083 | 12 | .500 | 1 | 0-0 | 733 |
Games played: 16 Shots per game: 1.50 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |