#19 Deakin,Abby |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 24, 2018 | at Colorado College | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 67 | |
Aug 26, 2018 | RICE UNIVERSITY | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 65 |
Aug 31, 2018 | TEXAS STATE | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0 | 0-0 | 55 |
Sep 02, 2018 | UT-RIO GRANDE VALLEY | 2-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .167 | 0 | 0-0 | 74 |
Sep 07, 2018 | PRAIRIE VIEW A&M | 1-0 | * | * | 0 | 0 | 0 | 5 | .000 | 3 | .364 | 0 | 0-0 | 64 |
Sep 16, 2018 | at Texas Southern | 4-1 | * | * | 1 | 0 | 2 | 1 | .083 | 1 | .417 | 0 | 1-1 | 90 |
Sep 21, 2018 | SAM HOUSTON STATE | 1-0 | * | * | 0 | 0 | 0 | 2 | .071 | 2 | .500 | 0 | 0-0 | 84 |
Sep 23, 2018 | STEPHEN F. AUSTIN | 0-0 | * | * | 0 | 0 | 0 | 2 | .062 | 0 | .438 | 0 | 0-0 | 84 |
Sep 28, 2018 | at Southeastern La. | 0-1 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .412 | 0 | 0-0 | 83 |
Sep 30, 2018 | at Nicholls | 2-1 | * | * | 1 | 0 | 2 | 3 | .100 | 2 | .450 | 0 | 1-1 | 74 |
Oct 05, 2018 | at Abilene Christian | 0-0 | * | * | 0 | 0 | 0 | 1 | .095 | 1 | .476 | 0 | 0-0 | 106 |
Oct 07, 2018 | INCARNATE WORD | 0-1 | * | * | 0 | 0 | 0 | 3 | .083 | 2 | .500 | 0 | 0-0 | 83 |
Oct 14, 2018 | NORTHWESTERN STATE | 0-3 | * | * | 0 | 0 | 0 | 1 | .080 | 0 | .480 | 0 | 0-0 | 83 |
Oct 19, 2018 | at McNeese | 1-3 | * | * | 0 | 0 | 0 | 3 | .071 | 3 | .536 | 0 | 0-0 | 68 |
Oct 21, 2018 | at Lamar | 1-6 | * | * | 0 | 0 | 0 | 2 | .067 | 0 | .500 | 0 | 0-0 | 90 |
Oct 26, 2018 | HOUSTON BAPTIST | 0-1 | * | * | 0 | 0 | 0 | 1 | .065 | 1 | .516 | 0 | 0-0 | 90 |
Totals | 13-23 | 16 | 15 | 2 | 0 | 4 | 31 | .065 | 16 | .516 | 0 | 2-2 | 1260 |
Games played: 16 Shots per game: 1.94 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |