#24 Hamilton,Ashley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 24, 2018 | at Colorado College | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 70 |
Aug 26, 2018 | RICE UNIVERSITY | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 43 |
Aug 31, 2018 | TEXAS STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 43 | |
Sep 02, 2018 | UT-RIO GRANDE VALLEY | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 56 | |
Sep 07, 2018 | PRAIRIE VIEW A&M | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 44 | |
Sep 16, 2018 | at Texas Southern | 4-1 | * | * | 0 | 2 | 2 | 1 | .000 | 1 | .500 | 0 | 0-0 | 80 |
Sep 21, 2018 | SAM HOUSTON STATE | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0 | 0-0 | 62 |
Sep 23, 2018 | STEPHEN F. AUSTIN | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0-0 | 81 |
Sep 28, 2018 | at Southeastern La. | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | 57 |
Sep 30, 2018 | at Nicholls | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 53 | |
Oct 05, 2018 | at Abilene Christian | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .571 | 0 | 0-0 | 73 | |
Oct 07, 2018 | INCARNATE WORD | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .556 | 0 | 0-0 | 67 | |
Oct 12, 2018 | CENTRAL ARKANSAS | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .455 | 0 | 0-0 | 85 |
Oct 14, 2018 | NORTHWESTERN STATE | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .455 | 0 | 0-0 | 58 |
Oct 19, 2018 | at McNeese | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .455 | 0 | 0-0 | 71 |
Oct 21, 2018 | at Lamar | 1-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .455 | 0 | 0-0 | 67 |
Oct 26, 2018 | HOUSTON BAPTIST | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .417 | 0 | 0-0 | 75 |
Totals | 14-25 | 17 | 11 | 0 | 2 | 2 | 12 | .000 | 5 | .417 | 0 | 0-0 | 1085 |
Games played: 17 Shots per game: 0.71 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |