| # 3 Joy,Kaitlyn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| Aug 24, 2018 | at Colorado College | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 50 |
| Aug 26, 2018 | RICE UNIVERSITY | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 52 | |
| Aug 31, 2018 | TEXAS STATE | 1-0 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 | 63 |
| Sep 02, 2018 | UT-RIO GRANDE VALLEY | 2-2 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0 | 0-0 | 74 |
| Sep 07, 2018 | PRAIRIE VIEW A&M | 1-0 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .667 | 0 | 0-0 | 70 |
| Sep 21, 2018 | SAM HOUSTON STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 | 52 |
| Sep 23, 2018 | STEPHEN F. AUSTIN | 0-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 | 103 |
| Sep 28, 2018 | at Southeastern La. | 0-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 | 81 |
| Sep 30, 2018 | at Nicholls | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 | 86 |
| Oct 05, 2018 | at Abilene Christian | 0-0 | * | * | 0 | 0 | 0 | 2 | .125 | 1 | .625 | 0 | 0-0 | 100 |
| Oct 07, 2018 | INCARNATE WORD | 0-1 | * | * | 0 | 0 | 0 | 3 | .091 | 3 | .727 | 0 | 0-0 | 71 |
| Oct 12, 2018 | CENTRAL ARKANSAS | 1-2 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .750 | 0 | 0-0 | 90 |
| Oct 14, 2018 | NORTHWESTERN STATE | 0-3 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .750 | 0 | 0-0 | 90 |
| Oct 19, 2018 | at McNeese | 1-3 | * | * | 0 | 0 | 0 | 2 | .071 | 2 | .786 | 0 | 0-0 | 64 |
| Oct 21, 2018 | at Lamar | 1-6 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .786 | 0 | 0-0 | 72 |
| Oct 26, 2018 | HOUSTON BAPTIST | 0-1 | * | * | 0 | 0 | 0 | 2 | .062 | 1 | .750 | 0 | 0-0 | 90 |
| Totals | 10-24 | 16 | 15 | 1 | 0 | 2 | 16 | .062 | 12 | .750 | 1 | 0-0 | 1208 |
|
Games played: 16 Shots per game: 1.00 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |