# 9 Gove,Kayla |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Aug 24, 2018 | at Colorado College | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 32 | |
Aug 26, 2018 | RICE UNIVERSITY | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 27 | |
Sep 02, 2018 | UT-RIO GRANDE VALLEY | 2-2 | * | 1 | 0 | 2 | 2 | .333 | 2 | 1.000 | 0 | 0-0 | 47 | |
Sep 07, 2018 | PRAIRIE VIEW A&M | 1-0 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .600 | 0 | 0-0 | 44 |
Sep 16, 2018 | at Texas Southern | 4-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0 | 0-0 | 73 |
Sep 21, 2018 | SAM HOUSTON STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0-0 | 71 |
Sep 23, 2018 | STEPHEN F. AUSTIN | 0-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0 | 0-0 | 75 |
Sep 28, 2018 | at Southeastern La. | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0 | 0-0 | 46 |
Sep 30, 2018 | at Nicholls | 2-1 | * | * | 0 | 0 | 0 | 3 | .100 | 2 | .600 | 0 | 0-0 | 50 |
Oct 05, 2018 | at Abilene Christian | 0-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0 | 0-0 | 44 |
Oct 07, 2018 | INCARNATE WORD | 0-1 | * | 0 | 0 | 0 | 3 | .077 | 2 | .615 | 0 | 0-0 | 24 | |
Oct 12, 2018 | CENTRAL ARKANSAS | 1-2 | * | * | 1 | 0 | 2 | 1 | .143 | 1 | .643 | 0 | 0-0 | 79 |
Oct 14, 2018 | NORTHWESTERN STATE | 0-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .643 | 0 | 0-0 | 46 |
Oct 19, 2018 | at McNeese | 1-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .643 | 0 | 0-0 | 40 | |
Oct 21, 2018 | at Lamar | 1-6 | * | 0 | 0 | 0 | 0 | .143 | 0 | .643 | 0 | 0-0 | 28 | |
Oct 26, 2018 | HOUSTON BAPTIST | 0-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .643 | 0 | 0-0 | 42 | |
Totals | 13-25 | 16 | 9 | 2 | 0 | 4 | 14 | .143 | 9 | .643 | 0 | 0-0 | 768 |
Games played: 16 Shots per game: 0.88 Goals per game: 0.12 Assists per game: 0.00 Points per game: 0.25 |