#10 Fagundes, Larissa |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/30/19 | UTRGV | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 45 | |
09/06/19 | TEXAS SOUTHERN | 5-0 | * | * | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 1 | 0-0 | 42 |
Sep 08, 2019 | at Texas | 0-3 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0 | 0-0 | 38 |
09/20/19 | at UIW | 0-1 | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0 | 0-0 | 40 | |
09/27/19 | at Stephen F. Austin | 3-0 | * | 0 | 0 | 0 | 2 | .333 | 2 | 1.000 | 0 | 0-0 | 28 | |
09/29/19 | at Sam Houston State | 1-1 | * | 0 | 1 | 1 | 0 | .333 | 0 | 1.000 | 0 | 0-0 | 55 | |
10/04/19 | NICHOLLS ST. | 2-0 | * | * | 0 | 1 | 1 | 3 | .222 | 2 | .889 | 0 | 0-0 | 57 |
10/06/19 | SOUTHEASTERN LA. | 2-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .889 | 0 | 0-0 | 66 |
10/11/19 | ABILENE CHRISTIAN | 2-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .800 | 0 | 0-0 | 51 |
10/18/19 | at Northwestern State | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 | 36 |
10/20/19 | at Central Ark. | 0-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 | 43 | |
10/25/19 | LAMAR UNIVERSITY | 0-2 | * | 0 | 0 | 0 | 3 | .154 | 2 | .769 | 0 | 0-0 | 57 | |
10/27/19 | MCNEESE | 1-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .786 | 0 | 0-0 | 44 |
11/01/19 | at Houston Baptist | 1-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .786 | 0 | 0-0 | 23 | |
11/06/19 | vs UIW | 2-2 | * | 0 | 0 | 0 | 0 | .143 | 0 | .786 | 0 | 0-0 | 49 | |
11/08/19 | vs Lamar University | 1-5 | * | 0 | 0 | 0 | 1 | .133 | 0 | .733 | 0 | 0-0 | 41 | |
Totals | 21-20 | 16 | 7 | 2 | 2 | 6 | 15 | .133 | 11 | .733 | 1 | 0-0 | 715 |
Games played: 16 Shots per game: 0.94 Goals per game: 0.12 Assists per game: 0.12 Points per game: 0.38 |