| #12 Palomino, Samantha |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 08/24/19 | at Colorado Col. | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 63 |
| 08/25/19 | at Air Force | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 46 |
| 08/30/19 | UTRGV | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 54 |
| 09/06/19 | TEXAS SOUTHERN | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 50 |
| Sep 08, 2019 | at Texas | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 58 |
| Sep 13, 2019 | at Prairie View | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 82 |
| 09/15/19 | at UTRGV | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 79 |
| 09/20/19 | at UIW | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 75 |
| 09/27/19 | at Stephen F. Austin | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 90 |
| 09/29/19 | at Sam Houston State | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 84 |
| 10/04/19 | NICHOLLS ST. | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 7 |
| 11/06/19 | vs UIW | 2-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 | 61 | |
| 11/08/19 | vs Lamar University | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 90 |
| Totals | 17-18 | 13 | 12 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 839 |
|
Games played: 13 Shots per game: 0.23 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |