#19 Deakin, Abby  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/24/19   at Colorado Col.   1-2  .000  .000  0-0  85 
08/25/19   at Air Force   0-3  .000  1.000  0-0  90 
08/30/19   UTRGV   0-1  .000  .500  0-0  73 
09/06/19   TEXAS SOUTHERN   5-0  .250  .750  0-0  73 
Sep 08, 2019  at Texas   0-3  .167  .500  0-0  90 
Sep 13, 2019  at Prairie View   1-0  .154  .538  0-0  100 
09/15/19   at UTRGV   1-0  .154  .538  0-0  68 
09/20/19   at UIW   0-1  .143  .571  0-0  95 
09/27/19   at Stephen F. Austin   3-0  .235  .647  0-0  68 
09/29/19   at Sam Houston State   1-1  .222  .611  0-0  84 
10/04/19   NICHOLLS ST.   2-0  .227  .591  0-0  66 
10/06/19   SOUTHEASTERN LA.   2-0  .261  .609  0-0  83 
10/11/19   ABILENE CHRISTIAN   2-1  .231  .615  0-0  90 
10/18/19   at Northwestern State   1-0  .250  .607  0-0  77 
10/20/19   at Central Ark.   0-1  .241  .621  0-0  76 
10/25/19   LAMAR UNIVERSITY   0-2  .226  .613  0-0  83 
10/27/19   MCNEESE   1-0  .212  .606  0-0  107 
11/01/19   at Houston Baptist   1-3  .235  .618  1-1  78 
11/06/19   vs UIW   2-2  .250  .639  0-0  72 
Totals     23-20  19  19  22  36  .250  23  .639  1-1  1558 

 
Games played: 19
Shots per game: 1.89
Goals per game: 0.47
Assists per game: 0.21
Points per game: 1.16