# 2 Gibbs, Emma  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/24/19   at Colorado Col.   1-2    .000  1.000  0-0  45 
08/25/19   at Air Force   0-3  .000  1.000  0-0  62 
08/30/19   UTRGV   0-1  .000  1.000  0-0  41 
09/06/19   TEXAS SOUTHERN   5-0    .000  1.000  0-0  53 
Sep 08, 2019  at Texas   0-3    .000  1.000  0-0  44 
Sep 13, 2019  at Prairie View   1-0  .000  .667  0-0  89 
09/15/19   at UTRGV   1-0  .000  .714  0-0  41 
09/20/19   at UIW   0-1  .000  .714  0-0  68 
09/27/19   at Stephen F. Austin   3-0  .000  .750  0-0  55 
09/29/19   at Sam Houston State   1-1    .000  .778  0-0  64 
10/04/19   NICHOLLS ST.   2-0  .000  .727  0-0  50 
10/06/19   SOUTHEASTERN LA.   2-0  .000  .615  0-0  69 
10/11/19   ABILENE CHRISTIAN   2-1  .000  .615  0-0  64 
10/18/19   at Northwestern State   1-0  .000  .615  0-0  67 
10/20/19   at Central Ark.   0-1  .000  .615  0-0  37 
10/25/19   LAMAR UNIVERSITY   0-2  .000  .643  0-0  47 
10/27/19   MCNEESE   1-0    .000  .600  0-0  80 
11/01/19   at Houston Baptist   1-3  .000  .600  0-0  73 
11/06/19   vs UIW   2-2  .000  .619  0-0  90 
11/08/19   vs Lamar University   1-5    .045  .636  0-0  48 
Totals     24-25  20  14  22  .045  14  .636  0-0  1187 

 
Games played: 20
Shots per game: 1.10
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20