#28 Recarte-Pacheco, Ana |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/24/19 | at Colorado Col. | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 87 |
08/25/19 | at Air Force | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 80 |
08/30/19 | UTRGV | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 31 |
09/06/19 | TEXAS SOUTHERN | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 | 50 | |
Sep 08, 2019 | at Texas | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 51 | |
Sep 13, 2019 | at Prairie View | 1-0 | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 58 | |
09/15/19 | at UTRGV | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 33 | |
09/20/19 | at UIW | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 64 | |
09/27/19 | at Stephen F. Austin | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 55 |
09/29/19 | at Sam Houston State | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .571 | 0 | 0-0 | 56 |
10/04/19 | NICHOLLS ST. | 2-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .571 | 0 | 0-0 | 22 | |
10/06/19 | SOUTHEASTERN LA. | 2-0 | * | 1 | 0 | 2 | 1 | .125 | 1 | .625 | 1 | 0-0 | 48 | |
10/11/19 | ABILENE CHRISTIAN | 2-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0 | 0-0 | 27 | |
10/18/19 | at Northwestern State | 1-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0 | 0-0 | 36 | |
10/20/19 | at Central Ark. | 0-1 | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0 | 0-0 | 43 | |
10/25/19 | LAMAR UNIVERSITY | 0-2 | * | 0 | 0 | 0 | 1 | .100 | 1 | .600 | 0 | 0-0 | 54 | |
10/27/19 | MCNEESE | 1-0 | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0 | 0-0 | 42 | |
11/01/19 | at Houston Baptist | 1-3 | * | 0 | 0 | 0 | 2 | .083 | 2 | .667 | 0 | 0-0 | 56 | |
11/06/19 | vs UIW | 2-2 | * | 0 | 0 | 0 | 0 | .083 | 0 | .667 | 0 | 0-0 | 44 | |
11/08/19 | vs Lamar University | 1-5 | * | 0 | 0 | 0 | 0 | .083 | 0 | .667 | 0 | 0-0 | 31 | |
Totals | 24-25 | 20 | 5 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 1 | 0-0 | 968 |
Games played: 20 Shots per game: 0.60 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.15 |