# 6 Hilsabeck, Celia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
08/24/19 | at Colorado Col. | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 75 |
08/25/19 | at Air Force | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 73 |
08/30/19 | UTRGV | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .750 | 0 | 0-0 | 56 |
09/06/19 | TEXAS SOUTHERN | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0 | 0-0 | 70 |
Sep 08, 2019 | at Texas | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | 59 |
Sep 13, 2019 | at Prairie View | 1-0 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .700 | 0 | 0-0 | 73 |
09/15/19 | at UTRGV | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .583 | 0 | 0-0 | 90 |
09/20/19 | at UIW | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .583 | 0 | 0-0 | 95 |
09/27/19 | at Stephen F. Austin | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .533 | 0 | 0-0 | 85 |
09/29/19 | at Sam Houston State | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | 76 |
10/04/19 | NICHOLLS ST. | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 73 |
10/06/19 | SOUTHEASTERN LA. | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 90 |
10/11/19 | ABILENE CHRISTIAN | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 90 |
10/18/19 | at Northwestern State | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 90 |
10/20/19 | at Central Ark. | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 86 |
10/25/19 | LAMAR UNIVERSITY | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 79 |
10/27/19 | MCNEESE | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .500 | 0 | 0-0 | 95 |
11/01/19 | at Houston Baptist | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 90 |
11/06/19 | vs UIW | 2-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .474 | 0 | 0-0 | 105 |
11/08/19 | vs Lamar University | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .474 | 0 | 0-0 | 90 |
Totals | 24-25 | 20 | 20 | 0 | 1 | 1 | 19 | .000 | 9 | .474 | 0 | 0-0 | 1640 |
Games played: 20 Shots per game: 0.95 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |