# 7 Curtis, Dana  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
08/30/19   UTRGV   0-1    .000  .000  0-0  45 
09/06/19   TEXAS SOUTHERN   5-0  .000  .200  0-0  44 
Sep 08, 2019  at Texas   0-3  .000  .200  0-0  53 
Sep 13, 2019  at Prairie View   1-0  .000  .200  0-0  85 
09/15/19   at UTRGV   1-0  .143  .429  0-0  53 
09/20/19   at UIW   0-1  .111  .333  0-0  70 
09/27/19   at Stephen F. Austin   3-0  .100  .300  0-0  50 
09/29/19   at Sam Houston State   1-1  .083  .250  0-0  70 
10/04/19   NICHOLLS ST.   2-0  .111  .333  0-0  54 
10/06/19   SOUTHEASTERN LA.   2-0  .095  .381  0-0  53 
10/11/19   ABILENE CHRISTIAN   2-1  .091  .409  0-0  66 
10/18/19   at Northwestern State   1-0  .091  .409  0-0  71 
10/20/19   at Central Ark.   0-1  .083  .375  0-0  56 
10/25/19   LAMAR UNIVERSITY   0-2  .080  .360  0-0  58 
10/27/19   MCNEESE   1-0  .107  .357  0-0  59 
11/01/19   at Houston Baptist   1-3  .100  .367  0-0  73 
11/06/19   vs UIW   2-2  .129  .387  0-0  82 
11/08/19   vs Lamar University   1-5  .129  .387  0-0  48 
Totals     23-20  18  17  31  .129  12  .387  0-0  1090 

 
Games played: 18
Shots per game: 1.72
Goals per game: 0.22
Assists per game: 0.06
Points per game: 0.50