| For UTRGV: Steen Knudsen, Ragni; Watson, Alisha; Ecker, Alexandra; Sekulic, Tina; Silva, Barbara; Mitrovic, Bojana; libero Dacosta, Fatoumata. |
| For AMCC: Perlich, Shelby; Fitzsimmons, Madison; Karsten, Claire; Gilpin, Brittany; Nicholson, Kristyn; Doud, Madeleine; libero Klepetka, Kate. |
1-0 | Point UTRGV - (Sekulic, Tina) Attack error by Karsten, Claire. |
1-1 | Point AMCC - (Sekulic, Tina) Attack error by Steen Knudsen, Ragni. | so |
1-2 | Point AMCC - (Karsten, Claire) Bad set by Dacosta, Fatoumata. |
2-2 | Point UTRGV - (Karsten, Claire) Service error. | so |
2-3 | Point AMCC - (Mitrovic, Bojana) Kill by Fitzsimmons, Madison. | so |
2-4 | Point AMCC - (Klepetka, Kate) Attack error by Ecker, Alexandra. |
3-4 | Point UTRGV - (Klepetka, Kate) Kill by Steen Knudsen, Ragni (from Sekulic, Tina). | so |
4-4 | Point UTRGV - (Ecker, Alexandra) Kill by Steen Knudsen, Ragni. |
5-4 | Point UTRGV - (Ecker, Alexandra) Kill by Steen Knudsen, Ragni (from Mitrovic, Bojana). |
5-5 | Point AMCC - (Ecker, Alexandra) Kill by Doud, Madeleine (from Nicholson, Kristyn). | so |
6-5 | Point UTRGV - (Nicholson, Kristyn) Attack error by Carlson, Morgan. | so |
6-6 | Point AMCC - (Watson, Alisha) Kill by Nicholson, Kristyn. | so |
6-7 | Point AMCC - (Gilpin, Brittany) Kill by Carlson, Morgan (from Nicholson, Kristyn). |
7-7 | Point UTRGV - (Gilpin, Brittany) Kill by Steen Knudsen, Ragni (from Sekulic, Tina), block error by Nicholson, Kristyn. | so |
7-8 | Point AMCC - (Steen Knudsen, Ragni) Service error. | so |
8-8 | Point UTRGV - (Doud, Madeleine) Attack error by Carlson, Morgan. | so |
9-8 | Point UTRGV - (Dacosta, Fatoumata) Kill by Watson, Alisha (from Sekulic, Tina). |
9-9 | Point AMCC - (Dacosta, Fatoumata) Kill by Fitzsimmons, Madison (from Nicholson, Kristyn). | so |
9-10 | Point AMCC - (Carlson, Morgan) Attack error by Steen Knudsen, Ragni. |
10-10 | Point UTRGV - (Carlson, Morgan) Service error. | so |
11-10 | Point UTRGV - (Sekulic, Tina) Attack error by Gilpin, Brittany. |
11-11 | Point AMCC - (Sekulic, Tina) Kill by Fitzsimmons, Madison (from Karsten, Claire). | so |
12-11 | Point UTRGV - (Saavedra, Zoe) Kill by Mitrovic, Bojana (from Sekulic, Tina). | so |
12-12 | Point AMCC - (Mitrovic, Bojana) Attack error by Watson, Alisha (block by Fitzsimmons, Madison; Gilpin, Brittany). | so |
13-12 | Point UTRGV - (Klepetka, Kate) Kill by Watson, Alisha (from Dacosta, Fatoumata). | so |
13-13 | Point AMCC - (Ecker, Alexandra) Kill by Gilpin, Brittany. | so |
13-14 | Point AMCC - (Nicholson, Kristyn) Service ace (TEAM). |
14-14 | Point UTRGV - (Nicholson, Kristyn) Service error. | so |
14-15 | Point AMCC - (Watson, Alisha) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
14-16 | Point AMCC - (Gilpin, Brittany) Kill by Karsten, Claire. |
14-17 | Point AMCC - (Gilpin, Brittany) Attack error by Watson, Alisha. |
| Timeout UTRGV. |
14-18 | Point AMCC - (Gilpin, Brittany) Kill by Karsten, Claire (from Nicholson, Kristyn). |
15-18 | Point UTRGV - (Gilpin, Brittany) Kill by Watson, Alisha (from Mitrovic, Bojana). | so |
16-18 | Point UTRGV - (Steen Knudsen, Ragni) Attack error by Carlson, Morgan (block by Mitrovic, Bojana; Silva, Barbara). |
16-19 | Point AMCC - (Steen Knudsen, Ragni) Kill by Doud, Madeleine (from Nicholson, Kristyn). | so |
16-20 | Point AMCC - (Doud, Madeleine) Kill by Fitzsimmons, Madison (from Saavedra, Zoe). |
17-20 | Point UTRGV - (Doud, Madeleine) Kill by Mitrovic, Bojana (from Sekulic, Tina). | so |
17-21 | Point AMCC - (Dacosta, Fatoumata) Kill by Carlson, Morgan (from Nicholson, Kristyn). | so |
18-21 | Point UTRGV - (Carlson, Morgan) Kill by Mitrovic, Bojana (from Vukoja, Dubravka). | so |
19-21 | Point UTRGV - (Vukoja, Dubravka) Attack error by Karsten, Claire. |
19-22 | Point AMCC - (Vukoja, Dubravka) Service error. | so |
19-23 | Point AMCC - (Saavedra, Zoe) Kill by Gilpin, Brittany (from Saavedra, Zoe). |
| Timeout UTRGV. |
19-24 | Point AMCC - (Saavedra, Zoe) Kill by Gilpin, Brittany. |
20-24 | Point UTRGV - (Saavedra, Zoe) Kill by Mitrovic, Bojana (from Vukoja, Dubravka). | so |
20-25 | Point AMCC - (Mitrovic, Bojana) Kill by Fitzsimmons, Madison (from Nicholson, Kristyn). | so |
| For UTRGV: Steen Knudsen, Ragni; Watson, Alisha; Ecker, Alexandra; Sekulic, Tina; Mitrovic, Bojana; Vukoja, Dubravka; libero Dacosta, Fatoumata. |
1-0 | Point UTRGV - (Saavedra, Zoe) Attack error by Gilpin, Brittany (block by Mitrovic, Bojana; Ecker, Alexandra). | so |
1-1 | Point AMCC - (Mitrovic, Bojana) Kill by Fitzsimmons, Madison. | so |
1-2 | Point AMCC - (Klepetka, Kate) Attack error by Steen Knudsen, Ragni (block by Nicholson, Kristyn; Doud, Madeleine). |
2-2 | Point UTRGV - (Klepetka, Kate) Service error. | so |
2-3 | Point AMCC - (Ecker, Alexandra) Service error. | so |
3-3 | Point UTRGV - (Nicholson, Kristyn) Kill by Silva, Barbara (from Vukoja, Dubravka). | so |
4-3 | Point UTRGV - (Watson, Alisha) Kill by Mitrovic, Bojana (from Vukoja, Dubravka). |
5-3 | Point UTRGV - (Watson, Alisha) Service ace (Saavedra, Zoe). |
5-4 | Point AMCC - (Watson, Alisha) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
5-5 | Point AMCC - (Gilpin, Brittany) Kill by Carlson, Morgan (from Nicholson, Kristyn). |
5-6 | Point AMCC - (Gilpin, Brittany) Kill by Carlson, Morgan (from Doud, Madeleine). |
6-6 | Point UTRGV - (Gilpin, Brittany) Kill by Vukoja, Dubravka (from Steen Knudsen, Ragni). | so |
7-6 | Point UTRGV - (Steen Knudsen, Ragni) Kill by Mitrovic, Bojana (from Vukoja, Dubravka). |
7-7 | Point AMCC - (Steen Knudsen, Ragni) Kill by Karsten, Claire (from Nicholson, Kristyn). | so |
8-7 | Point UTRGV - (Doud, Madeleine) Kill by Watson, Alisha (from Vukoja, Dubravka). | so |
8-8 | Point AMCC - (Dacosta, Fatoumata) Kill by Karsten, Claire (from Nicholson, Kristyn). | so |
8-9 | Point AMCC - (Carlson, Morgan) Service ace (Steen Knudsen, Ragni). |
9-9 | Point UTRGV - (Carlson, Morgan) Service error. | so |
9-10 | Point AMCC - (Vukoja, Dubravka) Service error. | so |
10-10 | Point UTRGV - (Saavedra, Zoe) Kill by Ecker, Alexandra (from Vukoja, Dubravka). | so |
10-11 | Point AMCC - (Mitrovic, Bojana) Service error. | so |
11-11 | Point UTRGV - (Klepetka, Kate) Kill by Watson, Alisha (from Vukoja, Dubravka). | so |
11-12 | Point AMCC - (Ecker, Alexandra) Kill by Nicholson, Kristyn (from Saavedra, Zoe). | so |
11-13 | Point AMCC - (Nicholson, Kristyn) Kill by Doud, Madeleine (from Nicholson, Kristyn). |
12-13 | Point UTRGV - (Nicholson, Kristyn) Kill by Silva, Barbara (from Vukoja, Dubravka). | so |
12-14 | Point AMCC - (Watson, Alisha) Kill by Carlson, Morgan (from Nicholson, Kristyn). | so |
13-14 | Point UTRGV - (Gilpin, Brittany) Kill by Silva, Barbara (from Vukoja, Dubravka). | so |
13-15 | Point AMCC - (Steen Knudsen, Ragni) Attack error by Vukoja, Dubravka. | so |
14-15 | Point UTRGV - (Doud, Madeleine) Kill by Silva, Barbara (from Vukoja, Dubravka). | so |
14-16 | Point AMCC - (Dacosta, Fatoumata) Service error. | so |
14-17 | Point AMCC - (Carlson, Morgan) Attack error by Watson, Alisha. |
15-17 | Point UTRGV - (Carlson, Morgan) Kill by Steen Knudsen, Ragni (from Vukoja, Dubravka). | so |
15-18 | Point AMCC - (Vukoja, Dubravka) Kill by Fitzsimmons, Madison (from Nicholson, Kristyn). | so |
15-19 | Point AMCC - (Saavedra, Zoe) Bad set by Vukoja, Dubravka. |
| Timeout UTRGV. |
15-20 | Point AMCC - (Saavedra, Zoe) Attack error by Mitrovic, Bojana (block by Fitzsimmons, Madison; Gilpin, Brittany). |
15-21 | Point AMCC - (Saavedra, Zoe) Kill by Fitzsimmons, Madison (from Nicholson, Kristyn). |
16-21 | Point UTRGV - (Saavedra, Zoe) Attack error by Fitzsimmons, Madison. | so |
16-22 | Point AMCC - (Mitrovic, Bojana) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
16-23 | Point AMCC - (Klepetka, Kate) Attack error by Watson, Alisha. |
16-24 | Point AMCC - (Klepetka, Kate) Attack error by Steen Knudsen, Ragni. |
17-24 | Point UTRGV - (Klepetka, Kate) Kill by Watson, Alisha (from Sekulic, Tina). | so |
18-24 | Point UTRGV - (Ecker, Alexandra) Kill by Watson, Alisha (from Ecker, Alexandra). |
19-24 | Point UTRGV - (Ecker, Alexandra) Service ace (TEAM). |
19-25 | Point AMCC - (Ecker, Alexandra) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
| For UTRGV: Thais Krug, Barbara; Mitrovic, Bojana; Sekulic, Tina; Steen Knudsen, Ragni; Ecker, Alexandra; Silva, Barbara; libero Dacosta, Fatoumata. |
| For AMCC: Perlich, Shelby; Doud, Madeleine; Gilpin, Brittany; Karsten, Claire; Fitzsimmons, Madison; Nicholson, Kristyn; libero Klepetka, Kate. |
0-1 | Point AMCC - (Sekulic, Tina) Kill by Karsten, Claire (from Nicholson, Kristyn). | so |
0-2 | Point AMCC - (Saavedra, Zoe) Kill by Gilpin, Brittany (from Nicholson, Kristyn). |
0-3 | Point AMCC - (Saavedra, Zoe) Attack error by Ecker, Alexandra (block by Fitzsimmons, Madison). |
1-3 | Point UTRGV - (Saavedra, Zoe) Kill by Steen Knudsen, Ragni (from Sekulic, Tina). | so |
2-3 | Point UTRGV - (Steen Knudsen, Ragni) Attack error by Fitzsimmons, Madison. |
2-4 | Point AMCC - (Ecker, Alexandra) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
3-4 | Point UTRGV - (Steen Knudsen, Ragni) Service ace (Saavedra, Zoe). |
4-4 | Point UTRGV - (Klepetka, Kate) Kill by Mitrovic, Bojana (from Sekulic, Tina). | so |
5-4 | Point UTRGV - (Ecker, Alexandra) Attack error by Gilpin, Brittany. |
6-4 | Point UTRGV - (Ecker, Alexandra) Attack error by Nicholson, Kristyn. |
7-4 | Point UTRGV - (Ecker, Alexandra) Attack error by Gilpin, Brittany (block by Mitrovic, Bojana; Silva, Barbara). |
8-4 | Point UTRGV - (Ecker, Alexandra) Service ace (Saavedra, Zoe). |
| Timeout (Media). |
| Timeout Islanders. |
9-4 | Point UTRGV - (Ecker, Alexandra) Attack error by Doud, Madeleine. |
9-5 | Point AMCC - (Ecker, Alexandra) Kill by Doud, Madeleine (from Nicholson, Kristyn). | so |
10-5 | Point UTRGV - (Nicholson, Kristyn) Kill by Silva, Barbara (from Sekulic, Tina). | so |
11-5 | Point UTRGV - (Mitrovic, Bojana) Attack error by Doud, Madeleine. |
11-6 | Point AMCC - (Mitrovic, Bojana) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
11-7 | Point AMCC - (Gilpin, Brittany) Attack error by (block by Karsten, Claire; Doud, Madeleine). |
12-7 | Point UTRGV - (Gilpin, Brittany) Kill by Mitrovic, Bojana (from Sekulic, Tina). | so |
12-8 | Point AMCC - (Thais Krug, Barbara) Kill by Carlson, Morgan (from Nicholson, Kristyn). | so |
13-8 | Point UTRGV - (Doud, Madeleine) Kill by Silva, Barbara (from Sekulic, Tina). | so |
13-9 | Point AMCC - (Dacosta, Fatoumata) Attack error by Steen Knudsen, Ragni. | so |
13-10 | Point AMCC - (Carlson, Morgan) Kill by Karsten, Claire (from Nicholson, Kristyn). |
13-11 | Point AMCC - (Carlson, Morgan) Attack error by Mitrovic, Bojana. |
14-11 | Point UTRGV - (Carlson, Morgan) Kill by Steen Knudsen, Ragni (from Sekulic, Tina). | so |
15-11 | Point UTRGV - (Sekulic, Tina) Attack error by Karsten, Claire (block by Mitrovic, Bojana; Ecker, Alexandra). |
15-12 | Point AMCC - (Sekulic, Tina) Kill by Nicholson, Kristyn. | so |
16-12 | Point UTRGV - (Saavedra, Zoe) Kill by Steen Knudsen, Ragni (from Sekulic, Tina). | so |
16-13 | Point AMCC - (Steen Knudsen, Ragni) Kill by Nicholson, Kristyn. | so |
17-13 | Point UTRGV - (Klepetka, Kate) Kill by Mitrovic, Bojana (from Sekulic, Tina). | so |
| Timeout Islanders. |
17-14 | Point AMCC - (Ecker, Alexandra) Bad set by Ecker, Alexandra. | so |
17-15 | Point AMCC - (Nicholson, Kristyn) Kill by Carlson, Morgan (from Karsten, Claire). |
18-15 | Point UTRGV - (Nicholson, Kristyn) Kill by Mitrovic, Bojana (from Sekulic, Tina). | so |
18-16 | Point AMCC - (Mitrovic, Bojana) Kill by Doud, Madeleine (from Nicholson, Kristyn). | so |
19-16 | Point UTRGV - (Gilpin, Brittany) Bad set by Doud, Madeleine. | so |
19-17 | Point AMCC - (Thais Krug, Barbara) Kill by Karsten, Claire (from Nicholson, Kristyn). | so |
19-18 | Point AMCC - (Doud, Madeleine) Attack error by Silva, Barbara (block by Fitzsimmons, Madison; Karsten, Claire). |
20-18 | Point UTRGV - (Doud, Madeleine) Attack error by Carlson, Morgan. | so |
20-19 | Point AMCC - (Dacosta, Fatoumata) Service error. | so |
20-20 | Point AMCC - (Carlson, Morgan) Kill by Karsten, Claire (from Nicholson, Kristyn). |
20-21 | Point AMCC - (Carlson, Morgan) Attack error by Ecker, Alexandra. |
| Timeout UTRGV. |
20-22 | Point AMCC - (Carlson, Morgan) Service ace (Dacosta, Fatoumata). |
20-23 | Point AMCC - (Carlson, Morgan) Kill by Karsten, Claire (from Nicholson, Kristyn). |
20-24 | Point AMCC - (Carlson, Morgan) Kill by Fitzsimmons, Madison (from Nicholson, Kristyn). |
21-24 | Point UTRGV - (Carlson, Morgan) Service error. | so |
22-24 | Point UTRGV - (Sekulic, Tina) Attack error by Fitzsimmons, Madison (block by Steen Knudsen, Ragni; Ecker, Alexandra). |
23-24 | Point UTRGV - (Sekulic, Tina) Attack error by Karsten, Claire (block by Ecker, Alexandra; Mitrovic, Bojana). |
24-24 | Point UTRGV - (Sekulic, Tina) Kill by Mitrovic, Bojana (from Sekulic, Tina). |
24-25 | Point AMCC - (Sekulic, Tina) Kill by Fitzsimmons, Madison (from Nicholson, Kristyn). | so |
25-25 | Point UTRGV - (Saavedra, Zoe) Service error. | so |
25-26 | Point AMCC - (Steen Knudsen, Ragni) Kill by Fitzsimmons, Madison (from Nicholson, Kristyn). | so |
26-26 | Point UTRGV - (Klepetka, Kate) Kill by Mitrovic, Bojana (from Sekulic, Tina). | so |
26-27 | Point AMCC - (Ecker, Alexandra) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
27-27 | Point UTRGV - (Nicholson, Kristyn) Kill by Silva, Barbara (from Sekulic, Tina). | so |
28-27 | Point UTRGV - (Mitrovic, Bojana) Kill by Thais Krug, Barbara (from Steen Knudsen, Ragni). |
29-27 | Point UTRGV - (Mitrovic, Bojana) Attack error by Carlson, Morgan. |
| For AMCC: Doud, Madeleine; Perlich, Shelby; Saavedra, Zoe; Fitzsimmons, Madison; Gilpin, Brittany; Nicholson, Kristyn; libero Klepetka, Kate. |
| For UTRGV: Sekulic, Tina; Steen Knudsen, Ragni; Ecker, Alexandra; Mitrovic, Bojana; Thais Krug, Barbara; Silva, Barbara; libero Dacosta, Fatoumata. |
1-0 | Point UTRGV - (Saavedra, Zoe) Kill by Steen Knudsen, Ragni (from Thais Krug, Barbara). | so |
1-1 | Point AMCC - (Sekulic, Tina) Kill by Fitzsimmons, Madison (from Nicholson, Kristyn). | so |
2-1 | Point UTRGV - (Klepetka, Kate) Kill by Mitrovic, Bojana (from Sekulic, Tina). | so |
2-2 | Point AMCC - (Steen Knudsen, Ragni) Attack error by Ecker, Alexandra. | so |
3-2 | Point UTRGV - (Nicholson, Kristyn) Service error. | so |
3-3 | Point AMCC - (Ecker, Alexandra) Kill by Carlson, Morgan (from Nicholson, Kristyn). | so |
4-3 | Point UTRGV - (Green, Madison) Kill by Mitrovic, Bojana (from Sekulic, Tina). | so |
5-3 | Point UTRGV - (Gilpin, Brittany) Service error. | so |
5-4 | Point AMCC - (Mitrovic, Bojana) Kill by Doud, Madeleine (from Nicholson, Kristyn). | so |
5-5 | Point AMCC - (Ramirez, Paulina) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
5-6 | Point AMCC - (Thais Krug, Barbara) Service error. | so |
6-6 | Point UTRGV - (Carlson, Morgan) Service error. | so |
6-7 | Point AMCC - (Dacosta, Fatoumata) Kill by Fitzsimmons, Madison (from Nicholson, Kristyn). | so |
6-8 | Point AMCC - (Saavedra, Zoe) Attack error by Thais Krug, Barbara. |
7-8 | Point UTRGV - (Saavedra, Zoe) Kill by Steen Knudsen, Ragni (from Sekulic, Tina). | so |
8-8 | Point UTRGV - (Sekulic, Tina) Kill by Ecker, Alexandra. |
8-9 | Point AMCC - (Sekulic, Tina) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
8-10 | Point AMCC - (Klepetka, Kate) Service ace (TEAM). |
9-10 | Point UTRGV - (Klepetka, Kate) Kill by Ecker, Alexandra (from Sekulic, Tina). | so |
9-11 | Point AMCC - (Steen Knudsen, Ragni) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
9-12 | Point AMCC - (Nicholson, Kristyn) Attack error by Sekulic, Tina (block by Doud, Madeleine). |
9-13 | Point AMCC - (Nicholson, Kristyn) Kill by Doud, Madeleine. |
| Timeout UTRGV. |
10-13 | Point UTRGV - (Nicholson, Kristyn) Service error. | so |
10-14 | Point AMCC - (Ecker, Alexandra) Kill by Doud, Madeleine (from Nicholson, Kristyn). | so |
11-14 | Point UTRGV - (Gilpin, Brittany) Service error. | so |
11-15 | Point AMCC - (Mitrovic, Bojana) Kill by Carlson, Morgan (from Nicholson, Kristyn). | so |
12-15 | Point UTRGV - (Doud, Madeleine) Kill by Silva, Barbara (from Sekulic, Tina). | so |
13-15 | Point UTRGV - (Thais Krug, Barbara) Service ace (Karsten, Claire). |
14-15 | Point UTRGV - (Thais Krug, Barbara) Attack error by Carlson, Morgan (block by Steen Knudsen, Ragni; Silva, Barbara). |
14-16 | Point AMCC - (Thais Krug, Barbara) Kill by Karsten, Claire (from Nicholson, Kristyn). | so |
15-16 | Point UTRGV - (Perlich, Shelby) Kill by Mitrovic, Bojana (from Sekulic, Tina). | so |
16-16 | Point UTRGV - (Dacosta, Fatoumata) Kill by Sekulic, Tina (from Mitrovic, Bojana). |
16-17 | Point AMCC - (Dacosta, Fatoumata) Kill by Fitzsimmons, Madison (from Nicholson, Kristyn). | so |
16-18 | Point AMCC - (Saavedra, Zoe) Attack error by Ecker, Alexandra (block by Fitzsimmons, Madison; Gilpin, Brittany). |
17-18 | Point UTRGV - (Saavedra, Zoe) Kill by Mitrovic, Bojana (from Sekulic, Tina). | so |
18-18 | Point UTRGV - (Sekulic, Tina) Service ace (Saavedra, Zoe). |
18-19 | Point AMCC - (Sekulic, Tina) Kill by Fitzsimmons, Madison. | so |
18-20 | Point AMCC - (Klepetka, Kate) Kill by Nicholson, Kristyn (from Klepetka, Kate). |
19-20 | Point UTRGV - (Klepetka, Kate) Kill by Steen Knudsen, Ragni (from Sekulic, Tina). | so |
19-21 | Point AMCC - (Steen Knudsen, Ragni) Kill by Gilpin, Brittany (from Nicholson, Kristyn). | so |
20-21 | Point UTRGV - (Nicholson, Kristyn) Kill by Mitrovic, Bojana (from Sekulic, Tina). | so |
21-21 | Point UTRGV - (Ecker, Alexandra) Attack error by Doud, Madeleine. |
22-21 | Point UTRGV - (Ecker, Alexandra) Attack error by Carlson, Morgan (block by Silva, Barbara; Mitrovic, Bojana). |
23-21 | Point UTRGV - (Ecker, Alexandra) Attack error by Carlson, Morgan. |
23-22 | Point AMCC - (Ecker, Alexandra) Kill by Nicholson, Kristyn. | so |
24-22 | Point UTRGV - (Gilpin, Brittany) Attack error by Karsten, Claire (block by Mitrovic, Bojana; Silva, Barbara). | so |
24-23 | Point AMCC - (Mitrovic, Bojana) Kill by Carlson, Morgan (from Doud, Madeleine). | so |
25-23 | Point UTRGV - (Mulcahey, Erin) Kill by Mitrovic, Bojana (from Sekulic, Tina). | so |
====================
==================== UTRGV 2, ISLANDERS 3
====================
0-1 | Point AMCC - (Sekulic, Tina) Kill by Karsten, Claire (from Nicholson, Kristyn). | so |
0-2 | Point AMCC - (Karsten, Claire) Attack error by Ecker, Alexandra (block by Fitzsimmons, Madison; Gilpin, Brittany). |
0-3 | Point AMCC - (Karsten, Claire) Kill by Gilpin, Brittany (from Nicholson, Kristyn). |
0-4 | Point AMCC - (Karsten, Claire) Kill by Gilpin, Brittany (from Nicholson, Kristyn). |
| Timeout UTRGV. |
1-4 | Point UTRGV - (Karsten, Claire) Kill by Steen Knudsen, Ragni (from Sekulic, Tina). | so |
1-5 | Point AMCC - (Steen Knudsen, Ragni) Kill by Gilpin, Brittany (from Klepetka, Kate). | so |
1-6 | Point AMCC - (Klepetka, Kate) Kill by Gilpin, Brittany (from Nicholson, Kristyn). |
1-7 | Point AMCC - (Klepetka, Kate) Kill by Gilpin, Brittany (from Klepetka, Kate). |
2-7 | Point UTRGV - (Klepetka, Kate) Attack error by Gilpin, Brittany. | so |
3-7 | Point UTRGV - (Ecker, Alexandra) Kill by Mitrovic, Bojana (from Sekulic, Tina). |
4-7 | Point UTRGV - (Ecker, Alexandra) Kill by Mitrovic, Bojana (from Sekulic, Tina), block error by Gilpin, Brittany. |
| Timeout Islanders. |
4-8 | Point AMCC - (Ecker, Alexandra) Kill by Doud, Madeleine (from Nicholson, Kristyn). | so |
4-9 | Point AMCC - (Nicholson, Kristyn) Kill by Carlson, Morgan (from Nicholson, Kristyn). |
5-9 | Point UTRGV - (Nicholson, Kristyn) Kill by Silva, Barbara. | so |
6-9 | Point UTRGV - (Mitrovic, Bojana) Service ace (Gilpin, Brittany). |
7-9 | Point UTRGV - (Mitrovic, Bojana) Service ace (TEAM). |
7-10 | Point AMCC - (Mitrovic, Bojana) Kill by Nicholson, Kristyn. | so |
7-11 | Point AMCC - (Gilpin, Brittany) Attack error by Silva, Barbara. |
8-11 | Point UTRGV - (Gilpin, Brittany) Kill by Mitrovic, Bojana (from Sekulic, Tina). | so |
8-12 | Point AMCC - (Thais Krug, Barbara) Kill by Karsten, Claire (from Nicholson, Kristyn). | so |
9-12 | Point UTRGV - (Doud, Madeleine) Kill by Silva, Barbara (from Sekulic, Tina). | so |
| Timeout Islanders. |
10-12 | Point UTRGV - (Dacosta, Fatoumata) Kill by Ecker, Alexandra. |
10-13 | Point AMCC - (Dacosta, Fatoumata) Kill by Karsten, Claire. | so |
11-13 | Point UTRGV - (Carlson, Morgan) Kill by Steen Knudsen, Ragni (from Sekulic, Tina). | so |
12-13 | Point UTRGV - (Sekulic, Tina) Attack error by Fitzsimmons, Madison. |
12-14 | Point AMCC - (Sekulic, Tina) Kill by Karsten, Claire (from Nicholson, Kristyn). | so |
12-15 | Point AMCC - (Karsten, Claire) Attack error by Steen Knudsen, Ragni (block by Fitzsimmons, Madison; Gilpin, Brittany). |
====================
==================== UTRGV 2, ISLANDERS 3
====================