#11 Klepetka, Kate

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs PVAM   .000  13  0.0  4.0 
Aug 27  vs UTRGV   .000  21  0.0  1.0 
Aug 27  at Baylor   .000  17  0.0  1.0 
Sep 03  vs San Diego   .000  0.0  0.0 
Sep 04  at Wisconsin   .000  11  0.0  0.0 
Sep 06  UTRGV   .000  15  0.0  0.0 
Sep 09  UNLV   -.250  22  0.0  1.0 
Sep 10  UTA   -.333  35  0.0  1.0 
Sep 13  TXST   .000  31  0.0  0.0 
09/17/16   at Rice   -1.000  23  0.0  1.0 
09/17/16   vs Yale   -.333  17  0.0  0.0 
Sep 20  at SHSU   .000  13  0.0  0.0 
Sep 22  ACU   .000  23  0.0  0.0 
Sep 29  at Northwestern State   .000  13  0.0  0.0 
Oct 01  at Central Arkansas   .500  0.0  3.0 
Oct 06  SFA   .000  21  0.0  1.0 
Oct 08  SHSU   -1.000  33  0.0  2.0 
Oct 11  at UTRGV   .000  21  0.0  0.0 
Oct 13  HBU   .000  25  0.0  1.0 
Oct 15  LU   1.000  17  0.0  2.0 
Oct 20  at New Orleans   .000  19  0.0  2.0 
Oct 22  at Southeastern La.   .000  12  0.0  1.0 
Oct 29  UIW   .000  13  0.0  2.0 
Nov 01  at UIW   .000  0.0  0.0 
Nov 03  MCN   .000  21  0.0  3.0 
Nov 05  NICH   .000  24  0.0  0.0 
Nov 10  at LU   .000  16  0.0  1.0 
Nov 12  at HBU   .500  25  0.0  2.0 
Nov 18  vs MCN   .000  30  0.0  1.0 
Nov 19  at Central Arkansas   .000  21  0.0  3.0 
Nov 20  vs SHSU   .000  25  0.0  3.0 
Dec 02  at Washington   .000  14  0.0  0.0 
Totals 118  42  -.048  80  33  40  22  609  0.0  36.0 

Sets played: 118
Kills per set: 0.03
Assists per set: 0.68
Service aces per set: 0.28
Digs per set: 5.16
Blocks per set: 0.00
Points per set: 0.31