Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 27 | at Baylor | 2 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 03 | vs San Diego | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 04 | at Wisconsin | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 06 | UTRGV | 2 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 09 | UNLV | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 10 | UTA | 4 | 14 | 8 | 39 | .154 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 13 | TXST | *5 | 13 | 4 | 33 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
09/17/16 | at Rice | *2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/17/16 | vs Yale | 1 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 20 | at SHSU | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
Sep 22 | ACU | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 29 | at Northwestern State | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 01 | at Central Arkansas | *3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Oct 06 | SFA | *3 | 7 | 6 | 29 | .034 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 08 | SHSU | *5 | 17 | 7 | 42 | .238 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
Oct 11 | at UTRGV | 3 | 4 | 7 | 19 | -.158 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 13 | HBU | *2 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 20 | at New Orleans | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 22 | at Southeastern La. | 2 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Oct 29 | UIW | 3 | 8 | 2 | 21 | .286 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Nov 01 | at UIW | 2 | 2 | 3 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 03 | MCN | *3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Nov 05 | NICH | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Nov 10 | at LU | 4 | 12 | 1 | 28 | .393 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Nov 12 | at HBU | *4 | 7 | 6 | 29 | .034 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Nov 18 | vs MCN | *4 | 9 | 4 | 32 | .156 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 19 | at Central Arkansas | *4 | 12 | 2 | 31 | .323 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 1 | 12.5 |
Nov 20 | vs SHSU | *4 | 9 | 5 | 38 | .105 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Dec 02 | at Washington | 3 | 1 | 4 | 12 | -.250 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Totals | 87 | 172 | 95 | 542 | .142 | 11 | 0 | 0 | 5 | 42 | 3 | 28 | 0 | 31.0 | 1 | 189.0 |
Sets played: 87 Kills per set: 1.98 Assists per set: 0.13 Digs per set: 0.48 Blocks per set: 0.36 Points per set: 2.17 |