Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 26 | vs PVAM | *2 | 0 | 0 | 0 | .000 | 9 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Aug 27 | vs UTRGV | *5 | 7 | 1 | 17 | .353 | 53 | 1 | 3 | 0 | 18 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Aug 27 | at Baylor | *4 | 5 | 1 | 8 | .500 | 26 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 03 | vs San Diego | *3 | 3 | 1 | 7 | .286 | 19 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 1 | 4.5 |
Sep 04 | at Wisconsin | *3 | 3 | 3 | 9 | .000 | 19 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 06 | UTRGV | *4 | 4 | 1 | 14 | .214 | 45 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 09 | UNLV | *4 | 2 | 0 | 5 | .400 | 15 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Sep 10 | UTA | *4 | 7 | 1 | 18 | .333 | 44 | 3 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
Sep 13 | TXST | *5 | 5 | 0 | 18 | .278 | 42 | 3 | 3 | 0 | 18 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
09/17/16 | at Rice | *4 | 5 | 3 | 16 | .125 | 42 | 3 | 2 | 0 | 15 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
09/17/16 | vs Yale | *4 | 4 | 3 | 17 | .059 | 27 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
Sep 20 | at SHSU | *3 | 5 | 0 | 7 | .714 | 33 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 22 | ACU | *3 | 7 | 2 | 13 | .385 | 28 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 29 | at Northwestern State | *3 | 2 | 2 | 5 | .000 | 28 | 6 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 01 | at Central Arkansas | *3 | 2 | 3 | 6 | -.167 | 29 | 3 | 2 | 0 | 15 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Oct 06 | SFA | *3 | 5 | 0 | 11 | .455 | 34 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Oct 08 | SHSU | *5 | 5 | 2 | 14 | .214 | 52 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
Oct 11 | at UTRGV | *5 | 5 | 0 | 11 | .455 | 37 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 13 | HBU | *4 | 3 | 1 | 11 | .182 | 50 | 2 | 2 | 0 | 5 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
Oct 15 | LU | *3 | 5 | 0 | 9 | .556 | 31 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 20 | at New Orleans | *4 | 6 | 0 | 10 | .600 | 38 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 1 | 8.5 |
Oct 22 | at Southeastern La. | *3 | 3 | 0 | 6 | .500 | 23 | 7 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 2 | 10.5 |
Oct 29 | UIW | *3 | 2 | 1 | 7 | .143 | 44 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Nov 01 | at UIW | *4 | 6 | 1 | 9 | .556 | 36 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
Nov 03 | MCN | *3 | 2 | 2 | 8 | .000 | 29 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 05 | NICH | *3 | 5 | 0 | 7 | .714 | 38 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
Nov 10 | at LU | *4 | 6 | 0 | 12 | .500 | 43 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
Nov 12 | at HBU | *4 | 8 | 0 | 13 | .615 | 36 | 1 | 5 | 0 | 6 | 0 | 1 | 3 | 1.0 | 2 | 9.5 |
Nov 18 | vs MCN | *4 | 4 | 2 | 11 | .182 | 30 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Nov 19 | at Central Arkansas | *4 | 4 | 1 | 11 | .273 | 44 | 0 | 2 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Nov 20 | vs SHSU | *4 | 6 | 0 | 11 | .545 | 52 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Dec 02 | at Washington | *3 | 6 | 0 | 10 | .600 | 16 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Totals | 117 | 142 | 31 | 331 | .335 | 1092 | 50 | 58 | 0 | 240 | 2 | 38 | 6 | 40.0 | 16 | 213.0 |
Sets played: 117 Kills per set: 1.21 Assists per set: 9.33 Service aces per set: 0.43 Digs per set: 2.05 Blocks per set: 0.34 Points per set: 1.82 |